Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Oct-2024 02:29:30 AM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : KERALADistrict :PALAKKAD
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ALATHUR 36344 48362 108 300 1351 2120 6279 215 29850 36344 21279 24469 21279 24469 19077 21762 660265 660265 0 447 0 15
2 ATTAPPADI 18786 33494 76 286 955 1813 566 11268 6952 18786 12671 17013 12671 17012 12173 15910 1114628 1114628 0 5291 0 18
3 CHITTUR 35975 51751 67 345 1078 1818 5832 1764 28379 35975 18741 21802 18739 21799 17542 19927 738735 738735 0 584 0 9
4 KOLLENGODE 28417 39171 127 226 762 1380 8410 1312 18694 28416 14864 17191 14866 17191 13896 15807 595887 595887 0 725 0 7
5 KUZHALMANNAM 27481 35230 47 80 1162 1619 8988 1 18489 27478 15408 17364 15408 17364 14118 15604 548964 548964 0 342 0 30
6 MALAMPUZHA 18626 25519 76 158 691 1042 3870 647 14109 18626 9811 11206 9811 11206 9373 10665 472283 472283 0 681 0 19
7 MANNARKAD 32350 45996 66 189 1574 2585 4472 631 27246 32349 14351 16523 14348 16520 13341 15101 605409 605409 0 358 0 27
8 NEMMARA 28332 36899 87 131 995 1687 5699 543 22089 28331 14843 17018 14843 17018 13509 15313 435221 435221 0 566 0 1
9 OTTAPPALAM 31012 38298 128 196 850 1147 7380 0 23631 31011 9304 10164 9304 10163 8329 8957 372368 372368 0 545 0 5
10 PALAKKAD 25596 32823 67 179 822 1171 5752 0 19844 25596 13345 14831 13346 14832 12675 13963 479202 479202 0 335 0 16
11 PATTAMBI 28149 35094 98 150 785 1045 6858 11 21280 28149 7263 7840 7263 7840 6907 7411 379332 379332 0 1063 0 11
12 SREEKRISHNAPURAM 23152 32820 88 168 566 1041 5087 10 18054 23151 7905 9096 7903 9093 7366 8352 398447 398447 0 901 0 3
13 TRITHALA 24993 37743 65 124 704 1327 9016 0 15977 24993 7154 8326 7154 8326 6589 7588 393284 393284 0 1098 0 8
Total 359213 493200 1100 2532 12295 19795 78209 16402 264594 359205 166939 192843 166935 192833 154895 176360 7194025 7194025 0 12936 0 169

Download In Excel