Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Feb-2025 02:25:06 PM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict :AMRAVATI
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ACHALPUR 24164 62026 15 149 711 2215 4486 2956 16702 24144 6065 10268 6062 10261 5723 9527 343991 343991 0 791 0 24
2 AMRAVATI 26758 63630 19 95 555 1316 3542 712 22355 26609 4362 6988 4357 6980 4073 6322 267871 267871 0 770 0 5
3 ANJANGAON SURJI 16527 36485 24 65 439 1273 2447 254 13699 16400 3563 5345 3563 5343 3196 4802 246534 246534 0 823 0 14
4 BHATKULI 23874 55305 3 35 357 1308 3395 586 19846 23827 5025 8884 5029 8888 4773 8215 256737 256737 0 631 0 8
5 CHANDUR RAILWAY 17218 41774 7 78 540 1235 1911 412 14895 17218 4683 7153 4678 7143 4480 6683 196435 196435 0 477 0 47
6 CHANDURBAZAR 27466 59829 20 141 511 2370 4727 1623 21018 27368 6986 12400 6986 12399 6552 11441 464222 464222 0 1283 0 9
7 CHIKHALDARA 31251 92236 96 1304 804 3256 2059 17835 11332 31226 19643 57522 19639 57509 17408 45609 1923335 1923335 0 7338 0 380
8 DARYAPUR 25975 65137 36 239 498 2154 1371 157 23949 25477 5649 10049 5638 10015 5049 8769 443845 443845 0 1419 0 152
9 DHAMANGAON RAILWAY 22485 51202 14 91 264 690 1272 403 20602 22277 4701 7802 4701 7799 4366 7148 148370 148370 0 216 0 7
10 DHARNI 36323 105848 11 70 774 3417 1095 27925 6641 35661 18471 45327 18471 45327 16235 37288 1060191 1060191 0 3079 0 78
11 MORSHI 29960 73523 259 1560 493 2057 4756 2299 22500 29555 11355 23293 11347 23279 10501 20421 922803 922803 0 2977 0 51
12 NANDGAON KHANDESHWAR 23936 53648 21 110 817 2104 654 146 21416 22216 5013 8592 4924 8398 4666 7800 229790 229790 0 554 0 6
13 TEOSA 16632 38651 4 40 174 711 805 248 15392 16445 3436 5452 3434 5447 3293 5168 218682 218682 0 618 0 0
14 WARUD 26456 63400 131 296 697 2388 1789 1258 23409 26456 6008 9806 6003 9797 5655 9054 339836 339836 0 819 0 32
Total 349025 862694 660 4273 7634 26494 34309 56814 253756 344879 104960 218881 104832 218585 95970 188247 7062642 7062642 0 21795 0 813

Download In Excel