Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Mar-2023 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict :BHANDARA
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BHANDARA 31118 78752 36 987 896 2886 5621 1927 23568 31116 11863 20293 11861 20290 10644 16940 309945 309945 0 280 0 479
2 LAKHANDUR 29045 80196 63 2034 1279 3154 4965 1383 21872 28220 18538 38254 18538 38251 16334 29534 513176 513176 0 350 0 728
3 LAKHANI 31140 85712 55 934 370 1654 4503 1719 24886 31108 16648 34995 16648 34996 14146 25789 463964 463964 0 438 0 896
4 MOHADI 31185 85534 113 1363 704 2390 2934 1319 26921 31174 26412 67489 26405 67484 21445 44697 1005508 1005508 0 1964 0 2306
5 PAUNI 29228 85903 139 1305 704 2620 6669 2001 20557 29227 12480 22578 12480 22578 10985 18057 288882 288882 0 264 0 560
6 SAKOLI 31816 92651 59 1426 812 2338 5867 3419 22523 31809 19137 43048 19134 43043 16337 32249 481537 481537 0 350 0 1232
7 TUMSAR 42813 106615 62 1191 1904 4143 2957 3699 35960 42616 21225 37197 21225 37199 17628 28023 475899 475899 0 443 0 565
Total 226345 615363 527 9240 6669 19185 33516 15467 176287 225270 126303 263854 126291 263841 107519 195289 3538911 3538911 0 4089 0 6766

Download In Excel