Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Mar-2023 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict :GONDIA
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 Amgaon 28239 81710 17 512 411 1097 1726 1520 24992 28238 10169 18397 10169 18395 8973 14841 317213 317213 0 542 0 24
2 Arjuni Morgaon 31813 92501 4 833 615 2021 5534 5212 21062 31808 16720 36102 16719 36099 14621 27314 477884 477884 0 687 0 75
3 Deori 27660 79181 9 530 442 1436 2954 11991 12715 27660 18075 38455 18053 38436 16100 30523 595811 595811 0 751 0 61
4 Gondia 68568 161746 181 1327 2073 5409 6117 5048 57384 68549 28784 45437 28769 45405 25099 37550 1027803 1027803 0 2181 0 31
5 Goregaon 32368 80996 45 1531 810 2141 2218 2439 27680 32337 12643 22695 12640 22686 10571 17716 457683 457683 0 1085 0 16
6 Sadak Arjuni 29453 89305 75 828 668 2362 3576 4764 21112 29452 17160 33632 17160 33632 15179 26888 538899 538899 0 915 0 19
7 Salekasa 22264 63169 18 639 440 1486 783 1791 19689 22263 14237 27630 14235 27624 13410 24374 711698 711698 0 2005 0 50
8 Tiroda 38640 104243 126 1513 910 3113 2802 2052 33785 38639 25041 47291 25037 47282 22241 37537 1134835 1134835 0 2228 0 22
Total 279005 752851 475 7713 6369 19065 25710 34817 218419 278946 142829 269639 142782 269559 126194 216743 5261826 5261826 0 10394 0 298

Download In Excel