Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Mar-2025 04:16:43 PM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : RAJASTHANDistrict :CHURU
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 Bidasar 33895 73093 101 1324 641 1741 11335 89 21656 33080 18460 27744 18459 27740 16456 23842 826033 826032 1 672 0 45
2 CHURU 44074 85616 121 653 1010 2497 10933 314 32489 43736 24310 33388 24311 33390 21593 28816 1299873 1299861 12 1575 0 47
3 RAJGARH 74308 148886 344 1850 1393 3383 18752 1066 52789 72607 33820 46335 33810 46317 30929 41396 1595299 1595299 0 931 0 94
4 RATANGARH 44383 98402 168 1142 838 2231 11117 548 32708 44373 27555 36304 27550 36296 25509 32172 1604373 1604373 0 1799 0 42
5 SARDARSHAHAR 79668 155771 1024 4113 740 1760 19412 875 58482 78769 40753 56892 40744 56873 37643 51583 1768636 1768632 4 1067 0 81
6 SUJANGARH 40250 92482 41 736 589 1667 13717 152 25951 39820 23360 30838 23368 30853 21701 27599 1199743 1199743 0 1700 0 45
7 TARANAGAR 45149 91528 196 1202 764 1865 10703 258 33733 44694 27033 40560 27032 40560 25662 37365 1554132 1554126 6 2147 0 55
Total 361727 745778 1995 11020 5975 15144 95969 3302 257808 357079 195291 272061 195274 272029 179493 242773 9848089 9848066 23 9891 0 409

Download In Excel