Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Mar-2025 04:07:00 PM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : RAJASTHANDistrict :JAISALMER
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BHANIYANA 28383 54529 1753 6839 1030 2094 3420 1206 23460 28086 16476 24666 16458 24635 15617 22887 846670 846664 6 1480 0 62
2 FATHEGARH 24697 47339 1335 5149 594 1282 3554 1036 19728 24318 14225 23187 14221 23180 13094 20930 749898 749897 1 889 0 54
3 JAISALMER 21115 39255 488 1780 606 1230 3103 2695 15274 21072 15533 23321 15533 23323 15208 22439 1035547 1035546 1 1936 0 38
4 MOHANGARH 13989 26461 1336 3744 624 1188 2382 952 10637 13971 10586 16239 10566 16198 10024 14948 611925 611918 7 824 0 13
5 NACHANA 15105 29854 984 3513 424 849 2649 741 11646 15036 9956 15163 9956 15163 9364 13968 588134 588131 3 562 0 15
6 SAM 33319 61822 1288 5410 597 1296 4903 1341 26980 33224 27180 43158 27174 43147 26038 40431 1629183 1629166 17 1430 0 92
7 SANKRA 26575 49959 3059 11257 1140 2138 4065 1518 20851 26434 19852 29493 19852 29491 18821 27275 1073209 1073174 35 1406 0 81
Total 163183 309219 10243 37692 5015 10077 24076 9489 128576 162141 113808 175227 113760 175137 108166 162878 6534566 6534496 70 8527 0 355

Download In Excel