Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Mar-2025 05:25:48 PM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : RAJASTHANDistrict :KARAULI
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 HINDAUN 31549 64559 9386 37455 785 1895 11987 1449 16688 30124 7413 10541 7408 10526 6867 9589 306849 306844 5 528 0 25
2 KARAULI 42868 83693 7017 26757 1851 3751 8193 8859 24857 41909 25586 42466 25526 42361 23523 38170 1201821 1201743 78 685 0 78
3 Mandarayal 34713 69348 677 3574 2018 3221 7127 12225 15126 34478 24892 40329 24887 40309 23606 37448 1542935 1542866 69 3003 0 126
4 MASALPUR 22883 42116 3183 14738 925 1909 4272 3475 14605 22352 15664 25830 15631 25775 14439 23139 784876 784819 57 657 0 71
5 NADAUTI 29577 65665 1946 16113 263 795 5676 6446 16389 28511 9088 13077 9069 13038 8067 11440 310952 310948 4 334 0 37
6 SAPOTARA 54186 108467 2164 8835 2082 3851 11155 18446 23452 53053 33689 53339 33675 53307 31636 48635 1498518 1498502 16 532 0 95
7 SHRI MAHAVEER JI 17141 33613 4747 23440 339 958 4519 5862 6448 16829 7003 9181 7001 9178 6666 8568 238702 238698 4 108 0 21
8 TODABHIM 37166 69692 7216 33174 1444 3101 8212 10214 17819 36245 18309 25422 18295 25396 17123 23291 789743 789679 64 930 0 270
Total 270083 537153 36336 164086 9707 19481 61141 66976 135384 263501 141644 220185 141492 219890 131927 200280 6674396 6674099 297 6777 0 723

Download In Excel