Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Mar-2025 03:40:25 PM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : RAJASTHANDistrict :NAGAUR
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BHERUNDA 38641 81642 152 1174 1094 2916 8344 74 30210 38628 30926 43264 30925 43261 29990 40856 1965918 1965786 132 1401 0 95
2 DEGANA 43412 92123 145 1287 1092 2733 11460 39 31905 43404 31467 42601 31463 42589 30197 39968 1749937 1749937 0 635 0 221
3 DIDWANA 39742 91415 110 950 1345 3013 9969 52 29719 39740 25635 34624 25633 34622 24434 31929 1445740 1445730 10 1899 0 129
4 JAYAL 51249 126551 577 7452 1264 3117 16049 23 34992 51064 35143 47010 35143 47007 33114 42585 1709860 1709860 0 277 0 93
5 Khinwasar 46551 106045 308 3705 1311 2923 11605 16 34889 46510 28662 37702 28658 37697 26641 34011 1402535 1402525 10 526 0 73
6 KUCHAMAN 32670 67222 129 1120 569 1477 9149 120 23070 32339 16310 19685 16310 19685 14569 16798 901983 901980 3 1894 0 56
7 LADNU 33397 82192 1131 11707 716 1854 9298 68 24029 33395 20109 25678 20109 25677 18574 22816 951694 951694 0 336 0 52
8 MAKRANA 49478 104704 3562 16766 1024 2576 16611 82 32209 48902 33201 39240 33183 39204 31764 36485 1815820 1815820 0 1108 0 124
9 MERTA 52434 131073 189 3645 2723 6493 13964 59 38115 52138 39866 62436 39859 62410 38734 59109 2519137 2519085 52 1321 0 188
10 Molasar 32389 69696 104 572 700 1803 7391 60 24565 32016 20517 27695 20512 27683 18653 23769 1189050 1189048 2 2076 0 56
11 MUNDWAN 51249 107311 169 1327 1105 2284 13389 41 37479 50909 35639 52204 35637 52196 34881 50419 1921916 1921905 11 520 0 108
12 NAGAUR 50243 122475 215 3034 1015 2454 12127 31 37425 49583 29554 39320 29539 39278 28051 36504 1430990 1430982 8 934 0 62
13 Nava 28251 55735 207 1273 315 732 6731 971 19643 27345 15729 17709 15729 17707 13947 15064 681659 681659 0 449 0 58
14 PARABATSAR 51152 112136 617 5972 1395 3318 13253 31 37857 51141 35869 40499 35869 40498 34488 38119 2210513 2210501 12 2900 0 129
15 RIYAN 32617 68787 143 1388 955 2324 9124 25 23432 32581 27174 42135 27174 42129 26548 40477 1729688 1729682 6 2032 0 59
Total 633475 1419107 7758 61372 16623 40017 168464 1692 459539 629695 425801 571802 425743 571643 404585 528909 23626440 23626194 246 18308 0 1503

Download In Excel