Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Mar-2025 05:31:27 PM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : TAMIL NADUDistrict :KARUR
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ARAVAKURICHI 13582 19389 3096 5187 340 452 4106 10 9299 13415 8795 9881 8796 9882 8136 8749 528649 528643 6 1401 0 120
2 K.PARAMATHI 19882 28144 1486 3254 379 611 5930 1 13718 19649 13045 15038 13045 15037 12196 13533 743477 743477 0 2166 0 216
3 KADAVUR 22648 30578 1181 3671 522 876 3876 3 18748 22627 19501 21768 19499 21766 19028 20834 999152 999150 2 886 0 203
4 KARUR 14560 18144 2851 6707 335 516 3495 0 11029 14524 10887 12108 10887 12108 10503 11546 622425 622424 1 1282 0 121
5 KRISHNARAYAPURAM 28810 40264 865 2045 680 1075 6530 9 22143 28682 21784 24806 21784 24807 21363 24094 1135297 1135297 0 2410 0 529
6 KULITHALAI 16185 24303 451 1081 321 494 4115 3 12066 16184 12601 14921 12601 14921 12353 14228 665359 665358 1 752 0 304
7 THANTHONI 18977 27383 836 1452 353 500 5021 2 13367 18390 9998 11038 9997 11036 9345 10018 623703 623699 4 1780 0 118
8 THOGAMALAI 21858 30136 913 2711 554 880 3893 4 17930 21827 17104 19412 17105 19414 16467 18078 1011956 1011956 0 1353 0 131
Total 156502 218341 11679 26108 3484 5404 36966 32 118300 155298 113715 128972 113714 128971 109391 121080 6330018 6330004 14 12030 0 1742

Download In Excel