Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Mar-2026 10:28:05 AM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : TAMIL NADUDistrict :THANJAVUR
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AMMAPET 22059 38205 368 936 619 952 9513 14 12287 21814 15189 18359 15189 18359 14879 17661 826403 826402 1 1141 0 158
2 BUDALUR 23836 43011 405 1371 734 1314 7395 0 16211 23606 18318 23763 18318 23764 18070 23154 974419 974415 4 1179 0 326
3 KUMBAKONAM 32607 54659 215 435 486 762 12880 0 19475 32355 23523 28957 23520 28951 22878 27811 740713 740712 1 498 0 276
4 MADUKKUR 13644 18597 161 333 336 465 2122 0 11520 13642 9553 10136 9553 10137 9409 9903 646329 646312 17 1678 0 154
5 ORATHANADU 31004 49258 473 1156 391 843 4515 0 25975 30490 21265 24034 21264 24033 20912 23400 1116986 1116978 8 1301 0 146
6 PAPANASAM 23438 40800 163 529 428 682 7400 10 16025 23435 16756 21800 16755 21801 16356 20773 550393 550391 2 220 0 446
7 PATTUKKOTTAI 22361 30959 550 1314 315 504 3596 3 18408 22007 13973 15127 13973 15127 13666 14690 834254 834253 1 2220 0 207
8 PERAVURANI 19832 28295 461 1382 489 746 2644 3 17019 19666 15329 17227 15329 17227 15031 16792 659607 659600 7 551 0 214
9 SETHUBAVACHATRAM 20035 30067 70 187 189 248 2301 0 17733 20034 13305 14543 13304 14542 13170 14325 662950 662950 0 546 0 282
10 THANJAVUR 30977 50363 1413 2772 740 1185 10646 16 19369 30031 20821 25409 20821 25410 20349 24494 1078583 1078570 13 760 0 281
11 THIRUPPANANDAL 25686 50405 146 886 479 946 11057 49 14424 25530 21028 31283 21028 31283 20712 30307 843682 843680 2 565 0 206
12 THIRUVAIYARU 22338 38005 660 1792 282 588 7582 1 14479 22062 17822 23723 17820 23723 17584 23144 836318 836303 15 1663 0 253
13 THIRUVIDAIMARUDUR 26386 41817 139 401 386 608 7805 4 18572 26381 20676 26632 20676 26632 20379 26062 684831 684830 1 404 0 408
14 THIRUVONAM 21705 36530 608 1562 515 795 5068 0 16256 21324 14925 17887 14925 17887 14675 17433 604641 604635 6 452 0 180
Total 335908 550971 5832 15056 6389 10638 94524 100 237753 332377 242483 298880 242475 298876 238070 289949 11060109 11060031 78 13178 0 3537

Download In Excel