Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-Mar-2025 02:52:37 PM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : TAMIL NADUDistrict :TIRUCHIRAPPALLI
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ANDHANALLUR 17995 24731 499 1583 110 138 5669 1 12149 17819 14914 17571 14914 17571 14745 17183 880628 880628 0 1719 0 290
2 LALGUDI 26028 38926 1183 3273 403 535 7801 61 17931 25793 22060 27379 22060 27372 21696 26563 1157318 1157316 2 1559 0 278
3 MANACHANALLUR 30670 39553 515 906 179 238 6482 0 24123 30605 25686 29211 25686 29211 25263 28164 1700246 1700241 5 2062 0 286
4 MANAPPARAI 23107 27960 618 2310 11 19 3942 158 18949 23049 20627 22440 20627 22441 20459 22176 1045651 1045651 0 576 0 337
5 MANIKANDAM 17290 20564 1544 2763 25 47 3568 84 13628 17280 15307 16590 15307 16590 14984 16134 869523 869521 2 1606 0 301
6 MARUNGAPURI 28309 35653 618 1843 45 59 5869 0 22417 28286 27143 31025 27143 31025 26999 30624 2167330 2167330 0 4668 0 552
7 MUSIRI 25633 36667 946 3141 611 842 6570 4 18954 25528 22093 26267 22093 26267 21830 25589 1585613 1585612 1 2568 0 313
8 PULLAMPADY 21482 31215 1498 3725 264 345 4257 17 17073 21347 18160 21162 18160 21162 17846 20433 961963 961963 0 739 0 213
9 T.PET 19234 24153 360 797 246 328 3390 5 15701 19096 16965 19224 16965 19224 16760 18801 1208556 1208556 0 2576 0 380
10 THIRUVERAMBUR 12659 15392 1929 3301 100 125 2958 1 9651 12610 11153 12485 11153 12485 10895 12074 579501 579499 2 595 0 96
11 THOTTIAM 24782 29619 1018 2284 275 377 5265 0 19459 24724 21675 23483 21675 23483 21404 23073 1423475 1423473 2 1599 0 294
12 THURAIYUR 29225 39808 1187 2626 505 793 5898 1976 21348 29222 26215 30909 26215 30909 25811 30050 1804815 1804815 0 4997 0 712
13 UPPILIYAPURAM 22792 29951 1089 1802 288 487 6182 1438 15171 22791 21487 26032 21487 26032 21297 25631 1700103 1700102 1 6263 0 881
14 VAIYAMPATTY 22053 27487 1186 4140 94 143 3217 0 18812 22029 20635 23699 20635 23699 20339 23083 1145051 1145051 0 767 0 332
Total 321259 421679 14190 34494 3156 4476 71068 3745 245366 320179 284120 327477 284120 327471 280328 319578 18229773 18229758 15 32294 0 5265

Download In Excel