Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Feb-2025 11:26:16 AM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : GUJARAT
S.No District No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AHMADABAD 123193 297928 234 1429 2642 6295 14469 4534 96938 115941 10596 21712 10586 21696 9838 19798 465181 465181 0 300 0 133
2 AMRELI 101593 277553 2865 12482 4525 14973 17586 358 81200 99144 16202 41606 16192 41576 14152 35388 702468 702468 0 371 0 76
3 ANAND 193697 356846 607 1424 2397 4191 10880 3535 179279 193694 10157 15393 10145 15378 7481 10595 269120 269120 0 54 0 23
4 ARVALLI 121661 259930 1361 6362 8328 15904 6511 38982 76069 121562 41799 70675 41536 70307 36517 58523 1310555 1310555 0 289 0 628
5 BANAS KANTHA 157533 309449 684 3561 5336 12330 22075 16834 116588 155497 42227 67040 42020 66742 36199 55241 1556125 1556125 0 455 0 388
6 BHARUCH 115748 247559 261 878 2369 3669 5903 76409 28251 110563 7661 12033 7643 11996 6302 9240 295608 295608 0 148 0 30
7 BHAVNAGAR 70384 203135 1180 5825 4127 11143 3485 471 64086 68042 22704 56446 22703 56452 18328 43832 912025 912025 0 341 0 398
8 Botad 47925 133294 303 1383 1588 4668 2198 57 44917 47172 11075 25473 11061 25446 9466 20975 354739 354739 0 57 0 54
9 Chhotaudepur 206174 452603 2819 11392 8256 17482 6174 165612 33200 204986 57876 94634 57725 94324 51361 82234 2492087 2492087 0 959 0 782
10 DANG 46783 100324 871 2763 1037 2078 47 45512 1218 46777 21401 36773 21396 36764 17588 27905 894840 894840 0 372 0 96
11 DEVBHUMI DWARKA 46178 105963 683 1861 1370 2358 3147 1017 40400 44564 9524 17621 9510 17572 6399 11059 288307 288307 0 93 0 31
12 DOHAD 437022 1083174 3585 16045 60369 113959 4144 274222 140854 419220 145766 257130 145599 256811 125630 212956 5812129 5812129 0 738 0 3259
13 GANDHINAGAR 42348 72431 170 416 1718 2507 1475 103 38491 40069 9794 13865 9770 13833 8655 12101 344325 344325 0 102 0 24
14 GIR SOMNATH 45521 131783 6071 19917 2518 7462 5209 1389 37174 43772 8963 20694 8825 20459 6560 13670 234757 234757 0 16 0 172
15 JAMNAGAR 42709 103506 528 1881 2185 4762 5345 400 35452 41197 12037 24760 12026 24733 10994 22006 571365 571365 0 487 0 35
16 JUNAGADH 95310 267741 270 1783 1527 5366 18803 5245 70193 94241 14492 34521 14478 34479 12346 28675 503051 503051 0 99 0 430
17 KACHCHH 72771 136192 815 1836 6646 12264 4210 170 64218 68598 41537 65289 41462 65150 35484 54544 2111596 2111596 0 2709 0 76
18 KHEDA 118979 278354 1950 4020 5645 8178 2805 766 102258 105829 10929 14940 10901 14892 9695 13009 352898 352898 0 23 0 62
19 MAHESANA 82545 151033 543 878 4729 7438 9615 60 67955 77630 15331 20810 15321 20791 14093 18887 720352 720352 0 534 0 40
20 MAHISAGAR 125038 296310 732 2735 5581 11226 5982 45677 73377 125036 33336 56999 33262 56874 27489 45428 1142929 1142929 0 195 0 499
21 Morbi 33819 86428 99 759 931 2260 1850 154 31777 33781 3911 8768 3911 8767 3083 6526 161906 161906 0 190 0 4
22 NARMADA 123443 295053 2295 14574 2966 9782 2840 108180 12091 123111 70738 123535 70725 123499 65837 109856 2796361 2796361 0 1660 0 907
23 NAVSARI 134092 208398 958 1420 4783 6056 1625 99551 28710 129886 33419 37366 33342 37277 29777 32991 936925 936925 0 40 0 69
24 PANCH MAHALS 202878 413882 1227 5589 19110 37469 8188 41026 150566 199780 75861 116423 75577 115943 68967 102046 3330114 3330114 0 631 0 248
25 PATAN 206749 492322 1069 3997 1898 6318 22405 5242 177428 205075 24245 40943 24242 40936 21845 35889 831042 831042 0 344 0 341
26 PORBANDAR 32255 74382 23 127 134 444 4179 1010 26431 31620 6768 12259 6768 12258 5681 9646 266979 266979 0 75 0 5
27 RAJKOT 118685 350589 166 941 1551 4624 7386 760 109768 117914 9948 22600 9944 22588 8513 18715 412952 412952 0 96 0 65
28 SABAR KANTHA 130189 303812 2398 8846 7229 15259 17550 39303 61075 117928 36795 61075 36691 60915 30565 47653 1299487 1299487 0 437 0 126
29 SURAT 176293 378025 190 595 2137 5557 4243 152946 18495 175684 27664 35996 27648 35968 26838 34590 988635 988635 0 494 0 95
30 SURENDRANAGAR 99994 214813 3641 12144 6862 15392 6112 1135 77569 84816 24257 43730 24244 43714 22011 38973 993135 993135 0 626 0 64
31 TAPI 187964 403106 1514 5840 5068 12186 1880 173663 12194 187737 49177 67031 49057 66851 41481 53910 938158 938158 0 79 0 610
32 VADODARA 109691 220434 140 396 1490 2326 13118 28372 63047 104537 7263 10734 7249 10712 5255 7333 227703 227703 0 96 0 18
33 VALSAD 203176 482860 62 555 2557 5630 4505 168390 24270 197165 27617 37031 27577 36981 24451 32000 851150 851150 0 57 0 13
Total 4052340 9189212 40314 154654 189609 391556 245944 1501085 2185539 3932568 941070 1585905 939136 1582684 818881 1326194 35369004 35369004 0 13167 0 9801

Download In Excel