Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Feb-2025 01:35:25 PM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : RAJASTHAN
S.No District No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AJMER 491061 966601 5364 33854 11133 24691 74961 15538 397866 488365 364478 458446 364464 458415 349803 428884 23843838 23843401 437 45336 0 1241
2 ALWAR 315638 588870 73799 253527 6360 15923 79232 42736 193459 315427 145476 184967 145378 184782 129617 158843 5495037 5495001 36 9530 0 643
3 BANSWARA 470563 1046719 20989 120927 10421 27080 16953 382937 68688 468578 369434 642153 369431 642131 348179 588395 18431497 18430951 546 15383 0 3963
4 BARAN 272842 687961 3846 33920 5686 14235 50553 73864 146764 271181 151053 245240 151047 245215 137975 214781 7152873 7152756 117 8697 0 528
5 BARMER 676235 1354274 7017 33499 20298 42749 107449 43721 520744 671914 427516 726644 427452 726516 415473 700452 27068572 27068479 93 52332 0 1350
6 BHARATPUR 371953 802244 15321 93424 3290 10774 81888 8389 281651 371928 117414 154197 117256 153823 103502 131334 3256113 3256010 103 1946 0 730
7 BHILWARA 550153 1062536 33169 145604 13966 31756 95168 61351 390469 546988 426342 560237 426298 560126 405662 517948 25443702 25443602 100 27985 0 1306
8 BIKANER 402273 796036 23937 99372 10803 23280 138132 2948 260627 401707 230478 372513 230373 372320 209233 329107 11854616 11853606 1010 19917 0 850
9 BUNDI 241703 581266 4214 32777 4084 11245 46585 58684 132826 238095 130194 180466 130164 180370 119483 159779 4887420 4887391 29 3576 0 544
10 CHITTORGARH 290365 598149 9922 51539 4671 11347 53300 50844 180763 284907 138856 195902 138846 195876 121076 163517 6420635 6420402 233 8997 0 481
11 CHURU 361727 745190 1995 11032 5975 15146 95942 3301 257757 357000 195291 272061 195274 272029 179493 242773 9848089 9848066 23 9891 0 406
12 DAUSA 212095 397429 41325 232230 3896 10691 43842 60331 105818 209991 99935 129282 99909 129198 82865 101708 3246002 3245948 54 1398 0 341
13 DHOLPUR 201519 414746 5090 22798 3843 10277 60460 14453 122241 197154 88271 128802 88211 128659 80599 114156 3492177 3492126 51 2216 0 396
14 DUNGARPUR 400611 847089 8831 83801 8483 22385 11623 285858 99787 397268 327663 500073 327660 500059 316792 466336 20254776 20253959 817 15681 0 4677
15 HANUMANGARH 287778 623273 25224 93213 4952 11601 98583 867 188278 287728 174967 222454 174959 222441 164988 202934 10153292 10153111 181 22881 0 388
16 JAIPUR 451891 857041 70603 304574 5226 13907 95041 61527 284426 440994 196011 229699 195935 229552 160391 180116 6106715 6106622 93 4543 0 468
17 JAISALMER 163182 309022 10244 37711 5015 10078 24074 9488 128556 162118 113808 175227 113760 175137 108166 162878 6534566 6534496 70 8527 0 355
18 JALORE 333177 701097 19568 105030 5588 14704 73416 38373 215548 327337 177354 232044 177306 231967 166269 211876 9632156 9632065 91 18715 0 654
19 JHALAWAR 373568 765087 12315 52095 10548 22088 80165 53912 233786 367863 268826 436766 268718 436544 258745 411310 15927571 15927026 545 9438 0 803
20 JHUNJHUNU 192019 369195 19772 63406 3428 7938 57765 5294 128873 191932 63218 77410 63206 77383 56694 66938 3214570 3214537 33 6926 0 303
21 JODHPUR 578217 1237390 6240 33475 16165 36227 97874 19139 455983 572996 346401 461540 346316 461325 332133 434665 18907211 18906959 252 27401 0 896
22 KARAULI 270082 536663 36336 164123 9709 19494 61118 66963 135312 263393 141644 220185 141492 219890 131927 200280 6674396 6674099 297 6777 0 723
23 KOTA 161609 338144 19093 87815 2732 7953 42830 26757 91675 161262 109772 160165 109759 160133 101186 140054 5288324 5288272 52 7487 0 552
24 NAGAUR 633475 1418248 7758 61389 16626 40025 168425 1691 459412 629528 425801 571802 425743 571643 404585 528909 23626440 23626194 246 18308 0 1503
25 PALI 402512 924871 9684 66775 5803 15921 85877 33778 282642 402297 233712 287025 233698 286994 215953 254707 12342516 12342311 205 16259 0 644
26 PRATAPGARH 232856 482271 29899 109221 8701 18429 12802 162624 54708 230134 191381 326064 191351 325955 180616 294666 10443087 10442785 302 8126 0 1175
27 RAJSAMAND 256897 532743 6820 41942 4194 10319 41381 41098 172014 254493 169913 209680 169897 209641 157687 185730 10495158 10494977 181 24188 0 1113
28 SAWAI MADHOPUR 264104 580917 12834 64325 5291 14340 53894 63960 141631 259485 126470 195036 126413 194919 109954 163288 4588619 4588614 5 3372 0 498
29 SIKAR 306962 589071 15754 58118 4845 11120 76515 11634 218775 306924 86581 104551 86531 104486 77762 91097 4232501 4232450 51 8076 0 232
30 SIROHI 197238 433806 7579 67845 3317 8798 42071 63294 89461 194826 122282 159904 122275 159891 112168 138418 7070313 7070221 92 10433 0 380
31 SRI GANGANAGAR 313414 609946 26833 93964 5987 13945 150730 892 158973 310595 212940 283033 212924 283004 197219 251314 9827225 9827152 73 10586 0 696
32 TONK 295460 693324 8535 85694 4033 12863 58374 44266 188655 291295 143742 232354 143591 232039 119428 181875 5617595 5617552 43 5945 0 666
33 UDAIPUR 593000 1303525 34891 208535 10325 26445 25123 385806 177323 588252 309256 426791 309183 426578 289996 388084 15755962 15755772 190 12609 0 960
Total 11566179 24194744 634801 3047554 245394 587774 2302146 2196318 6965491 11463955 6826480 9762713 6824820 9759041 6345619 8807152 357133564 357126913 6651 453482 0 30465

Download In Excel