Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 04-Dec-2024 08:21:22 AM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : KERALA
S.No District No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ALAPPUZHA 277638 492115 884 2991 8910 13665 31813 746 245023 277582 149098 169574 149093 169568 142647 160003 7557406 7557406 0 14184 0 243
2 ERNAKULAM 239642 367382 695 1801 10208 14662 35972 2398 201171 239541 88926 101154 88920 101145 79802 89630 4603229 4603229 0 16237 0 102
3 IDUKKI 198368 356088 3250 7486 8524 17778 22483 16180 159673 198336 117107 168167 117103 168147 108767 152107 5986831 5986831 0 15812 0 158
4 KANNUR 223295 338484 875 2265 10110 14816 7720 9703 205846 223269 89499 100203 89493 100193 80007 87656 4299511 4299511 0 14720 0 79
5 KASARGOD 158513 238585 580 2040 5865 10815 6366 17217 134636 158219 75707 89371 75674 89323 66842 77238 3871117 3871117 0 13317 0 81
6 KOLLAM 366074 610507 2016 6649 17501 28711 34817 1675 329161 365653 170569 197695 170562 197680 143810 163928 7524434 7524434 0 27925 0 199
7 KOTTAYAM 195880 297995 577 1435 7845 12095 18139 4562 173088 195789 69345 80139 69333 80121 61672 69871 3843602 3843602 0 14724 0 53
8 KOZHIKODE 309254 514455 914 3120 11760 18463 26499 3579 279095 309173 154191 172792 154176 172774 141559 157114 8410575 8410575 0 31448 0 203
9 MALAPPURAM 331500 522928 1630 3974 14167 20629 46776 3657 280703 331136 102390 115668 102384 115659 87144 96520 4892960 4892960 0 20721 0 213
10 PALAKKAD 359213 493200 1100 2532 12295 19795 78209 16402 264594 359205 166939 192843 166935 192833 154895 176360 7194025 7194025 0 12936 0 169
11 PATHANAMTHITTA 145087 251458 354 898 5880 10516 24050 1588 119298 144936 55977 65619 55974 65615 51960 59518 3147872 3147872 0 9954 0 87
12 THIRUVANANTHAPURAM 402633 657097 2001 8883 13479 23778 38688 6106 357813 402607 189055 219630 189054 219637 173712 197636 9932453 9932453 0 23183 0 187
13 THRISSUR 287182 347918 1905 3042 9965 14221 64232 1672 221275 287179 95920 106584 95915 106574 86011 94697 5282926 5282926 0 22694 0 102
14 WAYANAD 146668 248417 944 2171 3622 6885 4817 40010 101771 146598 67684 82320 67682 82295 60300 71851 3682758 3682758 0 13286 0 81
Total 3640947 5736629 17725 49287 140131 226829 440581 125495 3073147 3639223 1592407 1861759 1592298 1861564 1439128 1654129 80229699 80229699 0 251141 0 1957

Download In Excel