Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Sep-2023 
Back  
R 6.5 Spill Over Works For Financial year: 2022-2023
State : ANDHRA PRADESH District : GUNTUR
S.No Block
Anganwadi/Other Rural Infrastructure Coastal Areas Drought Proofing Rural Drinking Water Food Grain Flood Control and Protection Fisheries Micro Irrigation Works Works on Individuals Land (Category IV) Land development Other works Play ground Rural Connectivity Rural Sanitation Bharat Nirman Rajeev Gandhi Sewa Kendra Water Conservation and Water Harvesting Renovation of Traditional Water Bodies
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total 617 0 2667 0 0 1 0 4200 1476 401 0 0 1127 143 0 14 101
1 Chebrole 50 0 132 0 0 0 0 328 102 28 0 0 66 3 0 0 4
2 Duggirala 33 0 180 0 0 0 0 397 117 26 0 0 155 4 0 5 6
3 Guntur 20 0 121 0 0 0 0 129 71 10 0 0 29 1 0 1 12
4 Kakumanu 53 0 519 0 0 0 0 509 17 46 0 0 98 4 0 0 16
5 Kollipara 38 0 88 0 0 0 0 161 131 18 0 0 88 6 0 0 3
6 Mangalagiri 2 0 9 0 0 0 0 1 12 0 0 0 16 5 0 0 0
7 Medikonduru 47 0 168 0 0 1 0 341 104 48 0 0 68 6 0 0 0
8 Pedakakani 45 0 224 0 0 0 0 112 55 9 0 0 103 13 0 0 1
9 Pedanandipadu 44 0 150 0 0 0 0 699 18 29 0 0 60 44 0 0 17
10 Phirangipuram 45 0 78 0 0 0 0 267 161 20 0 0 67 0 0 0 1
11 Ponnur 72 0 295 0 0 0 0 377 98 24 0 0 34 14 0 0 2
12 Prathipadu 39 0 75 0 0 0 0 189 126 2 0 0 134 15 0 0 20
13 Tadikonda 48 0 120 0 0 0 0 213 114 36 0 0 16 2 0 0 1
14 Tenali 40 0 166 0 0 0 0 264 269 71 0 0 107 7 0 8 8
15 Thadepalle 1 0 7 0 0 0 0 2 12 2 0 0 32 3 0 0 2
16 Thullur 11 0 36 0 0 0 0 48 42 2 0 0 30 5 0 0 6
17 Vatticherukuru 29 0 299 0 0 0 0 163 27 30 0 0 24 11 0 0 2
Total 617 0 2667 0 0 1 0 4200 1476 401 0 0 1127 143 0 14 101

Download In Excel      Report last Updated on:28/09/2023