Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Mar-2023 
Back   Home
R3.1 Work Demand Pattern During the Financial year : 2020-2021
State : GUJARAT District : ANAND Block: PETLAD
S.No Panchayat Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Agas 0 1 30 28 0 3 1 0 0 0 0 0
2 Amod 15 0 1 0 7 7 18 11 0 11 11 0
3 Ardi 0 0 0 0 0 2 2 0 0 2 7 7
4 Ashi 0 1 1 2 7 5 7 0 6 5 0 0
5 Bamroli 8 355 386 29 28 0 7 7 0 1 9 0
6 Bandhani 0 0 20 3 0 0 0 0 0 0 0 0
7 Bharel 0 0 0 1 0 0 0 0 0 0 0 0
8 Bhatiyel 0 0 2 0 0 0 0 0 2 0 2 0
9 Bhavani pura 0 0 156 156 3 1 5 0 3 2 6 0
10 Bhurakuee 17 16 16 0 17 15 15 13 0 37 25 20
11 Boriya 99 165 53 118 33 0 0 0 46 0 78 80
12 Changa 14 0 1 0 0 0 0 14 0 3 8 0
13 Dantali 0 0 2 0 0 0 3 0 2 0 2 0
14 Danteli 0 1 174 0 3 0 7 7 96 86 83 75
15 Davolpura 0 0 15 0 0 0 0 0 0 0 0 0
16 Demol 0 0 1 0 0 0 0 0 0 0 1 0
17 Dharmaj 7 0 1 0 3 0 9 8 0 0 1 0
18 Dharyapura 0 55 56 0 0 0 1 0 19 8 40 39
19 Fangani 8 0 1 0 0 0 12 1 0 3 3 0
20 Ghuteli 0 0 2 0 0 0 2 0 2 0 2 0
21 Israma 0 0 22 0 0 0 0 0 7 10 10 10
22 Jesarva 0 0 1 10 0 1 0 0 0 0 0 0
23 Jogan 0 290 271 0 0 0 0 0 11 0 1 0
24 Kaniya 0 75 100 82 0 0 8 7 0 1 6 0
25 Khadana 0 1 1 0 0 0 3 3 0 1 0 0
26 Lakkad pura 0 1 0 0 0 4 4 2 0 1 1 0
27 Mahelav 25 0 1 0 0 2 2 6 3 1 7 0
28 Mahudiyapura 8 165 165 0 0 8 0 8 0 2 168 87
29 Manaj 0 0 3 0 0 0 3 0 3 0 0 0
30 Manpura 0 0 1 0 0 0 1 0 1 1 0 0
31 Morad 14 0 1 0 2 11 4 4 0 0 8 0
32 Nar 0 0 2 0 0 0 0 0 2 0 6 2
33 Padaj 15 74 66 0 0 0 10 0 6 2 13 8
34 Padgol 23 0 0 0 0 0 7 24 0 1 4 0
35 Pandoli 44 0 0 0 21 89 1 29 0 40 40 10
36 Porda 0 0 0 0 0 1 0 0 0 0 0 0
37 Ramodadi 0 0 0 0 0 6 0 0 0 0 0 0
38 Rangaipura 0 0 0 0 0 1 1 0 0 0 0 0
39 Ravali 0 1 0 0 0 0 0 0 3 0 3 0
40 Ravipura 0 174 174 0 0 0 0 114 156 141 187 77
41 Rupiya pura 0 0 1 0 0 0 0 0 1 0 1 0
42 Sanjaya 9 0 0 0 0 0 0 0 0 0 12 0
43 Sansej 0 0 3 0 0 0 0 0 3 0 3 0
44 Shahpur 0 1 0 0 0 0 0 0 1 0 2 10
45 Shekhdi 0 0 1 0 0 3 0 0 4 4 9 4
46 Shinhol 11 0 0 0 0 1 4 0 4 14 21 0
47 Silvai 5 128 142 0 3 0 34 29 0 22 183 158
48 Simarda 3 0 102 53 53 0 3 51 79 78 75 0
49 Sunav 2 0 0 0 0 0 0 0 0 0 2 0
50 Sundara 0 0 200 0 7 0 0 0 1 0 0 0
51 Sundarna 10 0 1 0 0 0 10 0 0 4 9 0
52 Vaddla 103 122 106 9 31 22 42 16 107 67 102 1
53 Vatav 0 1 213 169 0 1 0 0 0 0 0 0
54 Virol (C) 3 57 57 15 0 0 3 0 1 2 5 0
55 Vishnoli 0 0 0 0 0 1 0 0 1 0 0 0
56 Vishrampura 0 1 0 0 0 0 0 0 0 0 1 0
Total 443 1685 2552 675 218 184 229 354 570 550 1157 588
Excel View