Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Mar-2023 
Back   Home
R3.1 Work Demand Pattern During the Financial year : 2020-2021
State : GUJARAT District : ANAND Block: KHAMBHAT
S.No Panchayat Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Aakhola 1 103 121 20 4 3 0 0 3 1 0 4
2 Bajipura 0 0 0 0 0 0 0 0 1 0 0 0
3 Bamnava 0 0 4 4 4 9 9 0 5 7 2 0
4 Bhim Talav 0 44 90 0 0 0 0 0 0 0 0 0
5 Bhuvela 0 42 42 51 0 3 3 0 5 5 0 4
6 Daheda 6 159 42 0 10 22 20 34 24 26 14 2
7 Dhuvaran 0 0 0 0 0 8 8 8 0 0 0 0
8 Finav 0 0 23 0 4 4 5 1 32 42 14 1
9 Golana 9 35 5 24 25 24 24 14 8 6 5 0
10 Gudel 0 123 243 0 0 0 0 0 15 14 34 27
11 Haripura 0 0 0 0 0 20 15 0 0 0 0 0
12 Hariyan 3 3 0 0 1 0 1 0 1 2 0 2
13 Jahaaja 0 0 0 0 1 10 9 1 3 2 2 0
14 Jalasan 1 1 0 0 0 0 0 0 2 1 0 0
15 Jalundh 0 54 0 17 0 0 0 41 0 31 0 0
16 Jeenaj 11 269 330 17 12 12 10 0 9 5 1 4
17 Kalamsar 0 0 15 31 0 0 0 0 0 0 0 0
18 Kali Talavadi 0 0 0 0 1 11 11 1 1 0 0 0
19 Kanisa 0 0 25 0 0 0 0 0 6 0 0 0
20 Kansari 0 0 1 0 0 0 0 0 0 0 0 0
21 Kanzata 0 67 77 0 0 0 10 0 0 0 1 0
22 Khadodhee 1 81 120 0 25 30 24 0 22 25 4 1
23 Khatnal 0 0 0 0 0 9 9 0 38 44 51 0
24 Laxmipura 0 0 0 0 2 2 3 0 0 0 0 0
25 Luneja 1 1 2 0 0 0 0 0 1 3 0 2
26 Malasoni 0 0 0 0 0 0 1 0 0 0 0 0
27 Malu 0 55 61 0 0 0 0 2 0 0 49 48
28 Metpura 0 0 23 27 26 0 0 6 0 0 1 23
29 Mitali 0 156 186 0 0 0 3 5 3 4 3 0
30 Motipura 22 22 21 8 0 0 0 0 0 0 2 13
31 Nagara 0 40 86 11 0 1 0 2 3 2 3 0
32 Nana Kalodara 1 1 0 0 3 3 1 1 1 0 0 0
33 Nandeli 9 21 28 17 1 7 8 0 4 4 1 0
34 Navagam Bara 0 95 95 0 0 0 0 3 3 3 0 3
35 Navagam Vanta 2 46 45 0 9 9 7 0 7 2 1 2
36 Neja 2 31 39 0 13 11 8 0 7 5 3 4
37 Pandad 1 1 0 0 1 0 0 0 0 0 2 0
38 Piploi 0 41 43 19 2 9 4 4 0 3 3 0
39 Popatvav 1 1 43 41 1 1 0 0 0 0 1 0
40 Ralaj 2 52 0 18 4 0 0 0 9 8 1 7
41 Rangpur 46 79 51 0 0 0 0 0 0 1 2 35
42 Rohini 0 71 10 1 0 0 0 2 37 1 1 13
43 Shakkarpura 0 0 41 0 0 1 1 1 16 1 0 0
44 Shayama 0 0 0 27 0 1 0 15 0 1 0 0
45 Sokhada 0 0 29 0 1 1 0 0 0 1 0 0
46 Tala Talav 182 199 202 0 0 0 0 0 0 5 0 0
47 Tamasa 0 115 0 48 0 0 0 0 0 1 0 0
48 Tarakpur 0 0 52 0 7 6 7 3 1 0 0 0
49 Timba 0 60 59 29 7 1 0 5 12 5 32 35
50 Undel 1 1 1 0 3 1 2 0 3 1 2 0
51 Vadgam 58 151 47 43 13 18 27 5 35 37 22 78
52 Vadola 1 1 1 0 1 0 0 0 0 1 3 2
53 Vasana 1 1 0 0 2 2 3 3 2 3 1 2
54 Vatadara 1 1 8 4 2 3 2 23 27 27 12 0
55 Vatra 1 30 9 0 1 1 0 1 1 2 0 1
56 Venaja 0 210 135 0 0 0 0 0 41 40 26 50
Total 364 2463 2455 457 186 243 235 181 388 372 299 363
Excel View