Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Sep-2023 
Back   Home
R3.1 Work Demand Pattern During the Financial year : 2020-2021
State : GUJARAT District : SURAT
S.No Block Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 BARDOLI 422 2514 1056 818 574 520 456 334 403 766 525 805
2 CHORASI 26 36 10 49 34 41 59 9 101 84 111 48
3 KAMREJ 44 56 175 142 67 49 45 38 64 105 87 107
4 MAHUVA 100 1116 1647 416 281 330 347 632 417 577 337 369
5 MANDVI 581 8373 9611 1699 954 1139 1192 855 2043 2391 2519 1719
6 MANGROL 750 6764 3816 311 496 443 689 450 564 677 413 340
7 OLPAD 116 169 152 115 123 126 91 61 107 80 83 167
8 PALSANA 68 228 262 141 178 145 146 95 131 88 202 79
9 UMARPADA 1186 10471 6139 2124 549 1158 1332 241 1466 1725 1458 926
Total 3293 29727 22868 5815 3256 3951 4357 2715 5296 6493 5735 4560
Excel View