Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-May-2023 
Back   Home
R3.1 Work Demand Pattern During the Financial year : 2020-2021
State : ASSAM
S.No District Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 BAKSA 784 18751 23854 20024 14151 14043 14952 15189 12236 19723 30890 16974
2 BARPETA 930 47755 50778 11117 17014 27226 22269 36991 47060 34348 51505 60596
3 Biswanath 1681 21604 24343 20535 14300 15762 17844 23415 32406 30544 32481 17725
4 BONGAIGAON 872 5852 6020 5034 6627 8428 20796 30951 25102 18903 16416 11257
5 CACHAR 1015 24446 29481 30130 30522 30667 23255 30080 48408 58253 78127 49449
6 CHARAIDEO 942 7113 6322 5913 7942 7824 5674 6730 9190 10628 10560 7974
7 CHIRANG 225 11038 8310 5323 4031 4616 16298 25392 19113 14262 13152 10183
8 DARRANG 729 13781 22948 15342 13395 12361 14314 27578 31786 34386 49622 43667
9 DHEMAJI 2045 23007 21338 16984 19424 16665 22442 41235 47713 44962 54622 48192
10 DHUBRI 274 8459 20168 5608 5922 6088 17055 56698 61969 48476 86330 78190
11 DIBRUGARH 2130 28916 20246 13332 26639 29838 26489 56158 50232 42720 39464 27265
12 Dima Hasao 0 4203 5896 5300 6836 6485 5058 6897 5925 4091 3827 3097
13 GOALPARA 0 12379 15722 12102 9415 7822 6628 18053 21073 26613 20088 18413
14 GOLAGHAT 630 33774 21779 13177 9604 9926 9727 16285 31954 30453 38164 29918
15 HAILAKANDI 102 12429 20920 22129 19016 15605 16977 16975 27193 42539 52997 14779
16 HOJAI 210 11345 18707 16474 7691 7538 11915 11248 17965 17502 17299 9314
17 JORHAT 1590 11384 12436 12483 19426 15302 14149 15845 21468 21112 27896 18069
18 KAMRUP 1710 26755 37022 24439 19572 24040 26550 44507 58160 52310 57814 40172
19 KAMRUP (METRO) 401 1347 1375 601 1145 1015 1096 2295 3389 2623 2388 736
20 KARBI ANGLONG 401 6211 18657 22965 19790 15504 23101 30403 33374 24832 30508 24679
21 KARIMGANJ 367 15902 18139 27678 26903 31352 44330 39843 56749 66746 77594 38368
22 KOKRAJHAR 1231 15107 26045 16824 15955 13450 16921 25562 18509 16589 17235 11348
23 LAKHIMPUR 643 18194 30666 27194 18728 21507 25078 51323 59248 59920 63287 33244
24 MAJULI 510 14184 13428 9064 7371 7879 6854 11845 11672 11120 9822 6999
25 Morigaon 0 24485 24722 12400 10396 11217 15344 46462 63912 50393 49772 20740
26 NAGAON 186 26824 40754 38696 29028 33816 31572 53672 48132 49668 59206 42334
27 NALBARI 264 20307 20282 8342 15994 20664 22801 39485 43397 39560 39872 34900
28 SIVASAGAR 448 15028 12612 5538 6998 7370 8707 8988 11802 17859 16602 16559
29 SONITPUR 1538 21455 23242 19556 21441 22564 22073 30593 46586 38885 38661 22322
30 SOUTH SALMARA-MANKACHAR 161 9540 11863 8725 10169 5977 11137 16837 25398 33529 39148 37908
31 TINSUKIA 1503 26096 26736 17400 16405 13569 12288 25952 28186 31343 34078 22122
32 UDALGURI 107 9857 14942 11802 12321 10848 10980 11473 7583 8194 16421 26589
33 WEST KARBI ANGLONG 259 2766 3612 6049 5646 5511 6038 6301 6716 4402 3449 5277
Total 23888 550294 653365 488280 469817 482479 550712 881261 1033606 1007488 1179297 849359
Excel View