Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Sep-2023 
Back   Home
R5.1.4 Employement Provided Pattern During Financial Year : 2020-2021
State : MADHYA PRADESH District : INDORE
S.No Block Month wise Household
April May June July August September October November December January February March
Household Household Household Household Household Household Household Household Household Household Household Household
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 DEPALPUR 614 5074 6198 5337 4494 3463 4348 4771 4650 3941 3634 3680
2 INDORE 215 1246 1515 1471 1261 991 893 811 1135 1063 1046 988
3 MHOW 593 4871 6139 5446 4402 3144 2646 2650 3017 2814 2566 2413
4 SAWER 249 2773 3514 3194 2240 1531 1337 2093 3125 2304 1911 1556
Total 1671 13964 17366 15448 12397 9129 9224 10325 11927 10122 9157 8637
Excel View