National |
1.Total No. of Districts | 739 |
2.Total No. of Blocks | 7,163 |
3.Total No. of GPs | 2,69,754 |
I Job Card |
4.Total No. of Job Cards issued[In Cr] | 14.99 |
5.Total No. of Workers[In Cr] | 26.69 |
6.Total No. of Active Job Cards[In Cr] | 9.59 |
7.Total No. of Active Workers[In Cr] | 14.33 |
8.(i)SC worker against active workers[%] | 19.71 |
9.(ii)ST worker against active workers[%] | 16.5 |
II Progress | FY 2023-2024 | FY 2022-2023 | FY 2021-2022 | FY 2020-2021 | FY 2019-2020 | View Graph |
10.Approved Labour Budget[In Cr] | 211.21 | 285.33 | 337.76 | 385.67 | 277.63 | ![10.Approved Labour Budget[In Cr]](images/graph6-sm.png) |
11.Persondays of Central Liability so far[In Cr] | 52.1 | 293.96 | 363.19 | 389.09 | 265.35 | |
12.% of Total LB | 24.67 | 103.7 | 107.53 | 100.89 | 95.57 |  |
13.% as per Proportionate LB | 75.8 | 0 | 0 | 0 | 0 |  |
14.SC persondays % as of total persondays | 18.76 | 19.2 | 19.17 | 19.87 | 20.38 |  |
15.ST persondays % as of total persondays | 17.45 | 17.99 | 18.33 | 17.95 | 18.51 |  |
16.Women Persondays out of Total (%) | 59.16 | 57.41 | 54.82 | 53.19 | 54.78 |  |
17.Average days of employment provided per Household | 18.95 | 47.84 | 50.07 | 51.52 | 48.4 |  |
18.Average Wage rate per day per person(Rs.) | 232.19 | 217.91 | 208.84 | 200.71 | 182.09 |  |
19.Total No of HHs completed 100 Days of Wage Employment | 6,462 | 36,00,735 | 59,14,761 | 71,97,090 | 40,60,463 |  |
20.Total Households Worked[In Cr] | 2.75 | 6.19 | 7.25 | 7.55 | 5.48 | ![20.Total Households Worked[In Cr]](images/graph6-sm.png) |
21.Total Individuals Worked[In Cr] | 3.61 | 8.76 | 10.61 | 11.19 | 7.88 | ![21.Total Individuals Worked[In Cr]](images/graph6-sm.png) |
22.Differently abled persons worked | 2,57,696 | 4,91,798 | 5,76,250 | 6,06,149 | 4,62,917 |  |
III Works |
23.Number of GPs with NIL exp | 45,971 | 5,717 | 4,797 | 6,594 | 10,556 |  |
24.Total No. of Works Taken up (New+Spill Over)[In Lakhs] | 139.93 | 224.79 | 235.43 | 222.39 | 189.31 | ![24.Total No. of Works Taken up (New+Spill Over)[In Lakhs]](images/graph6-sm.png) |
25.Number of Ongoing Works[In Lakhs] | 128.5 | 130.86 | 145.47 | 138.04 | 114.64 | ![25.Number of Ongoing Works[In Lakhs]](images/graph6-sm.png) |
26.Number of Completed Works[In Lakhs] | 11.44 | 93.94 | 89.96 | 84.35 | 74.67 | ![26.Number of Completed Works[In Lakhs]](images/graph6-sm.png) |
27.% of NRM Exp.(Public + Individual) | 38.06 | 63.93 | 65.34 | 64.52 | 61.88 |  |
28.% of Category B Works | 59.38 | 61.07 | 56.13 | 64.97 | 67.71 |  |
29.% of Expenditure on Agriculture & Agriculture Allied Works | 35.06 | 65.26 | 64.68 | 65.01 | 66.13 |  |
IV Financial Progress |
30.Total center release(In Cr.) | 15,609.23 | 88,879.56 | 96,812.25 | 1,09,810.68 | 71,020.35 |  |
31.Total Availability(In Cr.) | 18,201.42 | 1,05,019.94 | 1,07,968.48 | 1,18,887.86 | 75,510.25 |  |
32.Total Exp[In Cr] | 16,012.91 | 1,01,027.36 | 1,06,489.92 | 1,11,719.55 | 68,265.97 | ![32.Total Exp[In Cr]](images/graph6-sm.png) |
33.Percentage Utilization | 87.98 | 96.2 | 98.63 | 93.97 | 90.41 |  |
34.Wages[In Cr] | 12,868.7 | 65,303 | 75,091.63 | 78,016.86 | 48,847.94 | ![34.Wages[In Cr]](images/graph6-sm.png) |
35.Material and skilled Wages[In Cr] | 2,810.17 | 31,690.6 | 28,041.35 | 29,557.92 | 16,192.15 | ![35.Material and skilled Wages[In Cr]](images/graph6-sm.png) |
36.Material(%) | 17.92 | 32.67 | 27.19 | 27.48 | 24.9 |  |
37.Total Adm Expenditure[In Cr] | 334.04 | 4,033.76 | 3,356.94 | 4,144.77 | 3,225.88 | ![37.Total Adm Expenditure[In Cr]](images/graph6-sm.png) |
38.Admin Exp(%) | 2.09 | 3.99 | 3.15 | 3.71 | 4.73 |  |
39.Average Cost Per Day Per Person(In Rs.) | 282.82 | 324.03 | 269.79 | 266.19 | 235.28 |  |
40.% Total Exp through eFMS | 99.98 | 99.82 | 99.41 | 99.37 | 99.56 |  |
41.% payments generated within 15 days | 99.64 | 92.7 | 96.54 | 96.18 | 93.76 |  |
Performance since inception: Persondays Generated (In Cr.): 4163.17 Total expenditure(Rs.In Cr.): 919490.77 Today 23162314 workers are expected on 1466040 worksites (as per e-MustRoll) As on 29/05/2023 |