Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Feb-2025 08:28:16 PM 
Back   Home
R8.8.1 Status of FTO Transaction Processed Through PFMS Window after NEFMS Implementation

State Financial Year Select
From Date To Date
Month No. of Transaction sent to PFMS Amount Involved in Transactions sent to PFMS Response from PFMS No. of Transaction Pending for Response Amount Involved In Transactions Pending for Response
(In Lac.)
% Pendency of total Response over total Transaction sent to PFMS
UpTo T + 1 T + 2 T + 3 T + 4 > = T + 5 Total
February, 2025 15035974 260472.1017 0 0 0 0 0 0 15033558 260438.96 99.9839
January, 2025 34962022 618492.5928 0 0 0 16234 4060145 4076379 30885643 544295.12 88.3406
December, 2024 32803367 579895.3151 0 0 208057 767279 19266541 20241877 12561490 210264.43 38.2933
November, 2024 27490640 487005.1921 14 192 682709 1193324 25440184 27316423 174215 4059.06 0.6337
October, 2024 25785037 429957.1636 59 8 1508043 1785443 22490900 25784453 583 9.59 0.0023
September, 2024 22579658 384475.2178 4 318 2274926 2970178 17334208 22579634 17 0.28 0.0001
August, 2024 24902119 445842.4604 0 0 89563 229755 24577651 24896969 4889 78.74 0.0196
July, 2024 32252553 613710.026 4 100267 1485222 1715074 28943240 32243807 8746 149.47 0.0271
June, 2024 38987071 716632.1064 132 1109922 5125219 4009644 28742154 38987071 0 0 0
May, 2024 37557340 682033.1614 6250 5764646 7349476 5757941 18679027 37557340 0 0 0
April, 2024 21022188 362437.0579 1 179 196128 1960676 18865204 21022188 0 0 0
Total 313377969 5580952.3952 6464 6975532 18919343 20405548 208399254 254706141 58669141 1019295.656 18.72

Note: Transactions of Co-operative banks without IFSC code is not included!
  Above periods include bank/public holiday (Saturday and Sunday)!

Download In Excel   Report last Updated on:01/05/2024