Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Feb-2026 10:51:28 PM 
Back   Home
R8.8.1 Status of FTO Transaction Processed Through PFMS Window after NEFMS Implementation

State Financial Year Select
From Date To Date
Month No. of Transaction sent to PFMS Amount Involved in Transactions sent to PFMS Response from PFMS No. of Transaction Pending for Response Amount Involved In Transactions Pending for Response
(In Lac.)
% Pendency of total Response over total Transaction sent to PFMS
UpTo T + 1 T + 2 T + 3 T + 4 > = T + 5 Total
February, 2026 7207839 134347.5298 0 0 0 0 0 0 7207839 134347.53 100
January, 2026 23250605 438809.0905 79 0 1 0 4706001 4706081 18544523 340304.54 79.7593
December, 2025 21549341 413328.8205 3543 0 87160 748214 12155241 12994158 8555178 132534.98 39.7004
November, 2025 18974512 365213.8407 51189 9 133158 927729 14394898 15506983 3467410 54996.71 18.274
October, 2025 16399627 303452.6786 5831 0 25380 372362 15885852 16289425 109458 1756.55 0.6674
September, 2025 17549375 327812.1354 23323 9 6054 274319 17244411 17548116 1128 17.97 0.0064
August, 2025 18288597 343562.6744 741895 192556 119388 656098 16577576 18287513 629 10.54 0.0034
July, 2025 29773880 599027.4313 79 33907 614811 520345 28604431 29773573 278 7.03 0.0009
June, 2025 42771547 854231.8819 64 40712 588150 469869 41672735 42771530 0 0 0
May, 2025 34788940 691444.8186 101 19502 41443 30688 34697197 34788931 0 0 0
April, 2025 17695601 329796.113 0 0 0 0 17695582 17695582 15 0.12 0.0001
Total 248249864 4801027.0147 826104 286695 1615545 3999624 203633924 210361892 37886458 663975.974 15.26

Note: Transactions of Co-operative banks without IFSC code is not included!
  Above periods include bank/public holiday (Saturday and Sunday)!

Download In Excel   Report last Updated on:01/05/2024