Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Mar-2026 08:14:17 PM 
Back   Home
R8.8.1 Status of FTO Transaction Processed Through PFMS Window after NEFMS Implementation

State Financial Year Select
From Date To Date
Month No. of Transaction sent to PFMS Amount Involved in Transactions sent to PFMS Response from PFMS No. of Transaction Pending for Response Amount Involved In Transactions Pending for Response
(In Lac.)
% Pendency of total Response over total Transaction sent to PFMS
UpTo T + 1 T + 2 T + 3 T + 4 > = T + 5 Total
March, 2026 7747758 139892.8571 0 0 0 0 0 0 7747758 139892.85 100
February, 2026 21214914 392673.5901 1296 0 0 0 50361 51657 21163257 391800.44 99.7565
January, 2026 23250605 438809.0905 79 0 1 0 7767088 7767168 15483436 297773.84 66.5937
December, 2025 21549341 413328.8205 3543 0 87160 748214 19700911 20539828 1009507 20936.01 4.6846
November, 2025 18974512 365213.8407 51189 9 133158 927729 17384899 18496984 477409 6677.33 2.5161
October, 2025 16399627 303452.6786 5831 0 25380 372362 15995302 16398875 8 0.21 0
September, 2025 17549375 327812.1354 23323 9 6054 274319 17244412 17548117 1127 17.94 0.0064
August, 2025 18288597 343562.6744 741895 192556 119388 656098 16577576 18287513 629 10.54 0.0034
July, 2025 29773880 599027.4313 79 33907 614811 520345 28604431 29773573 278 7.03 0.0009
June, 2025 42771547 854231.8819 64 40712 588150 469869 41672735 42771530 0 0 0
May, 2025 34788940 691444.8186 101 19502 41443 30688 34697197 34788931 0 0 0
April, 2025 17695601 329796.113 0 0 0 0 17695582 17695582 15 0.12 0.0001
Total 270004697 5199245.9321 827400 286695 1615545 3999624 217390494 224119758 45883424 857116.322 16.99

Note: Transactions of Co-operative banks without IFSC code is not included!
  Above periods include bank/public holiday (Saturday and Sunday)!

Download In Excel   Report last Updated on:01/05/2024