Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 07-Dec-2024 01:48:41 PM 
Back   Home

R14.1 Delayed Compensation FY :2021-2022

S.No State Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 2420905460 1569601672 25799893 17837211 301986449 317767297 27723235 1587912925 0 1933568320 14422129 3415082
1 ANDAMAN AND NICOBAR 748980 588919 0 0 283381 264967 15954 56279 0 337200 0 0
2 ANDHRA PRADESH 15056248 6478570 481838 258097 4772194 0 2762390 905644 0 3668058 224114 33983
3 ARUNACHAL PRADESH 10603979 13537635 356524 528799 1080768 0 1687811 7713089 0 9400900 0 528799
4 ASSAM 4537021 3274510 1277287 1071371 1402713 0 48387 1160375 0 1209696 44633 1026738
5 BIHAR 8538283 10070579 334350 423694 1688519 0 494638 6190883 0 6685568 293619 130075
6 CHHATTISGARH 137582522 68069823 58219 29551 20418470 0 685133 94074900 0 94760033 1676 27875
7 DN HAVELI AND DD 0 0 0 0 0 0 0 0 0 0 0 0
8 GOA 554612 435800 365396 284158 149564 0 0 2290 0 2290 3281 280877
9 GUJARAT 575454 575218 16747 14583 185442 0 6682 378005 0 384697 2043 12540
10 HARYANA 71611 78161 846 1146 4954 0 23 67524 0 67547 1146 0
11 HIMACHAL PRADESH 739659 867019 67878 80178 15 0 144946 526695 0 671731 80050 128
12 JAMMU AND KASHMIR 9591404 7701232 185970 149786 3614001 0 2310927 2621829 0 4933873 5020 144766
13 JHARKHAND 2262280 1651463 5485 3432 1640850 0 2602 7173 0 9775 2936 496
14 KARNATAKA 6497590 6340907 144779 139033 -15508 0 764847 5600534 0 6369854 70842 68191
15 KERALA 1818165 1215825 9104 6254 0 0 8 1809053 0 1809061 6254 0
16 LADAKH 3649018 3433306 37833 46792 140930 0 315990 3116346 0 3432336 0 46792
17 LAKSHADWEEP 2192 3935 0 0 3935 0 0 0 0 0 0 0
18 MADHYA PRADESH 12108666 7137453 1423017 824192 1094199 0 305583 8218797 0 8572673 510589 313603
19 MAHARASHTRA 39659604 25293316 19838874 12671197 339951 0 970738 18173368 0 19251394 12446457 224740
20 MANIPUR 1528134804 1154220892 32502 38086 234911017 294502006 501014 919778110 0 1214781130 0 38086
21 MEGHALAYA 6884428 9191523 6 3 313290 0 87811 6576996 0 6664807 0 3
22 MIZORAM 52354 41446 0 0 2965 0 12432 33512 0 45944 0 0
23 NAGALAND 565784561 203752094 0 0 14781088 23000324 2015373 486161992 0 511177689 0 0
24 ODISHA 2109229 1439011 9508 6139 329485 0 160309 1267980 0 1428416 6139 0
25 PUDUCHERRY 6689 2459 0 0 0 0 0 6689 0 6689 0 0
26 PUNJAB 3991897 3642852 237959 208503 1747660 0 34034 1885038 0 1919094 16283 192220
27 RAJASTHAN 5878018 4783307 48539 35801 1129531 0 1773038 2486102 0 4259162 35299 502
28 SIKKIM 232388 286828 568 843 59773 0 4266 177528 0 181794 843 0
29 TAMIL NADU 250885 132260 1103 720 94824 0 18 59713 0 59756 720 0
30 TELANGANA 33749525 14996019 8085 5977 7260246 0 11245559 6536875 0 17782434 0 5977
31 TRIPURA 349802 274061 3336 2677 33662 0 35256 260169 0 295425 2677 0
32 UTTAR PRADESH 16349780 17331824 430666 526833 4371887 0 873743 10589246 0 11465184 307826 219007
33 UTTARAKHAND 92521 81479 4058 2086 66685 0 3203 8353 0 11556 1504 582
34 WEST BENGAL 2441291 2671946 419416 477280 79958 0 460520 1461838 0 1922554 358178 119102
Total 2420905460 1569601672 25799893 17837211 301986449 317767297 27723235 1587912925 0 1933568320 14422129 3415082


Download In Excel    Report Last Updated on:07/12/2024