Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Feb-2025 09:59:16 AM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

S.No State Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 198323953 153395295 3698434 3476792 30131667 169573 7101318 148400162 0 155686596 867349 2609443
1 ANDAMAN AND NICOBAR 513756 447452 0 0 259881 169573 12503 16830 0 198906 0 0
2 ANDHRA PRADESH 2261 1273 9 6 29 0 1467 746 0 2213 6 0
3 ARUNACHAL PRADESH 2364304 3579897 19544 24374 282643 0 305990 1857097 0 2163087 0 24374
4 ASSAM 457891 446775 59886 48071 14442 0 89199 292956 0 382155 28448 19623
5 BIHAR 2585748 3515128 50580 65762 272297 0 145794 2193595 0 2339389 0 65762
6 CHHATTISGARH 6573316 4478916 0 0 1976499 0 49796 3774155 0 3823951 0 0
7 DN HAVELI AND DD 195577 180662 0 0 36 0 884 194660 0 195544 0 0
8 GOA 41357 36304 41287 36230 74 0 0 0 0 0 0 36230
9 GUJARAT 26050 23164 166 346 106 0 25 25683 0 25708 0 346
10 HARYANA 1139306 1377099 30081 45685 31166 0 6486 1078920 0 1085413 34700 10985
11 HIMACHAL PRADESH 126178 189811 4277 7117 5498 0 3411 115142 0 118670 6751 366
12 JAMMU AND KASHMIR 2284220 2173248 327732 326927 707018 0 330987 878945 0 1210720 78117 248810
13 JHARKHAND 15262 13110 3204 3126 1393 0 5702 4541 0 10333 3017 109
14 KARNATAKA 746032 760940 8647 9282 46303 0 74124 621855 0 695983 4072 5210
15 KERALA 820643 728266 22601 18441 125030 0 1218 635852 0 637072 1519 16922
16 LADAKH 496540 571515 89 173 26249 0 30806 445620 0 476426 0 173
17 LAKSHADWEEP 0 0 0 0 0 0 0 0 0 0 0 0
18 MADHYA PRADESH 155678 107558 19979 13512 5813 0 705 126968 0 127673 0 13512
19 MAHARASHTRA 59109788 48562830 762462 616940 10239328 0 730031 45494973 0 46239483 1478 615462
20 MANIPUR 103902814 65205970 1587776 1290956 14875326 0 4922444 76162629 0 81085073 0 1290956
21 MEGHALAYA 8301044 12647163 0 0 362446 0 38559 8007235 0 8045794 0 0
22 MIZORAM 230436 210949 1752 2387 598 0 5574 225490 0 231064 0 2387
23 NAGALAND 3025085 2958764 66 99 578152 0 1391 2468010 0 2469401 0 99
24 ODISHA 199622 164386 150 110 77502 0 6585 93631 0 100216 110 0
25 PUDUCHERRY 247550 135735 0 0 0 0 502 247048 0 247550 0 0
26 PUNJAB 1999274 1759378 231094 251954 62840 0 8273 1681927 0 1690200 0 251954
27 RAJASTHAN 153167 163681 158 45 26479 0 74761 51708 0 126469 0 45
28 SIKKIM 74775 97161 717 805 40750 0 505 44937 0 45442 0 805
29 TAMIL NADU 3062 1989 296 269 254 0 66 2341 0 2407 0 269
30 TELANGANA 222852 137559 371 384 6354 0 160577 52307 0 212884 112 272
31 TRIPURA 101493 101698 27 30 4401 0 10398 86730 0 97128 30 0
32 UTTAR PRADESH 2205543 2613746 524031 712753 102678 0 82484 1515998 0 1598538 708989 3764
33 UTTARAKHAND 3329 3168 1452 1008 82 0 71 1633 0 1704 0 1008
34 WEST BENGAL 0 0 0 0 0 0 0 0 0 0 0 0
Total 198323953 153395295 3698434 3476792 30131667 169573 7101318 148400162 0 155686596 867349 2609443


Download In Excel    Report Last Updated on:12/02/2025