Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Jul-2026 12:05:36 AM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : MEGHALAYA District : EAST GARO HILLS Block : DAMBO RONGJENG
S.No Panchayat Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 151067 225762 0 0 0 0 0 151067 0 151067 0 0
1 AMBARE ADING 0 0 0 0 0 0 0 0 0 0 0 0
2 AMBRECHIKO 1276 1718 0 0 0 0 0 1276 0 1276 0 0
3 ANCHENGBOK 0 0 0 0 0 0 0 0 0 0 0 0
4 Anepagittim 0 0 0 0 0 0 0 0 0 0 0 0
5 ARAGITTIM 0 0 0 0 0 0 0 0 0 0 0 0
6 ASIM AGAL 1628 2641 0 0 0 0 0 1628 0 1628 0 0
7 ASKIPATAL 750 1498 0 0 0 0 0 750 0 750 0 0
8 AWANGGA 185 336 0 0 0 0 0 185 0 185 0 0
9 BADILPA 0 0 0 0 0 0 0 0 0 0 0 0
10 BAMIL 2858 3187 0 0 0 0 0 2858 0 2858 0 0
11 BAMIL BAPUPARA 1760 825 0 0 0 0 0 1760 0 1760 0 0
12 BARINGGRE WADRO 192 324 0 0 0 0 0 192 0 192 0 0
13 BEKGITOKGITTIM 0 0 0 0 0 0 0 0 0 0 0 0
14 BOLKRET 1488 1897 0 0 0 0 0 1488 0 1488 0 0
15 BOLSAL ADING 0 0 0 0 0 0 0 0 0 0 0 0
16 BOLSALGITTIM 154 308 0 0 0 0 0 154 0 154 0 0
17 CHAMBILDAM 99 174 0 0 0 0 0 99 0 99 0 0
18 CHERAN ALDA 4203 8372 0 0 0 0 0 4203 0 4203 0 0
19 CHERAN CHIKAL 4698 9518 0 0 0 0 0 4698 0 4698 0 0
20 CHERAN SONGGITAL 20 40 0 0 0 0 0 20 0 20 0 0
21 CHERAN SONGITCHAM 1685 2372 0 0 0 0 0 1685 0 1685 0 0
22 CHIBILBANG 975 1298 0 0 0 0 0 975 0 975 0 0
23 CHICHRA APAL 0 0 0 0 0 0 0 0 0 0 0 0
24 CHIGISIMGITTIM 0 0 0 0 0 0 0 0 0 0 0 0
25 CHIGISIN 0 0 0 0 0 0 0 0 0 0 0 0
26 CHIGRO AGAL 0 0 0 0 0 0 0 0 0 0 0 0
27 Chigro Songgital 86 129 0 0 0 0 0 86 0 86 0 0
28 CHIJONG 749 1514 0 0 0 0 0 749 0 749 0 0
29 CHIJONG GITTIM 0 0 0 0 0 0 0 0 0 0 0 0
30 CHIKAL DAWA 0 0 0 0 0 0 0 0 0 0 0 0
31 CHIKAL PEKRO 0 0 0 0 0 0 0 0 0 0 0 0
32 CHIKAL SONGMA 0 0 0 0 0 0 0 0 0 0 0 0
33 CHIKAMA 352 415 0 0 0 0 0 352 0 352 0 0
34 CHIRING DOKRU 0 0 0 0 0 0 0 0 0 0 0 0
35 CHITIL APAL 2601 3910 0 0 0 0 0 2601 0 2601 0 0
36 CHRAMDENPERAM 0 0 0 0 0 0 0 0 0 0 0 0
37 DAGAL BOLMEDANG 3074 6231 0 0 0 0 0 3074 0 3074 0 0
38 DAGAL BOLMONG 0 0 0 0 0 0 0 0 0 0 0 0
39 DAGAL DOGRU 0 0 0 0 0 0 0 0 0 0 0 0
40 DAGAL NOKAT 0 0 0 0 0 0 0 0 0 0 0 0
41 DAGAL SIMSENG 80 121 0 0 0 0 0 80 0 80 0 0
42 DAKRAN 0 0 0 0 0 0 0 0 0 0 0 0
43 Dambilja 0 0 0 0 0 0 0 0 0 0 0 0
44 DAMBO BIMA 0 0 0 0 0 0 0 0 0 0 0 0
45 DAMBO CHARE 18 18 0 0 0 0 0 18 0 18 0 0
46 DAMBO GITTIM 24 49 0 0 0 0 0 24 0 24 0 0
47 DAMBO MROK 0 0 0 0 0 0 0 0 0 0 0 0
48 DAMBO RESERVE II (B) 0 0 0 0 0 0 0 0 0 0 0 0
49 DAMBO RESERVE-I 0 0 0 0 0 0 0 0 0 0 0 0
50 DAMBO RESERVE-II 2079 3685 0 0 0 0 0 2079 0 2079 0 0
51 DAMBO RONGDENG 0 0 0 0 0 0 0 0 0 0 0 0
52 DAMBO WATESA 0 0 0 0 0 0 0 0 0 0 0 0
53 DANAL SUREGITTIM 1043 1027 0 0 0 0 0 1043 0 1043 0 0
54 DARUGRE RESERVE 3867 7305 0 0 0 0 0 3867 0 3867 0 0
55 DARUGRE SONGMA 15912 18761 0 0 0 0 0 15912 0 15912 0 0
56 DARUSAK 0 0 0 0 0 0 0 0 0 0 0 0
57 DATANG AGAL 0 0 0 0 0 0 0 0 0 0 0 0
58 DAWA SONGGITAL 155 310 0 0 0 0 0 155 0 155 0 0
59 DIPLOK GITTIM 0 0 0 0 0 0 0 0 0 0 0 0
60 DOADUGITTIM 0 0 0 0 0 0 0 0 0 0 0 0
61 DOGEPGIPURAM 0 0 0 0 0 0 0 0 0 0 0 0
62 DONBUGITTIM 86 172 0 0 0 0 0 86 0 86 0 0
63 DOSIKGITTIM 46 93 0 0 0 0 0 46 0 46 0 0
64 DUMACHOK 0 0 0 0 0 0 0 0 0 0 0 0
65 GABIL ADING 8570 11043 0 0 0 0 0 8570 0 8570 0 0
66 GABIL BISA 10000 14486 0 0 0 0 0 10000 0 10000 0 0
67 GABIL BOLDIL 308 612 0 0 0 0 0 308 0 308 0 0
68 GABIL DANINGKA 214 246 0 0 0 0 0 214 0 214 0 0
69 GABIL GANDUAL 2109 3950 0 0 0 0 0 2109 0 2109 0 0
70 GABIL KOKSI - NENGTEKGITTIM 165 132 0 0 0 0 0 165 0 165 0 0
71 GABIL NENGTEK 0 0 0 0 0 0 0 0 0 0 0 0
72 GABIL PATAR 2368 4756 0 0 0 0 0 2368 0 2368 0 0
73 GABIL ROGU ALDA 574 1148 0 0 0 0 0 574 0 574 0 0
74 GABIL RONGBERAM 0 0 0 0 0 0 0 0 0 0 0 0
75 GABIL RONGMIL 3402 6526 0 0 0 0 0 3402 0 3402 0 0
76 GABIL TAMSURA 1590 270 0 0 0 0 0 1590 0 1590 0 0
77 GABIL TEKRA APAL (TEKRAGITTIM GABIL) 90 180 0 0 0 0 0 90 0 90 0 0
78 GABIL WARIDIPO 154 54 0 0 0 0 0 154 0 154 0 0
79 GAORAM 0 0 0 0 0 0 0 0 0 0 0 0
80 GINDIL 530 1073 0 0 0 0 0 530 0 530 0 0
81 GOBEKRAM 56 112 0 0 0 0 0 56 0 56 0 0
82 GONGDOP 287 583 0 0 0 0 0 287 0 287 0 0
83 Haslong Songgital 0 0 0 0 0 0 0 0 0 0 0 0
84 IMSAMDROP 44 54 0 0 0 0 0 44 0 44 0 0
85 IMTRA APAL 952 1716 0 0 0 0 0 952 0 952 0 0
86 JALWAGRE ASOKAGITTIM 0 0 0 0 0 0 0 0 0 0 0 0
87 JALWAGRE SONGGITAL 2064 3770 0 0 0 0 0 2064 0 2064 0 0
88 JAMBAL SONGMA 0 0 0 0 0 0 0 0 0 0 0 0
89 JAWAGRE DODONGGITIM 0 0 0 0 0 0 0 0 0 0 0 0
90 JAWAGRE SONGGITCHAM 2277 3907 0 0 0 0 0 2277 0 2277 0 0
91 KAKDAP 288 351 0 0 0 0 0 288 0 288 0 0
92 KANCHIJA 3983 5811 0 0 0 0 0 3983 0 3983 0 0
93 Lower Gabil Patal 41 83 0 0 0 0 0 41 0 41 0 0
94 LOWER NONGBAK APAL 1404 1644 0 0 0 0 0 1404 0 1404 0 0
95 MANGSANG MOKURA 441 713 0 0 0 0 0 441 0 441 0 0
96 MARI APAL 0 0 0 0 0 0 0 0 0 0 0 0
97 MECHIMRAM 1087 1440 0 0 0 0 0 1087 0 1087 0 0
98 MEJOLGIRI DOGRU 0 0 0 0 0 0 0 0 0 0 0 0
99 MEJOLGRE AMEBANG 474 965 0 0 0 0 0 474 0 474 0 0
100 MEJOLGRE CHEKJONGBRA 10117 16696 0 0 0 0 0 10117 0 10117 0 0
101 MEJOLGRE NOKAT 663 908 0 0 0 0 0 663 0 663 0 0
102 MIKTONGJENG 0 0 0 0 0 0 0 0 0 0 0 0
103 MILAWE 0 0 0 0 0 0 0 0 0 0 0 0
104 MILSANGGITTIM 0 0 0 0 0 0 0 0 0 0 0 0
105 MOGOGITTIM 130 265 0 0 0 0 0 130 0 130 0 0
106 MOGRU 39 78 0 0 0 0 0 39 0 39 0 0
107 NAGIMARAM 2470 3713 0 0 0 0 0 2470 0 2470 0 0
108 NARINGGIRI SONGMA 0 0 0 0 0 0 0 0 0 0 0 0
109 NENGBRET 0 0 0 0 0 0 0 0 0 0 0 0
110 NENGBROK 0 0 0 0 0 0 0 0 0 0 0 0
111 NENGGRING 0 0 0 0 0 0 0 0 0 0 0 0
112 NENGKRAM 2007 2928 0 0 0 0 0 2007 0 2007 0 0
113 NENGPATCHI 0 0 0 0 0 0 0 0 0 0 0 0
114 NENGSIL 679 914 0 0 0 0 0 679 0 679 0 0
115 NOKAT 648 1296 0 0 0 0 0 648 0 648 0 0
116 NONGBAK ADING 0 0 0 0 0 0 0 0 0 0 0 0
117 NONGBAK AGALGRE 2814 2163 0 0 0 0 0 2814 0 2814 0 0
118 NONGBAK DARAM 337 624 0 0 0 0 0 337 0 337 0 0
119 NONGBAK RENGBIT AGAL 41 41 0 0 0 0 0 41 0 41 0 0
120 NONGCHRAM CHIGISIM 10 20 0 0 0 0 0 10 0 10 0 0
121 NONGCHRAM-I 1278 2544 0 0 0 0 0 1278 0 1278 0 0
122 NONGCHRAM-II 593 1191 0 0 0 0 0 593 0 593 0 0
123 NONGKONGKIL 1906 1463 0 0 0 0 0 1906 0 1906 0 0
124 PAKREGRE 0 0 0 0 0 0 0 0 0 0 0 0
125 PAKREGRE CHIJONG APAL 0 0 0 0 0 0 0 0 0 0 0 0
126 PAKREGRE CHIKAMA 0 0 0 0 0 0 0 0 0 0 0 0
127 PAKREGRE DODONGGITTIM 0 0 0 0 0 0 0 0 0 0 0 0
128 RANGME 0 0 0 0 0 0 0 0 0 0 0 0
129 RANGME AGAL - RENGGING APAL 0 0 0 0 0 0 0 0 0 0 0 0
130 RONGA AGAL 1279 2229 0 0 0 0 0 1279 0 1279 0 0
131 RONGBANG 0 0 0 0 0 0 0 0 0 0 0 0
132 RONGCHEK AKONG 2856 3893 0 0 0 0 0 2856 0 2856 0 0
133 RONGCHONG 0 0 0 0 0 0 0 0 0 0 0 0
134 RONGDU DABIT 0 0 0 0 0 0 0 0 0 0 0 0
135 RONGDU DIKKA 0 0 0 0 0 0 0 0 0 0 0 0
136 RONGDU IMBOLGITTIM 376 752 0 0 0 0 0 376 0 376 0 0
137 RONGDU NENGJA 387 395 0 0 0 0 0 387 0 387 0 0
138 RONGDU PAKRE 0 0 0 0 0 0 0 0 0 0 0 0
139 RONGDU RONGRA 364 581 0 0 0 0 0 364 0 364 0 0
140 RONGDU RONGTIT 0 0 0 0 0 0 0 0 0 0 0 0
141 RONGGISIM SONGMA 0 0 0 0 0 0 0 0 0 0 0 0
142 RONGGITGITTIM 48 95 0 0 0 0 0 48 0 48 0 0
143 RONGGOM GITTIM 5 6 0 0 0 0 0 5 0 5 0 0
144 RONGJENG RESERVE 0 0 0 0 0 0 0 0 0 0 0 0
145 RONGJENG SONGMA 270 148 0 0 0 0 0 270 0 270 0 0
146 RONGKUGITTIM 0 0 0 0 0 0 0 0 0 0 0 0
147 RONGMITHU 0 0 0 0 0 0 0 0 0 0 0 0
148 RONGSIL 0 0 0 0 0 0 0 0 0 0 0 0
149 RONGSPONG 0 0 0 0 0 0 0 0 0 0 0 0
150 SALGITCHAK GITTIM 0 0 0 0 0 0 0 0 0 0 0 0
151 SARANG APAL 0 0 0 0 0 0 0 0 0 0 0 0
152 SILCHANG 2934 4563 0 0 0 0 0 2934 0 2934 0 0
153 SIMAGRE 0 0 0 0 0 0 0 0 0 0 0 0
154 SIMSAM ATIMBO 0 0 0 0 0 0 0 0 0 0 0 0
155 SIMSENG ARRINGGA 5230 8590 0 0 0 0 0 5230 0 5230 0 0
156 SIMSENG BALKOL 1383 2519 0 0 0 0 0 1383 0 1383 0 0
157 SIMSENG BALSRIGITTIM 781 1579 0 0 0 0 0 781 0 781 0 0
158 SIMSENG BOLMA 182 364 0 0 0 0 0 182 0 182 0 0
159 SIMSENG BONGGA 983 1969 0 0 0 0 0 983 0 983 0 0
160 SIMSENG DAGAL GADING 1175 671 0 0 0 0 0 1175 0 1175 0 0
161 SIMSENG MINOL 0 0 0 0 0 0 0 0 0 0 0 0
162 SIMSENG NAKOL 774 1591 0 0 0 0 0 774 0 774 0 0
163 SIMSENG RONGAL 5158 4878 0 0 0 0 0 5158 0 5158 0 0
164 SIMSENG WALE 580 1180 0 0 0 0 0 580 0 580 0 0
165 TEBILGITTIM 720 928 0 0 0 0 0 720 0 720 0 0
166 TERACE GITTIM 0 0 0 0 0 0 0 0 0 0 0 0
167 TESOKGITTIM 0 0 0 0 0 0 0 0 0 0 0 0
168 TETENG APAL 0 0 0 0 0 0 0 0 0 0 0 0
169 THAUGITTIM 0 0 0 0 0 0 0 0 0 0 0 0
170 UPPER BAMIL 0 0 0 0 0 0 0 0 0 0 0 0
171 UPPER NONGBAK APAL 1395 2198 0 0 0 0 0 1395 0 1395 0 0
172 UPPER RONGJENG 4722 7680 0 0 0 0 0 4722 0 4722 0 0
173 WAJAGATTIM 118 236 0 0 0 0 0 118 0 118 0 0
174 WAKCHIKONG 0 0 0 0 0 0 0 0 0 0 0 0
175 WANCHO 0 0 0 0 0 0 0 0 0 0 0 0
176 WARIKADA 0 0 0 0 0 0 0 0 0 0 0 0
Total 151067 225762 0 0 0 0 0 151067 0 151067 0 0


Download In Excel    Report Last Updated on:14/07/2026