Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 11-Jul-2026 04:26:38 AM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : MEGHALAYA District : EAST KHASI HILLS Block : MAWKYNREW
S.No Panchayat Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 498 746 0 0 0 0 0 498 0 498 0 0
1 Demkhlieng 0 0 0 0 0 0 0 0 0 0 0 0
2 Dienglieng 0 0 0 0 0 0 0 0 0 0 0 0
3 Iapdkoh 0 0 0 0 0 0 0 0 0 0 0 0
4 Iewrynghep 0 0 0 0 0 0 0 0 0 0 0 0
5 Jatah Lakadong 0 0 0 0 0 0 0 0 0 0 0 0
6 Jatah Nonglyer 108 164 0 0 0 0 0 108 0 108 0 0
7 Jongsha 9 14 0 0 0 0 0 9 0 9 0 0
8 Khapmaw 0 0 0 0 0 0 0 0 0 0 0 0
9 Kharang 0 0 0 0 0 0 0 0 0 0 0 0
10 Khliehasem 0 0 0 0 0 0 0 0 0 0 0 0
11 Khwad 26 39 0 0 0 0 0 26 0 26 0 0
12 Ksanrngi 0 0 0 0 0 0 0 0 0 0 0 0
13 Laitdiengsai 0 0 0 0 0 0 0 0 0 0 0 0
14 Laitkyrhong 0 0 0 0 0 0 0 0 0 0 0 0
15 Laitlum 0 0 0 0 0 0 0 0 0 0 0 0
16 Laitmynsang 0 0 0 0 0 0 0 0 0 0 0 0
17 Lynshing 0 0 0 0 0 0 0 0 0 0 0 0
18 Mawblang 0 0 0 0 0 0 0 0 0 0 0 0
19 Mawdulop 0 0 0 0 0 0 0 0 0 0 0 0
20 Mawiapbang 0 0 0 0 0 0 0 0 0 0 0 0
21 Mawjatap 0 0 0 0 0 0 0 0 0 0 0 0
22 Mawkria 0 0 0 0 0 0 0 0 0 0 0 0
23 Mawkynrew 0 0 0 0 0 0 0 0 0 0 0 0
24 Mawlali 0 0 0 0 0 0 0 0 0 0 0 0
25 Mawlang 0 0 0 0 0 0 0 0 0 0 0 0
26 Mawlat 0 0 0 0 0 0 0 0 0 0 0 0
27 Mawlein 0 0 0 0 0 0 0 0 0 0 0 0
28 Mawlyngot 0 0 0 0 0 0 0 0 0 0 0 0
29 Mawrasai 0 0 0 0 0 0 0 0 0 0 0 0
30 Mawsir 0 0 0 0 0 0 0 0 0 0 0 0
31 Mawsna 0 0 0 0 0 0 0 0 0 0 0 0
32 Mynriah 0 0 0 0 0 0 0 0 0 0 0 0
33 Mynsang 0 0 0 0 0 0 0 0 0 0 0 0
34 New-Nongryngkoh 0 0 0 0 0 0 0 0 0 0 0 0
35 Nohron 0 0 0 0 0 0 0 0 0 0 0 0
36 Nonghulew 0 0 0 0 0 0 0 0 0 0 0 0
37 Nongjrong 13 7 0 0 0 0 0 13 0 13 0 0
38 Nongpyrdi 0 0 0 0 0 0 0 0 0 0 0 0
39 Nongryngkoh 0 0 0 0 0 0 0 0 0 0 0 0
40 Pashang 78 119 0 0 0 0 0 78 0 78 0 0
41 Pingwait 90 138 0 0 0 0 0 90 0 90 0 0
42 Pyngkya 0 0 0 0 0 0 0 0 0 0 0 0
43 Rangbudi 0 0 0 0 0 0 0 0 0 0 0 0
44 Rangleng 0 0 0 0 0 0 0 0 0 0 0 0
45 Rangphlang 0 0 0 0 0 0 0 0 0 0 0 0
46 Rasong 0 0 0 0 0 0 0 0 0 0 0 0
47 Rngibah 0 0 0 0 0 0 0 0 0 0 0 0
48 Siangkhnai 70 107 0 0 0 0 0 70 0 70 0 0
49 Siltham 0 0 0 0 0 0 0 0 0 0 0 0
50 Syniasya 0 0 0 0 0 0 0 0 0 0 0 0
51 Syntung 0 0 0 0 0 0 0 0 0 0 0 0
52 Tanglei 0 0 0 0 0 0 0 0 0 0 0 0
53 Thangbnai 0 0 0 0 0 0 0 0 0 0 0 0
54 Thangsning 0 0 0 0 0 0 0 0 0 0 0 0
55 Thynroit 0 0 0 0 0 0 0 0 0 0 0 0
56 Umblai 52 79 0 0 0 0 0 52 0 52 0 0
57 Umkoi 0 0 0 0 0 0 0 0 0 0 0 0
58 Umpdem 0 0 0 0 0 0 0 0 0 0 0 0
59 Umsawwar 0 0 0 0 0 0 0 0 0 0 0 0
60 Umsham 52 79 0 0 0 0 0 52 0 52 0 0
61 Umsning 0 0 0 0 0 0 0 0 0 0 0 0
62 Umtong 0 0 0 0 0 0 0 0 0 0 0 0
63 Wahlakhiat 0 0 0 0 0 0 0 0 0 0 0 0
64 Wahlyngdoh 0 0 0 0 0 0 0 0 0 0 0 0
65 Wahmawlein 0 0 0 0 0 0 0 0 0 0 0 0
Total 498 746 0 0 0 0 0 498 0 498 0 0


Download In Excel    Report Last Updated on:11/07/2026