Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jul-2026 12:06:51 PM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : MEGHALAYA District : SOUTH GARO HILLS Block : SIJU
S.No Panchayat Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 71684 130600 0 0 14072 0 0 62685 0 62685 0 0
1 Agrenggittim 2924 5766 0 0 0 0 0 2924 0 2924 0 0
2 Badri Balsrigittim 0 0 0 0 0 0 0 0 0 0 0 0
3 CHANDRA-SUK 412 788 0 0 0 0 0 412 0 412 0 0
4 Chekwe 2876 5319 0 0 356 0 0 2638 0 2638 0 0
5 DAKGOPGRE 1050 1986 0 0 0 0 0 1050 0 1050 0 0
6 Darang Akep 497 865 0 0 211 0 0 344 0 344 0 0
7 Darang Chiga 839 1354 0 0 718 0 0 326 0 326 0 0
8 Darang Dajugittim 4116 7984 0 0 0 0 0 4116 0 4116 0 0
9 DAWEKGITTIM 1110 2029 0 0 326 0 0 928 0 928 0 0
10 Do.bakol Awemong 736 1438 0 0 0 0 0 736 0 736 0 0
11 DOBAKOL CHANGKALGITTIM 1372 2563 0 0 0 0 0 1372 0 1372 0 0
12 Eman Gatagre 0 0 0 0 0 0 0 0 0 0 0 0
13 Era Aning 9568 18070 0 0 2080 0 0 8480 0 8480 0 0
14 GARE NENGJABING 905 1723 0 0 191 0 0 773 0 773 0 0
15 Gare Songmong 2181 4132 0 0 228 0 0 2065 0 2065 0 0
16 HANGSAPAL 2033 3333 0 0 82 0 0 1872 0 1872 0 0
17 Imbikgittim 472 917 0 0 0 0 0 472 0 472 0 0
18 Jaisrugittim 836 1553 0 0 0 0 0 836 0 836 0 0
19 Jangkalgittim 481 931 0 0 0 0 0 481 0 481 0 0
20 KALU SONGMONG 138 206 0 0 0 0 0 138 0 138 0 0
21 Matcha Nokpante 1275 2259 0 0 1251 0 0 504 0 504 0 0
22 Matchirampat 333 666 0 0 0 0 0 333 0 333 0 0
23 MEDU-GITTIM 2869 4961 0 0 1101 0 0 2320 0 2320 0 0
24 MEEN-GITTIM 1156 2311 0 0 0 0 0 1156 0 1156 0 0
25 MONGBITGITTIM 1374 2229 0 0 8 0 0 1312 0 1312 0 0
26 MONGMABEL 1501 2240 0 0 0 0 0 1501 0 1501 0 0
27 Nengmitu 1534 2876 0 0 0 0 0 1534 0 1534 0 0
28 Nengrugittim 2293 3338 0 0 2146 0 0 609 0 609 0 0
29 NONGAL BAZAR 2646 4988 0 0 400 0 0 2408 0 2408 0 0
30 Rewak Kambepal 567 938 0 0 422 0 0 258 0 258 0 0
31 Rewak Watregittim 168 324 0 0 0 0 0 168 0 168 0 0
32 Rongdong 539 1078 0 0 0 0 0 539 0 539 0 0
33 Rongkandi Bolsalgittim 4464 8136 0 0 1069 0 0 3796 0 3796 0 0
34 Rongkandi Dengjama 1312 2476 0 0 0 0 0 1312 0 1312 0 0
35 RONGSU AGAL 3328 6007 0 0 765 0 0 2906 0 2906 0 0
36 RONGSU-RONGWAK 2928 5278 0 0 931 0 0 2408 0 2408 0 0
37 SIJU RANPINRAM 1315 1948 0 0 749 0 0 806 0 806 0 0
38 Siju Songital 1672 2998 0 0 0 0 0 1672 0 1672 0 0
39 Sudu Boldak 2368 4444 0 0 0 0 0 2368 0 2368 0 0
40 Sudu Nengjaring 632 1042 0 0 499 0 0 272 0 272 0 0
41 Sudugri 3572 6590 0 0 539 0 0 3248 0 3248 0 0
42 Tolebru Gittim 1292 2516 0 0 0 0 0 1292 0 1292 0 0
Total 71684 130600 0 0 14072 0 0 62685 0 62685 0 0


Download In Excel    Report Last Updated on:20/07/2026