Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Jul-2026 11:37:57 PM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : MEGHALAYA District : SOUTH WEST GARO HILLS Block : BETASING
S.No Panchayat Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 218751 305244 0 0 34006 0 0 196288 0 196288 0 0
1 ADUGRE 0 0 0 0 0 0 0 0 0 0 0 0
2 AGALGRE 3736 5887 0 0 2820 0 0 1716 0 1716 0 0
3 AJONGGRE 288 384 0 0 0 0 0 288 0 288 0 0
4 AMJONA KORKORA 0 0 0 0 0 0 0 0 0 0 0 0
5 AMPATIGRE 17856 13640 0 0 0 0 0 17856 0 17856 0 0
6 ARENGGRE 9770 15965 0 0 274 0 0 9590 0 9590 0 0
7 ASANGGRE 30 58 0 0 0 0 0 30 0 30 0 0
8 BADAGRE 1434 2651 0 0 0 0 0 1434 0 1434 0 0
9 BAINAPARA 802 1636 0 0 0 0 0 802 0 802 0 0
10 BAINAPARA(KOCH) 0 0 0 0 0 0 0 0 0 0 0 0
11 BAISPARA 1758 3152 0 0 0 0 0 1758 0 1758 0 0
12 BALADINGGRE 2 3 0 0 0 0 0 2 0 2 0 0
13 Baladinggre Christian 38 78 0 0 0 0 0 38 0 38 0 0
14 BANDALKONA 764 589 0 0 0 0 0 764 0 764 0 0
15 BANDORAJA 317 636 0 0 0 0 0 317 0 317 0 0
16 BANDRIKONA 1163 2366 0 0 937 0 0 702 0 702 0 0
17 BANKAPARA 0 0 0 0 0 0 0 0 0 0 0 0
18 BANSALI 0 0 0 0 0 0 0 0 0 0 0 0
19 BASHBARI 3377 6758 0 0 0 0 0 3377 0 3377 0 0
20 BATAJOR 2553 4488 0 0 0 0 0 2553 0 2553 0 0
21 BELBARI 0 0 0 0 0 0 0 0 0 0 0 0
22 BELBUPARA 0 0 0 0 0 0 0 0 0 0 0 0
23 BETASING BAZAR 980 1727 0 0 0 0 0 980 0 980 0 0
24 BETASING BLOCK HD_QTR 2535 3354 0 0 0 0 0 2535 0 2535 0 0
25 BETASING HAJONHPARA 5474 9797 0 0 0 0 0 5474 0 5474 0 0
26 BETASING KHONGPARA 7329 4793 0 0 752 0 0 6545 0 6545 0 0
27 BOKMAGRE 12 24 0 0 0 0 0 12 0 12 0 0
28 BOLCHUGRE 0 0 0 0 0 0 0 0 0 0 0 0
29 BOLCHUGRE-B 1776 2821 0 0 0 0 0 1776 0 1776 0 0
30 Bollonggitok 72 148 0 0 0 0 0 72 0 72 0 0
31 BOLLONGGRE 96 147 0 0 0 0 0 96 0 96 0 0
32 BOLLONGGRE II 0 0 0 0 0 0 0 0 0 0 0 0
33 BOLSALDOBOKGRE 0 0 0 0 0 0 0 0 0 0 0 0
34 BOLSALGRE 8353 10930 0 0 0 0 0 8353 0 8353 0 0
35 BORKONA 7489 5695 0 0 0 0 0 7489 0 7489 0 0
36 BOROLATRI 0 0 0 0 0 0 0 0 0 0 0 0
37 BROJOPARA 4227 5634 0 0 0 0 0 4227 0 4227 0 0
38 CHELIPARA NOKAT 0 0 0 0 0 0 0 0 0 0 0 0
39 CHENGKOMPARA 3836 6927 0 0 0 0 0 3836 0 3836 0 0
40 CHIGITCHAGRE 1362 1930 0 0 0 0 0 1362 0 1362 0 0
41 Chigitchakgre B 0 0 0 0 0 0 0 0 0 0 0 0
42 CHILIPARA SONGMA 9607 13690 0 0 5090 0 0 6794 0 6794 0 0
43 CHIPRA KAMA 0 0 0 0 0 0 0 0 0 0 0 0
44 CHIRINGPARA 586 1172 0 0 0 0 0 586 0 586 0 0
45 CHOLITABARI 610 1164 0 0 0 0 0 610 0 610 0 0
46 CHONDON NOKAT 1026 1727 0 0 1274 0 0 223 0 223 0 0
47 CHONDONPARA 0 0 0 0 0 0 0 0 0 0 0 0
48 DAKUPARA 2128 4065 0 0 0 0 0 2128 0 2128 0 0
49 DALBOTPARA 1445 1828 0 0 1335 0 0 283 0 283 0 0
50 Dalbotpara Apal 0 0 0 0 0 0 0 0 0 0 0 0
51 DAMDAMA 504 1008 0 0 0 0 0 504 0 504 0 0
52 DEO KASHRA 0 0 0 0 0 0 0 0 0 0 0 0
53 DINGJOR 0 0 0 0 0 0 0 0 0 0 0 0
54 DUGRIPARA 1077 1375 0 0 0 0 0 1077 0 1077 0 0
55 Dupa Saram 0 0 0 0 0 0 0 0 0 0 0 0
56 GALMARA 168 336 0 0 0 0 0 168 0 168 0 0
57 GARABOKMANGRE 0 0 0 0 0 0 0 0 0 0 0 0
58 GARODOBA 0 0 0 0 0 0 0 0 0 0 0 0
59 GASURA 0 0 0 0 0 0 0 0 0 0 0 0
60 GIMBILGRE 0 0 0 0 0 0 0 0 0 0 0 0
61 GODALGRE 0 0 0 0 0 0 0 0 0 0 0 0
62 GOLDATGRE 547 1094 0 0 0 0 0 547 0 547 0 0
63 GOLMANGRE 495 852 0 0 0 0 0 495 0 495 0 0
64 HAJONGRE 0 0 0 0 0 0 0 0 0 0 0 0
65 HATISIL 386 532 0 0 0 0 0 386 0 386 0 0
66 ICHAKURI 10471 17395 0 0 0 0 0 10471 0 10471 0 0
67 JANGNAPARA 5 10 0 0 0 0 0 5 0 5 0 0
68 JARANGGRE 365 561 0 0 561 0 0 0 0 0 0 0
69 JELBONGPARA NOKAT 7 14 0 0 0 0 0 7 0 7 0 0
70 JELBONGPARA SONGMA 3363 3535 0 0 0 0 0 3363 0 3363 0 0
71 JOLGAON 561 1119 0 0 0 0 0 561 0 561 0 0
72 Jolgaon Songsarek 0 0 0 0 0 0 0 0 0 0 0 0
73 JONGCHETPARA NOKAT 85 170 0 0 0 0 0 85 0 85 0 0
74 JONGCHETPARA SONGMA 660 1034 0 0 0 0 0 660 0 660 0 0
75 JONGCHETPARA_CHRISTIAN 835 1447 0 0 1079 0 0 212 0 212 0 0
76 JOYFAR 1787 2701 0 0 1147 0 0 854 0 854 0 0
77 KARUGAON 7397 13187 0 0 0 0 0 7397 0 7397 0 0
78 KASHRA (HAJONG) 186 377 0 0 0 0 0 186 0 186 0 0
79 KASHRA (KOCH) 0 0 0 0 0 0 0 0 0 0 0 0
80 KASIBIL 0 0 0 0 0 0 0 0 0 0 0 0
81 KATHALBARI KOCH 1319 1952 0 0 0 0 0 1319 0 1319 0 0
82 KEBOLPARA 32 64 0 0 0 0 0 32 0 32 0 0
83 KHONGPARA 4896 2196 0 0 0 0 0 4896 0 4896 0 0
84 KOLKATOLA 3387 4848 0 0 0 0 0 3387 0 3387 0 0
85 KUMLI 413 640 0 0 596 0 0 22 0 22 0 0
86 LATRIGRE 219 418 0 0 0 0 0 219 0 219 0 0
87 LUTUBARI 3502 5058 0 0 1418 0 0 1768 0 1768 0 0
88 MALCHAPARA 136 272 0 0 0 0 0 136 0 136 0 0
89 MANGSANGGRE 42 86 0 0 0 0 0 42 0 42 0 0
90 MARPARA 5209 7251 0 0 872 0 0 4401 0 4401 0 0
91 MARPARA-B 116 206 0 0 0 0 0 116 0 116 0 0
92 Masangpani 0 0 0 0 0 0 0 0 0 0 0 0
93 MOHESHBATHANPARA 918 1815 0 0 0 0 0 918 0 918 0 0
94 MOKPARA 0 0 0 0 0 0 0 0 0 0 0 0
95 MONABARI 4869 9163 0 0 0 0 0 4869 0 4869 0 0
96 MORKONA 1227 2446 0 0 0 0 0 1227 0 1227 0 0
97 MUJIAGALGRE 6584 10637 0 0 0 0 0 6584 0 6584 0 0
98 MURCHAPANI 0 0 0 0 0 0 0 0 0 0 0 0
99 MURCHAPANI KOCH 0 0 0 0 0 0 0 0 0 0 0 0
100 MURKHATI 619 1255 0 0 0 0 0 619 0 619 0 0
101 NAGRASKET 2373 4098 0 0 2209 0 0 1286 0 1286 0 0
102 NEPALGRE 14 28 0 0 0 0 0 14 0 14 0 0
103 New Belbari 199 126 0 0 126 0 0 0 0 0 0 0
104 NIRGHINI 22 26 0 0 0 0 0 22 0 22 0 0
105 PARENGPARA 2504 3615 0 0 0 0 0 2504 0 2504 0 0
106 PURASINGGA 0 0 0 0 0 0 0 0 0 0 0 0
107 RANGAPANI 280 568 0 0 0 0 0 280 0 280 0 0
108 RONGRAMGRE 3300 4300 0 0 0 0 0 3300 0 3300 0 0
109 RONGSANG AJERIGRE 47 96 0 0 0 0 0 47 0 47 0 0
110 RONGSANG SONGMA 0 0 0 0 0 0 0 0 0 0 0 0
111 RONGSANGABAGRE 2181 2981 0 0 878 0 0 1398 0 1398 0 0
112 SAGORKONA 48 14 0 0 0 0 0 48 0 48 0 0
113 SALBARI 256 521 0 0 0 0 0 256 0 256 0 0
114 SAMATIGAON 2425 3686 0 0 0 0 0 2425 0 2425 0 0
115 SAPTHOKA 11704 9924 0 0 5099 0 0 8806 0 8806 0 0
116 SASATBOLGRE 2815 5025 0 0 0 0 0 2815 0 2815 0 0
117 SIMSANG BOKMANGRE 6 12 0 0 0 0 0 6 0 6 0 0
118 SIPRAGAON 3597 6007 0 0 669 0 0 3268 0 3268 0 0
119 SKAGRE 2394 4721 0 0 2992 0 0 898 0 898 0 0
120 SONABIL 2332 3852 0 0 3202 0 0 330 0 330 0 0
121 SULGURI A 1104 1952 0 0 0 0 0 1104 0 1104 0 0
122 SULGURI B 1116 1058 0 0 0 0 0 1116 0 1116 0 0
123 TAKTAKI (TAKTAGRE) 4843 9841 0 0 0 0 0 4843 0 4843 0 0
124 TAKURANBARI 554 580 0 0 500 0 0 160 0 160 0 0
125 TALBARI 1705 2707 0 0 176 0 0 1507 0 1507 0 0
126 TOKONCHI 0 0 0 0 0 0 0 0 0 0 0 0
127 ULUBARI 6420 5974 0 0 0 0 0 6420 0 6420 0 0
128 WADAGRE 0 0 0 0 0 0 0 0 0 0 0 0
129 WATREGRE II 1294 2614 0 0 0 0 0 1294 0 1294 0 0
Total 218751 305244 0 0 34006 0 0 196288 0 196288 0 0


Download In Excel    Report Last Updated on:13/07/2026