Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Jul-2026 12:34:56 AM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : MEGHALAYA District : SOUTH WEST GARO HILLS Block : PURAKHASIA
S.No Panchayat Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 169883 190774 0 0 124695 0 19 61747 0 61766 0 0
1 BOLDAKGRE 9876 6469 0 0 3648 0 0 4254 0 4254 0 0
2 CHOPAPARA 486 432 0 0 0 0 0 486 0 486 0 0
3 DARONG ADU 5956 8705 0 0 3280 0 0 3392 0 3392 0 0
4 DARUGRE 18841 20650 0 0 19162 0 0 837 0 837 0 0
5 DINAPARA 6926 12335 0 0 11655 0 0 374 0 374 0 0
6 DINGAMPARA 31825 34139 0 0 31999 0 0 2272 0 2272 0 0
7 DOBAKURA (A) 5099 6838 0 0 0 0 0 5099 0 5099 0 0
8 DOBAKURA (B) 9527 5633 0 0 0 0 0 9527 0 9527 0 0
9 GOPINATHKILLA 0 0 0 0 0 0 0 0 0 0 0 0
10 KEDAPARA 5031 5156 0 0 0 0 0 5031 0 5031 0 0
11 KIMDEGRE 4072 6299 0 0 2911 0 0 2025 0 2025 0 0
12 KIRUPARA 0 0 0 0 0 0 0 0 0 0 0 0
13 MEGAPGRE 0 0 0 0 0 0 0 0 0 0 0 0
14 NACHILPARA 5838 9943 0 0 5051 0 0 2778 0 2778 0 0
15 OKCHOKGRE 0 0 0 0 0 0 0 0 0 0 0 0
16 RAPANGPANGGRE 6006 6525 0 0 0 0 0 6006 0 6006 0 0
17 RITEKPARA 0 0 0 0 0 0 0 0 0 0 0 0
18 SALMANPARA 16545 15360 0 0 6630 0 0 8091 0 8091 0 0
19 SANTOGRE 22991 20907 0 0 12671 0 19 9189 0 9208 0 0
20 SINDILGRE 17559 28581 0 0 26956 0 0 995 0 995 0 0
21 SONGMAGRE 3305 2802 0 0 732 0 0 1391 0 1391 0 0
Total 169883 190774 0 0 124695 0 19 61747 0 61766 0 0


Download In Excel    Report Last Updated on:14/07/2026