Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Jul-2026 05:46:39 PM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : MEGHALAYA District : SOUTH WEST KHASI HILLS Block : RANIKOR
S.No Panchayat Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 42604 65747 0 0 0 0 0 42604 0 42604 0 0
1 Alekwareng 252 441 0 0 0 0 0 252 0 252 0 0
2 AMARSANG 130 122 0 0 0 0 0 130 0 130 0 0
3 Ampanggre 0 0 0 0 0 0 0 0 0 0 0 0
4 ARPHEWSAN MILE 0 0 0 0 0 0 0 0 0 0 0 0
5 Assimgittim 196 238 0 0 0 0 0 196 0 196 0 0
6 BAGLI 0 0 0 0 0 0 0 0 0 0 0 0
7 Bakrachirring 390 570 0 0 0 0 0 390 0 390 0 0
8 BALAT 0 0 0 0 0 0 0 0 0 0 0 0
9 Bolabita 611 931 0 0 0 0 0 611 0 611 0 0
10 BORSORA 0 0 0 0 0 0 0 0 0 0 0 0
11 Chekunbari-A 0 0 0 0 0 0 0 0 0 0 0 0
12 Chekunbari-B 0 0 0 0 0 0 0 0 0 0 0 0
13 CHERAGAO 430 601 0 0 0 0 0 430 0 430 0 0
14 Chibak 0 0 0 0 0 0 0 0 0 0 0 0
15 Chijongchirring 124 220 0 0 0 0 0 124 0 124 0 0
16 Chikotgre 52 72 0 0 0 0 0 52 0 52 0 0
17 Chimasora 187 304 0 0 0 0 0 187 0 187 0 0
18 Chintusora 0 0 0 0 0 0 0 0 0 0 0 0
19 Dirang 728 898 0 0 0 0 0 728 0 728 0 0
20 Ditumtum 121 220 0 0 0 0 0 121 0 121 0 0
21 Domiasiat 66 48 0 0 0 0 0 66 0 66 0 0
22 Domlinar 9 18 0 0 0 0 0 9 0 9 0 0
23 Dommawlein 336 450 0 0 0 0 0 336 0 336 0 0
24 Domskhen 63 105 0 0 0 0 0 63 0 63 0 0
25 Domsohkhai 355 597 0 0 0 0 0 355 0 355 0 0
26 East Gulsora 412 726 0 0 0 0 0 412 0 412 0 0
27 EAST RANGASORA 561 647 0 0 0 0 0 561 0 561 0 0
28 Garobita 0 0 0 0 0 0 0 0 0 0 0 0
29 GILAGORA 390 702 0 0 0 0 0 390 0 390 0 0
30 Gonganogor - A 0 0 0 0 0 0 0 0 0 0 0 0
31 Gonganogor- B 384 644 0 0 0 0 0 384 0 384 0 0
32 JIMADUAR 0 0 0 0 0 0 0 0 0 0 0 0
33 Kaitakunna 240 312 0 0 0 0 0 240 0 240 0 0
34 Kakorkora 852 1481 0 0 0 0 0 852 0 852 0 0
35 Kalapahar 110 198 0 0 0 0 0 110 0 110 0 0
36 Kampilgre 375 675 0 0 0 0 0 375 0 375 0 0
37 KENIONG 0 0 0 0 0 0 0 0 0 0 0 0
38 Kensohsan 640 1152 0 0 0 0 0 640 0 640 0 0
39 Kewri 0 0 0 0 0 0 0 0 0 0 0 0
40 Khadphra 208 364 0 0 0 0 0 208 0 208 0 0
41 KHANGKHLAK 0 0 0 0 0 0 0 0 0 0 0 0
42 Khasiadop 319 559 0 0 0 0 0 319 0 319 0 0
43 KHONJOY 968 833 0 0 0 0 0 968 0 968 0 0
44 Kolomboit 0 0 0 0 0 0 0 0 0 0 0 0
45 KOLTAPARA 14 2 0 0 0 0 0 14 0 14 0 0
46 Koraibari 416 736 0 0 0 0 0 416 0 416 0 0
47 Koraigora 1310 2358 0 0 0 0 0 1310 0 1310 0 0
48 Kutchiasora 143 260 0 0 0 0 0 143 0 143 0 0
49 Lakma 264 401 0 0 0 0 0 264 0 264 0 0
50 LANGPA 260 468 0 0 0 0 0 260 0 260 0 0
51 Largao 390 546 0 0 0 0 0 390 0 390 0 0
52 Lower Koltapara 151 264 0 0 0 0 0 151 0 151 0 0
53 Lower Mawpud 360 494 0 0 0 0 0 360 0 360 0 0
54 Lower Puksora 23 42 0 0 0 0 0 23 0 23 0 0
55 Lower Rajapara 558 933 0 0 0 0 0 558 0 558 0 0
56 MAHESKOLA 0 0 0 0 0 0 0 0 0 0 0 0
57 Mairam Ading 84 140 0 0 0 0 0 84 0 84 0 0
58 Majisora 290 452 0 0 0 0 0 290 0 290 0 0
59 Makbikol 506 841 0 0 0 0 0 506 0 506 0 0
60 Mawhati 279 490 0 0 0 0 0 279 0 279 0 0
61 Mawkyndeng 0 0 0 0 0 0 0 0 0 0 0 0
62 MAWLONGBAH 638 1160 0 0 0 0 0 638 0 638 0 0
63 Mawlongroh 200 237 0 0 0 0 0 200 0 200 0 0
64 Mawmynsor 0 0 0 0 0 0 0 0 0 0 0 0
65 Mawpait Trongpleng 0 0 0 0 0 0 0 0 0 0 0 0
66 Mawphansaw 135 240 0 0 0 0 0 135 0 135 0 0
67 MAWPUD 0 0 0 0 0 0 0 0 0 0 0 0
68 MAWPYLLUN 316 350 0 0 0 0 0 316 0 316 0 0
69 Mawshaliah 960 1728 0 0 0 0 0 960 0 960 0 0
70 Mawtaim 0 0 0 0 0 0 0 0 0 0 0 0
71 Mawthabah 230 339 0 0 0 0 0 230 0 230 0 0
72 MAWTHUNGMLANG 802 1243 0 0 0 0 0 802 0 802 0 0
73 Mulapat 440 792 0 0 0 0 0 440 0 440 0 0
74 Munai 0 0 0 0 0 0 0 0 0 0 0 0
75 MUNAISORA 0 0 0 0 0 0 0 0 0 0 0 0
76 MYRIAW 42 70 0 0 0 0 0 42 0 42 0 0
77 Nayapara 0 0 0 0 0 0 0 0 0 0 0 0
78 New Gulsora 0 0 0 0 0 0 0 0 0 0 0 0
79 New Moilam 0 0 0 0 0 0 0 0 0 0 0 0
80 New Rangasora 117 195 0 0 0 0 0 117 0 117 0 0
81 Newphanwer 0 0 0 0 0 0 0 0 0 0 0 0
82 Noasora 210 378 0 0 0 0 0 210 0 210 0 0
83 Nolikata 792 1308 0 0 0 0 0 792 0 792 0 0
84 Nongbah 296 511 0 0 0 0 0 296 0 296 0 0
85 NONGBAHJYNREIN 56 40 0 0 0 0 0 56 0 56 0 0
86 Nongdewsaw 36 63 0 0 0 0 0 36 0 36 0 0
87 Nonghyllam 2142 1573 0 0 0 0 0 2142 0 2142 0 0
88 NONGJRI 840 1470 0 0 0 0 0 840 0 840 0 0
89 NONGKDAIT 219 363 0 0 0 0 0 219 0 219 0 0
90 NONGKENBAH 0 0 0 0 0 0 0 0 0 0 0 0
91 NONGKTIEH 696 1218 0 0 0 0 0 696 0 696 0 0
92 NONGKULANG 2438 4260 0 0 0 0 0 2438 0 2438 0 0
93 NONGMALANG 0 0 0 0 0 0 0 0 0 0 0 0
94 Nongmluh 0 0 0 0 0 0 0 0 0 0 0 0
95 Nongpdengkenbah 231 401 0 0 0 0 0 231 0 231 0 0
96 Nongpoitbli 0 0 0 0 0 0 0 0 0 0 0 0
97 NONGTHYMMAI 105 175 0 0 0 0 0 105 0 105 0 0
98 Nongtwah 324 540 0 0 0 0 0 324 0 324 0 0
99 Nongumsur 552 966 0 0 0 0 0 552 0 552 0 0
100 Old Moilam 1104 1851 0 0 0 0 0 1104 0 1104 0 0
101 Pamdaba 759 1380 0 0 0 0 0 759 0 759 0 0
102 PANCHIRING - A 0 0 0 0 0 0 0 0 0 0 0 0
103 Panchiring - B 0 0 0 0 0 0 0 0 0 0 0 0
104 PHLANGDILLOIN 1725 3105 0 0 0 0 0 1725 0 1725 0 0
105 Phlangmawprah 360 640 0 0 0 0 0 360 0 360 0 0
106 Photeitsim 0 0 0 0 0 0 0 0 0 0 0 0
107 PHOTKROH 68 119 0 0 0 0 0 68 0 68 0 0
108 Photkylla 462 263 0 0 0 0 0 462 0 462 0 0
109 Phudumiap 0 0 0 0 0 0 0 0 0 0 0 0
110 PORMODAR 0 0 0 0 0 0 0 0 0 0 0 0
111 Pyndenlaru 44 80 0 0 0 0 0 44 0 44 0 0
112 Pyndensohsham 372 664 0 0 0 0 0 372 0 372 0 0
113 Pyndensynnia 425 765 0 0 0 0 0 425 0 425 0 0
114 Pyndenwar 0 0 0 0 0 0 0 0 0 0 0 0
115 Raibah 902 718 0 0 0 0 0 902 0 902 0 0
116 Rajai - B 120 210 0 0 0 0 0 120 0 120 0 0
117 Rajai- A 69 91 0 0 0 0 0 69 0 69 0 0
118 RAJAJU 396 398 0 0 0 0 0 396 0 396 0 0
119 Rangkhaid 136 238 0 0 0 0 0 136 0 136 0 0
120 RANIKOR 1260 2268 0 0 0 0 0 1260 0 1260 0 0
121 Rilang 165 300 0 0 0 0 0 165 0 165 0 0
122 RNGIMAWPAT 180 320 0 0 0 0 0 180 0 180 0 0
123 Rongdanggai 0 0 0 0 0 0 0 0 0 0 0 0
124 Rongdhigre 0 0 0 0 0 0 0 0 0 0 0 0
125 Rongdikgre 916 1079 0 0 0 0 0 916 0 916 0 0
126 Rongdusora 0 0 0 0 0 0 0 0 0 0 0 0
127 Rudu - B 0 0 0 0 0 0 0 0 0 0 0 0
128 Rudu- A 4 7 0 0 0 0 0 4 0 4 0 0
129 Sadorkura 204 247 0 0 0 0 0 204 0 204 0 0
130 SARIN 7 5 0 0 0 0 0 7 0 7 0 0
131 Sawlombor 76 133 0 0 0 0 0 76 0 76 0 0
132 Shipapara 150 270 0 0 0 0 0 150 0 150 0 0
133 Shippur 10 18 0 0 0 0 0 10 0 10 0 0
134 SHNONGKALONG 0 0 0 0 0 0 0 0 0 0 0 0
135 Shongdongktieh 0 0 0 0 0 0 0 0 0 0 0 0
136 SOOLING 9 15 0 0 0 0 0 9 0 9 0 0
137 THADEJA 228 399 0 0 0 0 0 228 0 228 0 0
138 Thangbyrniang 135 240 0 0 0 0 0 135 0 135 0 0
139 Thangrai 335 603 0 0 0 0 0 335 0 335 0 0
140 Thiepdiengngan 0 0 0 0 0 0 0 0 0 0 0 0
141 Tibichiring 0 0 0 0 0 0 0 0 0 0 0 0
142 Tilagao 92 93 0 0 0 0 0 92 0 92 0 0
143 TRONGPLENG 0 0 0 0 0 0 0 0 0 0 0 0
144 Umbir 0 0 0 0 0 0 0 0 0 0 0 0
145 UMPUNG 666 1184 0 0 0 0 0 666 0 666 0 0
146 UMTENGKUT 0 0 0 0 0 0 0 0 0 0 0 0
147 Upper Chibak 189 271 0 0 0 0 0 189 0 189 0 0
148 Upper Gillagora 120 216 0 0 0 0 0 120 0 120 0 0
149 Upper Koraibari 77 140 0 0 0 0 0 77 0 77 0 0
150 Upper Panchiring 406 695 0 0 0 0 0 406 0 406 0 0
151 UPPER PUKSORA 798 1064 0 0 0 0 0 798 0 798 0 0
152 UPPER RAJAPARA 548 843 0 0 0 0 0 548 0 548 0 0
153 Wahbamon 0 0 0 0 0 0 0 0 0 0 0 0
154 WAHKAJI 783 1392 0 0 0 0 0 783 0 783 0 0
155 Wanokchirring 560 944 0 0 0 0 0 560 0 560 0 0
156 WEIKUT 130 190 0 0 0 0 0 130 0 130 0 0
157 West Rangasora 240 114 0 0 0 0 0 240 0 240 0 0
Total 42604 65747 0 0 0 0 0 42604 0 42604 0 0


Download In Excel    Report Last Updated on:13/07/2026