Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 11-Jul-2026 04:14:54 AM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : MEGHALAYA District : WEST GARO HILLS Block : BATABARI
S.No Panchayat Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 32307 30839 0 0 1402 0 32 31393 0 31425 0 0
1 AMOKGRE 0 0 0 0 0 0 0 0 0 0 0 0
2 ARONGGIRI 100 106 0 0 0 0 0 100 0 100 0 0
3 ASKIKANDI 540 594 0 0 0 0 0 540 0 540 0 0
4 BALACHANDA (GARO) 0 0 0 0 0 0 0 0 0 0 0 0
5 BALACHANDA I 0 0 0 0 0 0 0 0 0 0 0 0
6 BANDABOK 0 0 0 0 0 0 0 0 0 0 0 0
7 BATABARI 0 0 0 0 0 0 0 0 0 0 0 0
8 BHAJAMARA 0 0 0 0 0 0 0 0 0 0 0 0
9 BHARALGAON 0 0 0 0 0 0 0 0 0 0 0 0
10 BHOTDOBA 0 0 0 0 0 0 0 0 0 0 0 0
11 BOLDAMGRE-2 0 0 0 0 0 0 0 0 0 0 0 0
12 CHANDRAPATHER 0 0 0 0 0 0 0 0 0 0 0 0
13 CHIRAKHAWA 0 0 0 0 0 0 0 0 0 0 0 0
14 CHOKCHOKIA 548 1096 0 0 0 0 0 548 0 548 0 0
15 DALANGSA 0 0 0 0 0 0 0 0 0 0 0 0
16 DARENGGRE 486 972 0 0 0 0 0 486 0 486 0 0
17 DASPARA 0 0 0 0 0 0 0 0 0 0 0 0
18 DIGANGGRE 0 0 0 0 0 0 0 0 0 0 0 0
19 DIJENGGRE 100 170 0 0 0 0 0 100 0 100 0 0
20 DOLGURI 0 0 0 0 0 0 0 0 0 0 0 0
21 GHULIPARA (AIGARH) 192 384 0 0 0 0 0 192 0 192 0 0
22 GURIGIRI 0 0 0 0 0 0 0 0 0 0 0 0
23 GUTLIBARI 376 734 0 0 0 0 0 376 0 376 0 0
24 JONGNAGRE 0 0 0 0 0 0 0 0 0 0 0 0
25 KAGAGRE 0 0 0 0 0 0 0 0 0 0 0 0
26 KALOGAON 0 0 0 0 0 0 0 0 0 0 0 0
27 KETKIPARA 0 0 0 0 0 0 0 0 0 0 0 0
28 KHALPARA 0 0 0 0 0 0 0 0 0 0 0 0
29 KHASIGRE 439 625 0 0 625 0 0 0 0 0 0 0
30 KHASIMATI 93 154 0 0 154 0 0 0 0 0 0 0
31 KHORAKONA 0 0 0 0 0 0 0 0 0 0 0 0
32 KOIKURI 0 0 0 0 0 0 0 0 0 0 0 0
33 KUAJANI 0 0 0 0 0 0 0 0 0 0 0 0
34 MAGURMARI 2982 5283 0 0 0 0 0 2982 0 2982 0 0
35 MAKAGIRI 0 0 0 0 0 0 0 0 0 0 0 0
36 MEKKA A.PAL 0 0 0 0 0 0 0 0 0 0 0 0
37 MELAGIRI 0 0 0 0 0 0 0 0 0 0 0 0
38 MENGGOPARA 153 252 0 0 0 0 0 153 0 153 0 0
39 MENGKAKGRE 0 0 0 0 0 0 0 0 0 0 0 0
40 MISIMANDAGRE 0 0 0 0 0 0 0 0 0 0 0 0
41 NEKIKONA 0 0 0 0 0 0 0 0 0 0 0 0
42 NUNMATI 87 112 0 0 0 0 0 87 0 87 0 0
43 PATRANGGA 350 623 0 0 623 0 0 0 0 0 0 0
44 RABAKONA 344 682 0 0 0 0 0 344 0 344 0 0
45 RAJPUR (GARO) 377 151 0 0 0 0 0 377 0 377 0 0
46 RONGADATGRE 2093 3724 0 0 0 0 0 2093 0 2093 0 0
47 RONGMAGRE 48 72 0 0 0 0 0 48 0 48 0 0
48 SAPALGURI 0 0 0 0 0 0 0 0 0 0 0 0
49 SHIDAKANDI-1 4 8 0 0 0 0 0 4 0 4 0 0
50 SIALKANDI (KALUGAON) 0 0 0 0 0 0 0 0 0 0 0 0
51 TAIRONGGRE 22106 13477 0 0 0 0 0 22106 0 22106 0 0
52 TAKIMAGRE 889 1620 0 0 0 0 32 857 0 889 0 0
53 TARAPARA 0 0 0 0 0 0 0 0 0 0 0 0
Total 32307 30839 0 0 1402 0 32 31393 0 31425 0 0


Download In Excel    Report Last Updated on:11/07/2026