Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jul-2026 12:57:01 PM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : MEGHALAYA District : WEST KHASI HILLS Block : MAWSHYNRUT
S.No Panchayat Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 11094 14831 0 0 0 0 0 11094 0 11094 0 0
1 Aberam 171 249 0 0 0 0 0 171 0 171 0 0
2 Agitchak 0 0 0 0 0 0 0 0 0 0 0 0
3 Agreng 1414 2128 0 0 0 0 0 1414 0 1414 0 0
4 Amagoan 0 0 0 0 0 0 0 0 0 0 0 0
5 Asimagal 0 0 0 0 0 0 0 0 0 0 0 0
6 Athiabari 102 204 0 0 0 0 0 102 0 102 0 0
7 Awiak 0 0 0 0 0 0 0 0 0 0 0 0
8 Bangjeng 41 63 0 0 0 0 0 41 0 41 0 0
9 Banglapluh 71 73 0 0 0 0 0 71 0 71 0 0
10 Bersheba 0 0 0 0 0 0 0 0 0 0 0 0
11 Bokchung 0 0 0 0 0 0 0 0 0 0 0 0
12 Borkhe 0 0 0 0 0 0 0 0 0 0 0 0
13 Chemimang 0 0 0 0 0 0 0 0 0 0 0 0
14 Chinianggri 0 0 0 0 0 0 0 0 0 0 0 0
15 Chisimpara 0 0 0 0 0 0 0 0 0 0 0 0
16 Daat 0 0 0 0 0 0 0 0 0 0 0 0
17 Dalbot A 462 893 0 0 0 0 0 462 0 462 0 0
18 Dalbot B 0 0 0 0 0 0 0 0 0 0 0 0
19 Dalbot C 0 0 0 0 0 0 0 0 0 0 0 0
20 Dilbot 0 0 0 0 0 0 0 0 0 0 0 0
21 Dobakdrop 225 399 0 0 0 0 0 225 0 225 0 0
22 Dodemkohram 0 0 0 0 0 0 0 0 0 0 0 0
23 Domsynrang 0 0 0 0 0 0 0 0 0 0 0 0
24 Dorangre 24 43 0 0 0 0 0 24 0 24 0 0
25 Dymmut A 0 0 0 0 0 0 0 0 0 0 0 0
26 Dymmut B 104 167 0 0 0 0 0 104 0 104 0 0
27 Gohanimara 0 0 0 0 0 0 0 0 0 0 0 0
28 Goriang A 0 0 0 0 0 0 0 0 0 0 0 0
29 Goriang B 0 0 0 0 0 0 0 0 0 0 0 0
30 Huhapara 0 0 0 0 0 0 0 0 0 0 0 0
31 Iawnaw 0 0 0 0 0 0 0 0 0 0 0 0
32 Iewjynru 0 0 0 0 0 0 0 0 0 0 0 0
33 Japung 0 0 0 0 0 0 0 0 0 0 0 0
34 Jasyllar 0 0 0 0 0 0 0 0 0 0 0 0
35 Jenepih 0 0 0 0 0 0 0 0 0 0 0 0
36 Joypur 0 0 0 0 0 0 0 0 0 0 0 0
37 Jukisil 2106 804 0 0 0 0 0 2106 0 2106 0 0
38 Jynruniangbrak 12 22 0 0 0 0 0 12 0 12 0 0
39 Kamphaduli 0 0 0 0 0 0 0 0 0 0 0 0
40 Kamriangsih-A 14 24 0 0 0 0 0 14 0 14 0 0
41 Khalu A 0 0 0 0 0 0 0 0 0 0 0 0
42 Khalu B 0 0 0 0 0 0 0 0 0 0 0 0
43 Kriangrin 0 0 0 0 0 0 0 0 0 0 0 0
44 Langdongdai 0 0 0 0 0 0 0 0 0 0 0 0
45 Langshonthiang 0 0 0 0 0 0 0 0 0 0 0 0
46 Langumshing A 80 40 0 0 0 0 0 80 0 80 0 0
47 Langumshing B 0 0 0 0 0 0 0 0 0 0 0 0
48 Lawdap 5 6 0 0 0 0 0 5 0 5 0 0
49 Lejadubi 0 0 0 0 0 0 0 0 0 0 0 0
50 Lumdiengjri 0 0 0 0 0 0 0 0 0 0 0 0
51 Lumdiengsong 0 0 0 0 0 0 0 0 0 0 0 0
52 Lumkynjang 0 0 0 0 0 0 0 0 0 0 0 0
53 Lumpyngngad 20 37 0 0 0 0 0 20 0 20 0 0
54 Lumsohsan 0 0 0 0 0 0 0 0 0 0 0 0
55 Madanjira 0 0 0 0 0 0 0 0 0 0 0 0
56 Madankhilur 0 0 0 0 0 0 0 0 0 0 0 0
57 Malangkhasi 0 0 0 0 0 0 0 0 0 0 0 0
58 Malangsalbari 32 48 0 0 0 0 0 32 0 32 0 0
59 Malapara 282 517 0 0 0 0 0 282 0 282 0 0
60 Mangdangaso 0 0 0 0 0 0 0 0 0 0 0 0
61 Mawbon Riangna 0 0 0 0 0 0 0 0 0 0 0 0
62 Mawbri 0 0 0 0 0 0 0 0 0 0 0 0
63 Mawbyrngem 0 0 0 0 0 0 0 0 0 0 0 0
64 Mawdiang 0 0 0 0 0 0 0 0 0 0 0 0
65 Mawdongkiang 252 462 0 0 0 0 0 252 0 252 0 0
66 Mawdonglang 1 1 0 0 0 0 0 1 0 1 0 0
67 Mawehrang 0 0 0 0 0 0 0 0 0 0 0 0
68 Mawguru A 0 0 0 0 0 0 0 0 0 0 0 0
69 Mawguru B 0 0 0 0 0 0 0 0 0 0 0 0
70 Mawguru C 0 0 0 0 0 0 0 0 0 0 0 0
71 Mawjain 0 0 0 0 0 0 0 0 0 0 0 0
72 Mawjari 35 49 0 0 0 0 0 35 0 35 0 0
73 Mawjiej 0 0 0 0 0 0 0 0 0 0 0 0
74 Mawjienlang 0 0 0 0 0 0 0 0 0 0 0 0
75 Mawkdep 162 234 0 0 0 0 0 162 0 162 0 0
76 Mawkhamlonglieh 0 0 0 0 0 0 0 0 0 0 0 0
77 Mawkhap(Langja) 0 0 0 0 0 0 0 0 0 0 0 0
78 Mawkhar(Langdongdai) 0 0 0 0 0 0 0 0 0 0 0 0
79 Mawkhar(Porla) 215 219 0 0 0 0 0 215 0 215 0 0
80 Mawkohram 0 0 0 0 0 0 0 0 0 0 0 0
81 Mawkumkha 15 27 0 0 0 0 0 15 0 15 0 0
82 Mawkyllon 34 65 0 0 0 0 0 34 0 34 0 0
83 Mawlaidong 0 0 0 0 0 0 0 0 0 0 0 0
84 Mawlein 0 0 0 0 0 0 0 0 0 0 0 0
85 Mawleng 132 196 0 0 0 0 0 132 0 132 0 0
86 Mawngap 80 144 0 0 0 0 0 80 0 80 0 0
87 Mawpun H 252 336 0 0 0 0 0 252 0 252 0 0
88 Mawriat 0 0 0 0 0 0 0 0 0 0 0 0
89 Mawruksoin 0 0 0 0 0 0 0 0 0 0 0 0
90 Mawsaw 0 0 0 0 0 0 0 0 0 0 0 0
91 Mawshut 0 0 0 0 0 0 0 0 0 0 0 0
92 Mawshynrut 0 0 0 0 0 0 0 0 0 0 0 0
93 Mawsmai 3 5 0 0 0 0 0 3 0 3 0 0
94 Mawsngi 19 38 0 0 0 0 0 19 0 19 0 0
95 Mawsyrpad 0 0 0 0 0 0 0 0 0 0 0 0
96 Mawthengkut 25 41 0 0 0 0 0 25 0 25 0 0
97 Mawthung-Nongpdeng 0 0 0 0 0 0 0 0 0 0 0 0
98 Mawthylliang 0 0 0 0 0 0 0 0 0 0 0 0
99 Mawtirang 0 0 0 0 0 0 0 0 0 0 0 0
100 Mawtynrong 0 0 0 0 0 0 0 0 0 0 0 0
101 Miangmawdar 15 30 0 0 0 0 0 15 0 15 0 0
102 Misei 0 0 0 0 0 0 0 0 0 0 0 0
103 Motchokkharam 215 430 0 0 0 0 0 215 0 215 0 0
104 Myndo 285 512 0 0 0 0 0 285 0 285 0 0
105 Mynniar 45 81 0 0 0 0 0 45 0 45 0 0
106 Nenghasil 0 0 0 0 0 0 0 0 0 0 0 0
107 Niangbyrkong 0 0 0 0 0 0 0 0 0 0 0 0
108 Niangchigre 471 324 0 0 0 0 0 471 0 471 0 0
109 Niangju(Shallang) 7 13 0 0 0 0 0 7 0 7 0 0
110 Nirang 0 0 0 0 0 0 0 0 0 0 0 0
111 Nongaswit 3 1 0 0 0 0 0 3 0 3 0 0
112 Nongbaiu 0 0 0 0 0 0 0 0 0 0 0 0
113 Nongdagong 0 0 0 0 0 0 0 0 0 0 0 0
114 Nongdambur 0 0 0 0 0 0 0 0 0 0 0 0
115 Nongdiengkain 0 0 0 0 0 0 0 0 0 0 0 0
116 Nongdirang 10 18 0 0 0 0 0 10 0 10 0 0
117 Nongdubir 36 36 0 0 0 0 0 36 0 36 0 0
118 Nonghadok 0 0 0 0 0 0 0 0 0 0 0 0
119 Nonghawei 45 88 0 0 0 0 0 45 0 45 0 0
120 Nongjri 30 50 0 0 0 0 0 30 0 30 0 0
121 Nongjynra 61 38 0 0 0 0 0 61 0 61 0 0
122 Nongkabur 36 30 0 0 0 0 0 36 0 36 0 0
123 Nongkrong 0 0 0 0 0 0 0 0 0 0 0 0
124 Nongkyna 74 148 0 0 0 0 0 74 0 74 0 0
125 Nongkyndang A 0 0 0 0 0 0 0 0 0 0 0 0
126 Nongkyndang B 0 0 0 0 0 0 0 0 0 0 0 0
127 Nongma 0 0 0 0 0 0 0 0 0 0 0 0
128 Nongmawnar 0 0 0 0 0 0 0 0 0 0 0 0
129 Nongpdeng 0 0 0 0 0 0 0 0 0 0 0 0
130 Nongpdeng (J) 0 0 0 0 0 0 0 0 0 0 0 0
131 Nongprut 0 0 0 0 0 0 0 0 0 0 0 0
132 Nongrathaw 12 22 0 0 0 0 0 12 0 12 0 0
133 Nongrathaw(J) 0 0 0 0 0 0 0 0 0 0 0 0
134 Nongriangken 0 0 0 0 0 0 0 0 0 0 0 0
135 Nongrimthawrat 0 0 0 0 0 0 0 0 0 0 0 0
136 Nongrongdu 5 9 0 0 0 0 0 5 0 5 0 0
137 Nongrynniaw 9 16 0 0 0 0 0 9 0 9 0 0
138 Nongshram 8 14 0 0 0 0 0 8 0 8 0 0
139 Nongshram Hadeng 0 0 0 0 0 0 0 0 0 0 0 0
140 Nongsleh 0 0 0 0 0 0 0 0 0 0 0 0
141 Nongsynrang 0 0 0 0 0 0 0 0 0 0 0 0
142 Nongthymmai(Langja) 0 0 0 0 0 0 0 0 0 0 0 0
143 Nongthymmai(Nongjri) 0 0 0 0 0 0 0 0 0 0 0 0
144 Nongumkap 322 552 0 0 0 0 0 322 0 322 0 0
145 Nowapara 0 0 0 0 0 0 0 0 0 0 0 0
146 Patharkhnang 0 0 0 0 0 0 0 0 0 0 0 0
147 Photjalei 48 96 0 0 0 0 0 48 0 48 0 0
148 Pomdkhar 0 0 0 0 0 0 0 0 0 0 0 0
149 Poriew 0 0 0 0 0 0 0 0 0 0 0 0
150 Poriu 51 88 0 0 0 0 0 51 0 51 0 0
151 Porkrong 0 0 0 0 0 0 0 0 0 0 0 0
152 Porksai 0 0 0 0 0 0 0 0 0 0 0 0
153 Porla 0 0 0 0 0 0 0 0 0 0 0 0
154 Porla A 0 0 0 0 0 0 0 0 0 0 0 0
155 Porla Nongtrai 21 21 0 0 0 0 0 21 0 21 0 0
156 Pormawlein 0 0 0 0 0 0 0 0 0 0 0 0
157 Pormawthar 0 0 0 0 0 0 0 0 0 0 0 0
158 Pormawthar(Nongjri) 0 0 0 0 0 0 0 0 0 0 0 0
159 Pormawthaw 2 4 0 0 0 0 0 2 0 2 0 0
160 Porshieh 0 0 0 0 0 0 0 0 0 0 0 0
161 Porshken 0 0 0 0 0 0 0 0 0 0 0 0
162 Porsohlang 0 0 0 0 0 0 0 0 0 0 0 0
163 Porsohsan 0 0 0 0 0 0 0 0 0 0 0 0
164 Porthyrnang 0 0 0 0 0 0 0 0 0 0 0 0
165 Proin 66 117 0 0 0 0 0 66 0 66 0 0
166 Pyndengkirit 0 0 0 0 0 0 0 0 0 0 0 0
167 Pyndengmawlieh 131 179 0 0 0 0 0 131 0 131 0 0
168 Pyndengmawlieh(Porla) 0 0 0 0 0 0 0 0 0 0 0 0
169 Pyndengmawnar 0 0 0 0 0 0 0 0 0 0 0 0
170 Pyndensohpnat 0 0 0 0 0 0 0 0 0 0 0 0
171 Pyrden 0 0 0 0 0 0 0 0 0 0 0 0
172 Rangjambi 14 24 0 0 0 0 0 14 0 14 0 0
173 Rangsapara 359 638 0 0 0 0 0 359 0 359 0 0
174 Rangseng 0 0 0 0 0 0 0 0 0 0 0 0
175 Ranighat 0 0 0 0 0 0 0 0 0 0 0 0
176 Riangchi A 0 0 0 0 0 0 0 0 0 0 0 0
177 Riangdim 0 0 0 0 0 0 0 0 0 0 0 0
178 Riangdo 445 408 0 0 0 0 0 445 0 445 0 0
179 Riangka 0 0 0 0 0 0 0 0 0 0 0 0
180 Riangkang 0 0 0 0 0 0 0 0 0 0 0 0
181 Riangmaw 0 0 0 0 0 0 0 0 0 0 0 0
182 Riangna 0 0 0 0 0 0 0 0 0 0 0 0
183 Riangshiang 0 0 0 0 0 0 0 0 0 0 0 0
184 Riangsieh 2 2 0 0 0 0 0 2 0 2 0 0
185 Riangsiehkhon 0 0 0 0 0 0 0 0 0 0 0 0
186 Riangsin 230 414 0 0 0 0 0 230 0 230 0 0
187 Riangthiej 0 0 0 0 0 0 0 0 0 0 0 0
188 Rimardon 116 232 0 0 0 0 0 116 0 116 0 0
189 Rongkang 0 0 0 0 0 0 0 0 0 0 0 0
190 Rongkhugre B 0 0 0 0 0 0 0 0 0 0 0 0
191 Rongthali 0 0 0 0 0 0 0 0 0 0 0 0
192 Rongthok 0 0 0 0 0 0 0 0 0 0 0 0
193 Rwiang 0 0 0 0 0 0 0 0 0 0 0 0
194 Ryngkew A 6 11 0 0 0 0 0 6 0 6 0 0
195 Ryngkew B 23 46 0 0 0 0 0 23 0 23 0 0
196 Santapor 0 0 0 0 0 0 0 0 0 0 0 0
197 Seinduli I 0 0 0 0 0 0 0 0 0 0 0 0
198 Seinduli II 0 0 0 0 0 0 0 0 0 0 0 0
199 Shilliang Rynniaw 0 0 0 0 0 0 0 0 0 0 0 0
200 Siangra 0 0 0 0 0 0 0 0 0 0 0 0
201 Sildubi 8 14 0 0 0 0 0 8 0 8 0 0
202 Siminaguri 0 0 0 0 0 0 0 0 0 0 0 0
203 Sohkohtait 0 0 0 0 0 0 0 0 0 0 0 0
204 Swangre Hamegam 0 0 0 0 0 0 0 0 0 0 0 0
205 Swangre Waso 0 0 0 0 0 0 0 0 0 0 0 0
206 Thaiem 27 17 0 0 0 0 0 27 0 27 0 0
207 Thangtngaw 0 0 0 0 0 0 0 0 0 0 0 0
208 Thiepjaphlang 0 0 0 0 0 0 0 0 0 0 0 0
209 Thynri 0 0 0 0 0 0 0 0 0 0 0 0
210 Tiniang 0 0 0 0 0 0 0 0 0 0 0 0
211 Tlon 168 308 0 0 0 0 0 168 0 168 0 0
212 TumTum 282 527 0 0 0 0 0 282 0 282 0 0
213 Tynghor 0 0 0 0 0 0 0 0 0 0 0 0
214 Tynhiang 85 170 0 0 0 0 0 85 0 85 0 0
215 Tynrong Mawblei 0 0 0 0 0 0 0 0 0 0 0 0
216 Tynrongmawsaw 0 0 0 0 0 0 0 0 0 0 0 0
217 Tynrongriangkhon 0 0 0 0 0 0 0 0 0 0 0 0
218 Tynrongsanlapur 0 0 0 0 0 0 0 0 0 0 0 0
219 Umbyrsit 136 155 0 0 0 0 0 136 0 136 0 0
220 Umdang 25 27 0 0 0 0 0 25 0 25 0 0
221 Umdein 0 0 0 0 0 0 0 0 0 0 0 0
222 Umkait 0 0 0 0 0 0 0 0 0 0 0 0
223 Umpha 120 157 0 0 0 0 0 120 0 120 0 0
224 Umshiak 84 168 0 0 0 0 0 84 0 84 0 0
225 Umshynrut 0 0 0 0 0 0 0 0 0 0 0 0
226 Umsohpieng 77 154 0 0 0 0 0 77 0 77 0 0
227 Umthlu 0 0 0 0 0 0 0 0 0 0 0 0
228 Umwahlang 0 0 0 0 0 0 0 0 0 0 0 0
229 Upper Seinduli 0 0 0 0 0 0 0 0 0 0 0 0
230 Upper-Rangsa 0 0 0 0 0 0 0 0 0 0 0 0
231 Wakatak 0 0 0 0 0 0 0 0 0 0 0 0
232 Wakpangram A 104 208 0 0 0 0 0 104 0 104 0 0
233 Wakpangram B 0 0 0 0 0 0 0 0 0 0 0 0
234 Warigro 0 0 0 0 0 0 0 0 0 0 0 0
235 Weirang 385 700 0 0 0 0 0 385 0 385 0 0
Total 11094 14831 0 0 0 0 0 11094 0 11094 0 0


Download In Excel    Report Last Updated on:20/07/2026