Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Jul-2026 11:34:58 PM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : MEGHALAYA District : WEST KHASI HILLS Block : RI MULIANG
S.No Panchayat Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 1684 2726 0 0 0 0 0 1684 0 1684 0 0
1 Aradonga 226 395 0 0 0 0 0 226 0 226 0 0
2 Baspani 0 0 0 0 0 0 0 0 0 0 0 0
3 Domjarain 8 14 0 0 0 0 0 8 0 8 0 0
4 Domtiehsaw 0 0 0 0 0 0 0 0 0 0 0 0
5 Dronpara 36 72 0 0 0 0 0 36 0 36 0 0
6 Iewnongma 0 0 0 0 0 0 0 0 0 0 0 0
7 Khasi Salbari 0 0 0 0 0 0 0 0 0 0 0 0
8 Khyllemsangrin 0 0 0 0 0 0 0 0 0 0 0 0
9 Ktiehthawiar 0 0 0 0 0 0 0 0 0 0 0 0
10 Kyndongngei 0 0 0 0 0 0 0 0 0 0 0 0
11 Kyrdum 10 18 0 0 0 0 0 10 0 10 0 0
12 Langja 0 0 0 0 0 0 0 0 0 0 0 0
13 Langpih 0 0 0 0 0 0 0 0 0 0 0 0
14 Madanjaiaw 0 0 0 0 0 0 0 0 0 0 0 0
15 Maspara 483 793 0 0 0 0 0 483 0 483 0 0
16 Mawdiangsnam 0 0 0 0 0 0 0 0 0 0 0 0
17 Mawkapiah 56 101 0 0 0 0 0 56 0 56 0 0
18 Mawkhrang 0 0 0 0 0 0 0 0 0 0 0 0
19 Mawlan A 1 2 0 0 0 0 0 1 0 1 0 0
20 Mawlan B 0 0 0 0 0 0 0 0 0 0 0 0
21 Mawmareh 0 0 0 0 0 0 0 0 0 0 0 0
22 Mawribah 0 0 0 0 0 0 0 0 0 0 0 0
23 Mawsikar 0 0 0 0 0 0 0 0 0 0 0 0
24 Mawthawkrah 0 0 0 0 0 0 0 0 0 0 0 0
25 Megadop 0 0 0 0 0 0 0 0 0 0 0 0
26 Moipara 9 18 0 0 0 0 0 9 0 9 0 0
27 Nonglang 216 360 0 0 0 0 0 216 0 216 0 0
28 Nongmawlein 84 137 0 0 0 0 0 84 0 84 0 0
29 Nongmawlong 0 0 0 0 0 0 0 0 0 0 0 0
30 Nongrimhills 0 0 0 0 0 0 0 0 0 0 0 0
31 Nongshyiap 0 0 0 0 0 0 0 0 0 0 0 0
32 Nongsohram 6 6 0 0 0 0 0 6 0 6 0 0
33 Nunmati 1 2 0 0 0 0 0 1 0 1 0 0
34 Rangolpara 402 722 0 0 0 0 0 402 0 402 0 0
35 Salpara 4 8 0 0 0 0 0 4 0 4 0 0
36 Sohmarang 0 0 0 0 0 0 0 0 0 0 0 0
37 Thimaguri 0 0 0 0 0 0 0 0 0 0 0 0
38 Umsaitwait 0 0 0 0 0 0 0 0 0 0 0 0
39 Umtap 140 74 0 0 0 0 0 140 0 140 0 0
40 Umthlong 2 4 0 0 0 0 0 2 0 2 0 0
41 Umwahli 0 0 0 0 0 0 0 0 0 0 0 0
42 Umwahsiang 0 0 0 0 0 0 0 0 0 0 0 0
43 Umyiap 0 0 0 0 0 0 0 0 0 0 0 0
44 Upper-Kijang 0 0 0 0 0 0 0 0 0 0 0 0
Total 1684 2726 0 0 0 0 0 1684 0 1684 0 0


Download In Excel    Report Last Updated on:13/07/2026