Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 11-Jul-2026 04:30:59 AM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : TAMIL NADU District : THENI Block : PERIYAKULAM
S.No Panchayat Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 4 4 0 0 0 0 0 4 0 4 0 0
1 A Vadipatti 0 0 0 0 0 0 0 0 0 0 0 0
2 Alagarnaickenpatti 0 0 0 0 0 0 0 0 0 0 0 0
3 Bomminaickanpatti 0 0 0 0 0 0 0 0 0 0 0 0
4 D.Vadipatti 0 0 0 0 0 0 0 0 0 0 0 0
5 Endapuli 0 0 0 0 0 0 0 0 0 0 0 0
6 Erumalainaickenpatti 0 0 0 0 0 0 0 0 0 0 0 0
7 G.Kallupatti 0 0 0 0 0 0 0 0 0 0 0 0
8 Gullapuram 0 0 0 0 0 0 0 0 0 0 0 0
9 Jallipatti 0 0 0 0 0 0 0 0 0 0 0 0
10 Jeyamangalam 0 0 0 0 0 0 0 0 0 0 0 0
11 Keelavadakarai 4 4 0 0 0 0 0 4 0 4 0 0
12 Lakshmipuram 0 0 0 0 0 0 0 0 0 0 0 0
13 Melmangalam 0 0 0 0 0 0 0 0 0 0 0 0
14 Muthalakkampatti 0 0 0 0 0 0 0 0 0 0 0 0
15 Saruthupatti 0 0 0 0 0 0 0 0 0 0 0 0
16 Silvarpatti 0 0 0 0 0 0 0 0 0 0 0 0
17 Vadaputhupatti 0 0 0 0 0 0 0 0 0 0 0 0
Total 4 4 0 0 0 0 0 4 0 4 0 0


Download In Excel    Report Last Updated on:11/07/2026