Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Jul-2026 07:14:15 PM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : TAMIL NADU District : TIRUPPUR Block : GUDIMANGALAM
S.No Panchayat Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 0 0 0 0 0 0 0 0 0 0 0 0
1 AMANDAKKADAVU 0 0 0 0 0 0 0 0 0 0 0 0
2 ANIKKADAVU 0 0 0 0 0 0 0 0 0 0 0 0
3 ATHUKINATHUPATI 0 0 0 0 0 0 0 0 0 0 0 0
4 DODDAMPATTI 0 0 0 0 0 0 0 0 0 0 0 0
5 GUDIMANGALAM 0 0 0 0 0 0 0 0 0 0 0 0
6 ILLUPANAGARAM 0 0 0 0 0 0 0 0 0 0 0 0
7 KONDAMPATTI 0 0 0 0 0 0 0 0 0 0 0 0
8 KONGALNAGARAM 0 0 0 0 0 0 0 0 0 0 0 0
9 KOSAVAMPALAYAM 0 0 0 0 0 0 0 0 0 0 0 0
10 KOTTAMANGALAM 0 0 0 0 0 0 0 0 0 0 0 0
11 KUPPAMPALAYAM 0 0 0 0 0 0 0 0 0 0 0 0
12 MOONGILTHOLUVU 0 0 0 0 0 0 0 0 0 0 0 0
13 PANNAIKINAR 0 0 0 0 0 0 0 0 0 0 0 0
14 PERIAPATTI 0 0 0 0 0 0 0 0 0 0 0 0
15 PONNERI 0 0 0 0 0 0 0 0 0 0 0 0
16 POOLAVADI 0 0 0 0 0 0 0 0 0 0 0 0
17 PUDUPALAYAM 0 0 0 0 0 0 0 0 0 0 0 0
18 PUKKULAM 0 0 0 0 0 0 0 0 0 0 0 0
19 SOMAVARAPATTI 0 0 0 0 0 0 0 0 0 0 0 0
20 VADUGAPALAYAM 0 0 0 0 0 0 0 0 0 0 0 0
21 VAGATHOLUVU 0 0 0 0 0 0 0 0 0 0 0 0
22 VEEDAMPATTI 0 0 0 0 0 0 0 0 0 0 0 0
23 VIRUGALPATTI 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0


Download In Excel    Report Last Updated on:16/07/2026