Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 09-Jun-2026 10:51:02 AM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : MEGHALAYA District : SOUTH GARO HILLS
S.No Blocks Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 3038239 5459233 0 0 224417 0 129432 2778061 0 2907493 0 0
1 BAGHMARA 1283763 2331027 0 0 127348 0 114289 1098747 0 1213036 0 0
2 CHOKPOT 549848 938149 0 0 47584 0 1212 519416 0 520628 0 0
3 GASUAPARA 672409 1224841 0 0 0 0 13871 658538 0 672409 0 0
4 RONGARA 460535 834616 0 0 35413 0 60 438675 0 438735 0 0
5 SIJU 71684 130600 0 0 14072 0 0 62685 0 62685 0 0
Total 3038239 5459233 0 0 224417 0 129432 2778061 0 2907493 0 0


Download In Excel    Report Last Updated on:09/06/2026