Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2026 05:00:52 AM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : TAMIL NADU District : SALEM
S.No Blocks Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 0 0 0 0 0 0 0 0 0 0 0 0
1 ATTUR 0 0 0 0 0 0 0 0 0 0 0 0
2 AYOTHIYAPATTINAM 0 0 0 0 0 0 0 0 0 0 0 0
3 GANGAVALLI 0 0 0 0 0 0 0 0 0 0 0 0
4 IDAPPADY 0 0 0 0 0 0 0 0 0 0 0 0
5 KADAYAAMPATTI 0 0 0 0 0 0 0 0 0 0 0 0
6 KOLATHUR 0 0 0 0 0 0 0 0 0 0 0 0
7 KONGANAPURAM 0 0 0 0 0 0 0 0 0 0 0 0
8 MAC. CHOULTRY 0 0 0 0 0 0 0 0 0 0 0 0
9 MECHERI 0 0 0 0 0 0 0 0 0 0 0 0
10 NANGAVALLI 0 0 0 0 0 0 0 0 0 0 0 0
11 OMALUR 0 0 0 0 0 0 0 0 0 0 0 0
12 P.N.PALAYAM 0 0 0 0 0 0 0 0 0 0 0 0
13 PANAMARATHUPATTI 0 0 0 0 0 0 0 0 0 0 0 0
14 SALEM 0 0 0 0 0 0 0 0 0 0 0 0
15 SANKARI 0 0 0 0 0 0 0 0 0 0 0 0
16 THALAIVASAL 0 0 0 0 0 0 0 0 0 0 0 0
17 THARAMANGALAM 0 0 0 0 0 0 0 0 0 0 0 0
18 VALAPADY 0 0 0 0 0 0 0 0 0 0 0 0
19 VEERAPANDY 0 0 0 0 0 0 0 0 0 0 0 0
20 YERCAUD 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0


Download In Excel    Report Last Updated on:08/06/2026