Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2026 04:19:24 AM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : TAMIL NADU District : TIRUPPUR
S.No Blocks Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 55 52 0 0 34 0 0 18 0 18 0 0
1 AVINASHI 37 34 0 0 34 0 0 0 0 0 0 0
2 DHARAPURAM 18 18 0 0 0 0 0 18 0 18 0 0
3 GUDIMANGALAM 0 0 0 0 0 0 0 0 0 0 0 0
4 KANGAYAM 0 0 0 0 0 0 0 0 0 0 0 0
5 KUNDADAM 0 0 0 0 0 0 0 0 0 0 0 0
6 MADATHUKULAM 0 0 0 0 0 0 0 0 0 0 0 0
7 MULANUR 0 0 0 0 0 0 0 0 0 0 0 0
8 PALLADAM 0 0 0 0 0 0 0 0 0 0 0 0
9 PONGALUR 0 0 0 0 0 0 0 0 0 0 0 0
10 TIRUPPUR 0 0 0 0 0 0 0 0 0 0 0 0
11 UDUMALPET 0 0 0 0 0 0 0 0 0 0 0 0
12 UTHUKULI 0 0 0 0 0 0 0 0 0 0 0 0
13 VELLAKOIL 0 0 0 0 0 0 0 0 0 0 0 0
Total 55 52 0 0 34 0 0 18 0 18 0 0


Download In Excel    Report Last Updated on:08/06/2026