Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2026 06:31:43 AM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : ANDHRA PRADESH
S.No District Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 145985 72223 49 32 70993 0 1035 761 0 1796 32 0
1 ALLURI SITHARAMA RAJU 2892 2129 0 0 2050 0 93 18 0 111 0 0
2 ANAKAPALLI 17 9 0 0 4 0 6 0 0 6 0 0
3 ANANTAPUR 190 144 0 0 142 0 2 0 0 2 0 0
4 ANNAMAYYA 22 8 0 0 0 0 0 22 0 22 0 0
5 BAPATLA 38 29 0 0 29 0 0 0 0 0 0 0
6 CHITTOOR 256 163 0 0 35 0 107 22 0 129 0 0
7 EAST GODAVARI 972 443 0 0 408 0 17 6 0 23 0 0
8 ELURU 235 83 0 0 16 0 60 69 0 129 0 0
9 GUNTUR 59373 31352 0 0 31351 0 1 0 0 1 0 0
10 KAKINADA 332 288 0 0 17 0 296 1 0 297 0 0
11 KONASEEMA 0 0 0 0 0 0 0 0 0 0 0 0
12 KRISHNA 0 0 0 0 0 0 0 0 0 0 0 0
13 KURNOOL 73577 33419 1 1 33397 0 18 15 0 33 1 0
14 NANDYAL 2587 1179 0 0 1179 0 0 0 0 0 0 0
15 NELLORE 0 0 0 0 0 0 0 0 0 0 0 0
16 NTR 227 116 0 0 116 0 0 0 0 0 0 0
17 PALNADU 350 227 0 0 201 0 44 0 0 44 0 0
18 PARVATHIPURAM MANYAM 0 0 0 0 0 0 0 0 0 0 0 0
19 PRAKASAM 979 583 0 0 509 0 5 44 0 49 0 0
20 SRI SATHYA SAI 1627 888 0 0 888 0 0 0 0 0 0 0
21 SRIKAKULAM 355 148 48 31 72 0 37 32 0 69 31 0
22 TIRUPATI 194 94 0 0 68 0 36 0 0 36 0 0
23 VISAKHAPATANAM 16 8 0 0 0 0 16 0 0 16 0 0
24 VIZIANAGARAM 908 403 0 0 12 0 266 532 0 798 0 0
25 WEST GODAVARI 313 146 0 0 135 0 31 0 0 31 0 0
26 Y.S.R 525 364 0 0 364 0 0 0 0 0 0 0
Total 145985 72223 49 32 70993 0 1035 761 0 1796 32 0


Download In Excel    Report Last Updated on:19/05/2026