Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2026 05:41:30 AM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : GUJARAT
S.No District Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 216717 244075 1479 2339 146614 0 834 73793 0 74627 0 2339
1 AHMADABAD 0 0 0 0 0 0 0 0 0 0 0 0
2 AMRELI 4562 7500 0 0 5145 0 0 1121 0 1121 0 0
3 ANAND 21473 1347 0 0 572 0 370 1 0 371 0 0
4 ARVALLI 149 257 0 0 127 0 0 62 0 62 0 0
5 BANAS KANTHA 12007 16837 188 386 486 0 62 11344 0 11406 0 386
6 BHARUCH 4045 3056 309 136 2772 0 0 283 0 283 0 136
7 BHAVNAGAR 262 558 0 0 525 0 0 17 0 17 0 0
8 Botad 372 398 0 0 394 0 0 8 0 8 0 0
9 Chhotaudepur 106967 128591 114 113 126212 0 31 1622 0 1653 0 113
10 DANG 20 28 0 0 0 0 0 20 0 20 0 0
11 DEVBHUMI DWARKA 220 384 0 0 0 0 0 220 0 220 0 0
12 DOHAD 2852 5219 858 1683 2989 0 0 372 0 372 0 1683
13 GANDHINAGAR 3586 4841 0 0 2761 0 0 1608 0 1608 0 0
14 GIR SOMNATH 0 0 0 0 0 0 0 0 0 0 0 0
15 JAMNAGAR 5 10 1 2 0 0 0 4 0 4 0 2
16 JUNAGADH 14 30 0 0 0 0 0 14 0 14 0 0
17 KACHCHH 589 1205 9 19 1182 0 0 4 0 4 0 19
18 KHEDA 75 60 0 0 0 0 0 75 0 75 0 0
19 MAHESANA 120 116 0 0 0 0 0 120 0 120 0 0
20 MAHISAGAR 665 1236 0 0 359 0 0 482 0 482 0 0
21 Morbi 0 0 0 0 0 0 0 0 0 0 0 0
22 NARMADA 2887 1430 0 0 124 0 365 2395 0 2760 0 0
23 NAVSARI 18 19 0 0 0 0 0 18 0 18 0 0
24 PANCH MAHALS 31506 48543 0 0 1065 0 0 30738 0 30738 0 0
25 PATAN 13 26 0 0 0 0 0 13 0 13 0 0
26 PORBANDAR 0 0 0 0 0 0 0 0 0 0 0 0
27 RAJKOT 0 0 0 0 0 0 0 0 0 0 0 0
28 SABAR KANTHA 16764 12050 0 0 337 0 0 16572 0 16572 0 0
29 SURAT 658 1213 0 0 954 0 0 134 0 134 0 0
30 SURENDRANAGAR 342 627 0 0 610 0 6 2 0 8 0 0
31 TAPI 6142 7855 0 0 0 0 0 6140 0 6140 0 0
32 VADODARA 354 571 0 0 0 0 0 354 0 354 0 0
33 VALSAD 50 68 0 0 0 0 0 50 0 50 0 0
Total 216717 244075 1479 2339 146614 0 834 73793 0 74627 0 2339


Download In Excel    Report Last Updated on:19/05/2026