Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2026 07:01:28 AM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : HIMACHAL PRADESH
S.No District Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 4619594 5547212 17351 26032 246256 0 599306 3800571 0 4399994 24178 1854
1 BILASPUR 59859 76085 1674 3324 5406 0 14422 29478 0 43900 3324 0
2 CHAMBA 1547723 1701751 6186 7852 31390 0 173537 1346799 0 1520336 6807 1045
3 HAMIRPUR 152117 138447 4 7 15834 0 0 137699 0 137699 7 0
4 KANGRA 479858 473839 1612 2048 569 0 148 477665 0 477930 2046 2
5 KINNAUR 2703 4843 1590 3547 1071 0 0 636 0 636 3547 0
6 KULLU 432724 504647 0 0 0 0 155 432569 0 432724 0 0
7 LAHUL AND SPITI 292 482 0 0 0 0 292 0 0 292 0 0
8 MANDI 1173095 1560282 0 0 12467 0 173975 992394 0 1166369 0 0
9 SHIMLA 282679 428775 0 0 18256 0 153809 119341 0 273150 0 0
10 SIRMAUR 263286 373429 5267 7945 16430 0 45385 203380 0 248765 7138 807
11 SOLAN 86166 129902 14 32 6422 0 37583 45306 0 82889 32 0
12 UNA 139092 154730 1004 1277 138411 0 0 15304 0 15304 1277 0
Total 4619594 5547212 17351 26032 246256 0 599306 3800571 0 4399994 24178 1854


Download In Excel    Report Last Updated on:19/05/2026