Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2026 06:53:08 AM 
Back   Home

R14.1 Delayed Compensation FY :2024-2025

State : NAGALAND
S.No District Delayed compensation Rejection Reason(In Days) delayed compensation Paid [In Rs.] Due[In Rs.]
Payable (In Delay Days) Payable Amount [In Rs.] Approved (In Delay Days) Approved Amount Amount yet to be verified Insufficient Fund Natural Calamities Compensation not due Other Total Rejected Days
1 2 3 4 5 6 7 8 9 10 11 12 13* 14=6-13
Total 12914092 14511865 66 99 536536 0 9498 12378512 0 12388010 0 99
1 DIMAPUR 1372711 1499405 0 0 257 0 619 1371780 0 1372399 0 0
2 KIPHIRE 310480 301540 0 0 70798 0 0 227270 0 227270 0 0
3 KOHIMA 937493 1165075 0 0 0 0 6725 930768 0 937493 0 0
4 LONGLENG 1520937 1569985 0 0 0 0 306 1520631 0 1520937 0 0
5 MOKOKCHUNG 557902 619421 0 0 6309 0 936 553178 0 554114 0 0
6 MON 1428218 1802935 0 0 192207 0 147 1281844 0 1281991 0 0
7 PEREN 4608901 4951289 0 0 49383 0 683 4564853 0 4565536 0 0
8 PHEK 1125944 1375101 0 0 912 0 47 1125378 0 1125425 0 0
9 TUENSANG 384132 507396 0 0 0 0 17 384115 0 384132 0 0
10 WOKHA 586963 630347 0 0 151002 0 18 393715 0 393733 0 0
11 ZUNHEBOTO 80411 89371 66 99 65668 0 0 24980 0 24980 0 99
Total 12914092 14511865 66 99 536536 0 9498 12378512 0 12388010 0 99


Download In Excel    Report Last Updated on:19/05/2026