Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 07-Aug-2026 05:23:26 PM 
Back   Home
Delayed Compensation Till Date
FY : 2024-2025


State : MEGHALAYA District : EASTERN WEST KHASI HILLS Block : MAWTHADRAISHAN Panchayat : Mawkhli
S.No Registration No. Applicant Name Date From and Date To Date Of Payment Delay Days Must Roll No. Total Cash Total Attendance Compensation(In Rs.) Verification Status Payorder no FTO Status Response
1 2 3 4 5 6 7 8 9 10=6*8 * (0.05/100) 11 12 13 14
1 MG-03-006-003-004/107 SHARLIS RNGAID 10/02/2025~~25/02/2025 01/09/2025 173 8590 3302 13 286 Verified as Rejected 2103006039-CMP-10565 FTO Yet not Generated
2 MG-03-006-003-004/154 THWIANTIS MARNGAR 10/02/2025~~25/02/2025 27/07/2026 502 8595 3302 13 829 Pending for Verification FTO Yet not Generated
3 MG-03-006-003-004/155 IMTIDORA WAHSPEH 10/02/2025~~25/02/2025 29/04/2025 48 8595 3302 13 79 Verified as Rejected 2103006039-CMP-10417 FTO Yet not Generated
4 MG-03-006-003-004/160 SYNTIWALIN MARBANIANG 10/02/2025~~25/02/2025 04/04/2025 23 8595 3302 13 38 Verified as Rejected 2103006039-CMP-10417 FTO Yet not Generated
5 MG-03-006-003-004/107 SHARLIS RNGAID 07/03/2025~~20/03/2025 01/09/2025 150 9097 2540 10 191 Verified as Rejected 2103006039-CMP-10565 FTO Yet not Generated
6 MG-03-006-003-004/154 THWIANTIS MARNGAR 07/03/2025~~20/03/2025 27/07/2026 479 9102 1778 7 426 Pending for Verification FTO Yet not Generated
7 MG-03-006-003-004/155 IMTIDORA WAHSPEH 07/03/2025~~20/03/2025 29/04/2025 25 9102 2286 9 29 Verified as Rejected 2103006039-CMP-10417 FTO Yet not Generated
8 MG-03-006-003-004/160 SYNTIWALIN MARBANIANG 07/03/2025~~20/03/2025 17/04/2025 13 9102 2032 8 13 Verified as Rejected 2103006039-CMP-10417 FTO Yet not Generated


Download In Excel