Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-Aug-2026 04:19:01 AM 
Back   Home
Delayed Compensation Till Date
FY : 2024-2025


State : MEGHALAYA District : NORTH GARO HILLS Block : ADOKGRE Panchayat : MEMILLAM
S.No Registration No. Applicant Name Date From and Date To Date Of Payment Delay Days Must Roll No. Total Cash Total Attendance Compensation(In Rs.) Verification Status Payorder no FTO Status Response
1 2 3 4 5 6 7 8 9 10=6*8 * (0.05/100) 11 12 13 14
1 MG-04-005-018-001/101 SIJINNA MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7821 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
2 MG-04-005-018-001/56 HELSING MOMIN 20/01/2025~~04/02/2025 09/09/2025 202 7821 3556 14 359 Pending for Verification FTO Yet not Generated
3 MG-04-005-018-001/58 MARCHEST MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7821 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
4 MG-04-005-018-001/61 GOJEN MARAK 20/01/2025~~04/02/2025 09/09/2025 202 7821 3556 14 359 Pending for Verification FTO Yet not Generated
5 MG-04-005-018-001/62 DIKEN MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7821 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
6 MG-04-005-018-001/63 LISHA SANGMA 20/01/2025~~04/02/2025 09/04/2025 49 7821 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
7 MG-04-005-018-001/65 ELIAS SANGMA 20/01/2025~~04/02/2025 09/09/2025 202 7822 3556 14 359 Pending for Verification FTO Yet not Generated
8 MG-04-005-018-001/67 CHEKAN MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7822 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
9 MG-04-005-018-001/70 RIMTANG MARAJK 20/01/2025~~04/02/2025 09/04/2025 49 7822 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
10 MG-04-005-018-001/72 CHOTAR MOMIN 20/01/2025~~04/02/2025 09/09/2025 202 7822 3556 14 359 Pending for Verification FTO Yet not Generated
11 MG-04-005-018-001/73 JOIO MARAK 20/01/2025~~04/02/2025 09/09/2025 202 7822 3556 14 359 Pending for Verification FTO Yet not Generated
12 MG-04-005-018-001/75 HILLING MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7822 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
13 MG-04-005-018-001/76 JEMPIL SANGMA 20/01/2025~~04/02/2025 09/04/2025 49 7823 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
14 MG-04-005-018-001/77 RITHA MOMIN 20/01/2025~~04/02/2025 09/09/2025 202 7823 3556 14 359 Pending for Verification FTO Yet not Generated
15 MG-04-005-018-001/79 AGISON SANGMA 20/01/2025~~04/02/2025 09/09/2025 202 7823 3556 14 359 Pending for Verification FTO Yet not Generated
16 MG-04-005-018-001/80 KRESBINA SANGMA 20/01/2025~~04/02/2025 09/04/2025 49 7823 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
17 MG-04-005-018-001/81 MEHINDA SANGMA 20/01/2025~~04/02/2025 09/09/2025 202 7823 3556 14 359 Pending for Verification FTO Yet not Generated
18 MG-04-005-018-001/82 DILSTON SANGMA 20/01/2025~~04/02/2025 09/04/2025 49 7823 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
19 MG-04-005-018-001/83 PISLINA SANGMA 20/01/2025~~04/02/2025 09/04/2025 49 7823 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
20 MG-04-005-018-001/84 KARAN SANGMA 20/01/2025~~04/02/2025 09/09/2025 202 7823 3556 14 359 Pending for Verification FTO Yet not Generated
21 MG-04-005-018-001/85 JENDITA SANGMA 20/01/2025~~04/02/2025 09/04/2025 49 7823 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
22 MG-04-005-018-001/87 BIKOSH SANGMA 20/01/2025~~04/02/2025 09/04/2025 49 7824 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
23 MG-04-005-018-001/88 MISLIN MOMIN 20/01/2025~~04/02/2025 09/09/2025 202 7824 3556 14 359 Pending for Verification FTO Yet not Generated
24 MG-04-005-018-001/90 BOROWEL MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7824 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
25 MG-04-005-018-001/93 RAKMAN SANGMA 20/01/2025~~04/02/2025 09/09/2025 202 7824 3556 14 359 Pending for Verification FTO Yet not Generated
26 MG-04-005-018-001/96 RAPEL MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7824 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
27 MG-04-005-018-001/101 SIJINNA MOMIN 05/02/2025~~12/02/2025 09/04/2025 41 7825 2032 8 42 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
28 MG-04-005-018-001/56 HELSING MOMIN 05/02/2025~~12/02/2025 09/09/2025 194 7825 2032 8 197 Pending for Verification FTO Yet not Generated
29 MG-04-005-018-001/58 MARCHEST MOMIN 05/02/2025~~12/02/2025 09/04/2025 41 7825 2032 8 42 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
30 MG-04-005-018-001/61 GOJEN MARAK 05/02/2025~~12/02/2025 09/09/2025 194 7825 2032 8 197 Pending for Verification FTO Yet not Generated
31 MG-04-005-018-001/62 DIKEN MOMIN 05/02/2025~~12/02/2025 09/04/2025 41 7825 2032 8 42 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
32 MG-04-005-018-001/63 LISHA SANGMA 05/02/2025~~12/02/2025 09/04/2025 41 7825 2032 8 42 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
33 MG-04-005-018-001/65 ELIAS SANGMA 05/02/2025~~12/02/2025 09/09/2025 194 7826 2032 8 197 Pending for Verification FTO Yet not Generated
34 MG-04-005-018-001/67 CHEKAN MOMIN 05/02/2025~~12/02/2025 09/04/2025 41 7826 2032 8 42 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
35 MG-04-005-018-001/70 RIMTANG MARAJK 05/02/2025~~12/02/2025 09/04/2025 41 7826 2032 8 42 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
36 MG-04-005-018-001/72 CHOTAR MOMIN 05/02/2025~~12/02/2025 09/09/2025 194 7826 2032 8 197 Pending for Verification FTO Yet not Generated
37 MG-04-005-018-001/73 JOIO MARAK 05/02/2025~~12/02/2025 09/09/2025 194 7826 2032 8 197 Pending for Verification FTO Yet not Generated
38 MG-04-005-018-001/75 HILLING MOMIN 05/02/2025~~12/02/2025 09/04/2025 41 7826 2032 8 42 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
39 MG-04-005-018-001/76 JEMPIL SANGMA 05/02/2025~~12/02/2025 09/04/2025 41 7827 2032 8 42 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
40 MG-04-005-018-001/77 RITHA MOMIN 05/02/2025~~12/02/2025 09/09/2025 194 7827 2032 8 197 Pending for Verification FTO Yet not Generated
41 MG-04-005-018-001/79 AGISON SANGMA 05/02/2025~~12/02/2025 09/09/2025 194 7827 2032 8 197 Pending for Verification FTO Yet not Generated
42 MG-04-005-018-001/80 KRESBINA SANGMA 05/02/2025~~12/02/2025 09/04/2025 41 7827 1778 7 36 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
43 MG-04-005-018-001/81 MEHINDA SANGMA 05/02/2025~~12/02/2025 09/09/2025 194 7827 1778 7 172 Pending for Verification FTO Yet not Generated
44 MG-04-005-018-001/82 DILSTON SANGMA 05/02/2025~~12/02/2025 09/04/2025 41 7827 1778 7 36 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
45 MG-04-005-018-001/83 PISLINA SANGMA 05/02/2025~~12/02/2025 09/04/2025 41 7827 1778 7 36 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
46 MG-04-005-018-001/84 KARAN SANGMA 05/02/2025~~12/02/2025 09/09/2025 194 7827 1778 7 172 Pending for Verification FTO Yet not Generated
47 MG-04-005-018-001/85 JENDITA SANGMA 05/02/2025~~12/02/2025 09/04/2025 41 7827 1778 7 36 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
48 MG-04-005-018-001/87 BIKOSH SANGMA 05/02/2025~~12/02/2025 09/04/2025 41 7828 1778 7 36 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
49 MG-04-005-018-001/88 MISLIN MOMIN 05/02/2025~~12/02/2025 09/09/2025 194 7828 1778 7 172 Pending for Verification FTO Yet not Generated
50 MG-04-005-018-001/90 BOROWEL MOMIN 05/02/2025~~12/02/2025 09/04/2025 41 7828 1778 7 36 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
51 MG-04-005-018-001/93 RAKMAN SANGMA 05/02/2025~~12/02/2025 09/09/2025 194 7828 1778 7 172 Pending for Verification FTO Yet not Generated
52 MG-04-005-018-001/96 RAPEL MOMIN 05/02/2025~~12/02/2025 09/04/2025 41 7828 1778 7 36 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
53 MG-04-005-018-001/1-B OKKON SANGMA 20/01/2025~~04/02/2025 09/04/2025 49 7831 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
54 MG-04-005-018-001/10-B LOSING MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7831 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
55 MG-04-005-018-001/100 RODINGSTAR MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7831 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
56 MG-04-005-018-001/106 NAISILIKA MOMIN 20/01/2025~~04/02/2025 09/09/2025 202 7831 3556 14 359 Pending for Verification FTO Yet not Generated
57 MG-04-005-018-001/11-B PLABIN MOMIN 20/01/2025~~04/02/2025 09/09/2025 202 7831 3556 14 359 Pending for Verification FTO Yet not Generated
58 MG-04-005-018-001/14-B NILLO MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7831 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
59 MG-04-005-018-001/15-B MERIANA MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7831 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
60 MG-04-005-018-001/17-B MERITDA MOMIN 20/01/2025~~04/02/2025 09/09/2025 202 7832 3556 14 359 Pending for Verification FTO Yet not Generated
61 MG-04-005-018-001/18-B PRING MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7832 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
62 MG-04-005-018-001/19-B DIRALINE SANGMA 20/01/2025~~04/02/2025 09/04/2025 49 7832 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
63 MG-04-005-018-001/2-B GINGBING MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7832 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
64 MG-04-005-018-001/20-B RISBATH MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7832 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
65 MG-04-005-018-001/22-B ETILLA SANGMA 20/01/2025~~04/02/2025 09/04/2025 49 7832 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
66 MG-04-005-018-001/24-B OFPOL SANGMA 20/01/2025~~04/02/2025 09/09/2025 202 7832 3556 14 359 Pending for Verification FTO Yet not Generated
67 MG-04-005-018-001/25-B GOPALDING ARENGH 20/01/2025~~04/02/2025 09/04/2025 49 7832 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
68 MG-04-005-018-001/28-B GRENUEL SANGMA 20/01/2025~~04/02/2025 09/04/2025 49 7832 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
69 MG-04-005-018-001/30-B GENIHAM MARAK 20/01/2025~~04/02/2025 09/09/2025 202 7832 3556 14 359 Pending for Verification FTO Yet not Generated
70 MG-04-005-018-001/31-B BREWIN MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7833 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
71 MG-04-005-018-001/32-B KREDING MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7833 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
72 MG-04-005-018-001/34-B HAPRIWEL MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7833 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
73 MG-04-005-018-001/36 DUWING MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7833 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
74 MG-04-005-018-001/37 ROJABIL MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7833 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
75 MG-04-005-018-001/38-B JILLA MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7833 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
76 MG-04-005-018-001/4 BATSEBA N MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7833 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
77 MG-04-005-018-001/4-B ARMISO MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7833 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
78 MG-04-005-018-001/40-B SENGWAN MARAK 20/01/2025~~04/02/2025 09/09/2025 202 7833 3556 14 359 Pending for Verification FTO Yet not Generated
79 MG-04-005-018-001/41-B SUDIN MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7833 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
80 MG-04-005-018-001/43-B ELIOUT MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7834 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
81 MG-04-005-018-001/48 HELPERSTONE MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7834 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
82 MG-04-005-018-001/5 FRANCHISE MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7834 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
83 MG-04-005-018-001/5-B BETTER SANGRENG 20/01/2025~~04/02/2025 09/09/2025 202 7834 3556 14 359 Pending for Verification FTO Yet not Generated
84 MG-04-005-018-001/50 IMBOK SANGMA 20/01/2025~~04/02/2025 09/09/2025 202 7834 3556 14 359 Pending for Verification FTO Yet not Generated
85 MG-04-005-018-001/51 DENISH MOMIN 20/01/2025~~04/02/2025 09/09/2025 202 7834 3556 14 359 Pending for Verification FTO Yet not Generated
86 MG-04-005-018-001/52 RANGSTAR NONGRIM 20/01/2025~~04/02/2025 09/04/2025 49 7834 3556 14 87 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
87 MG-04-005-018-001/53 BINDASH MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7835 4064 16 100 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
88 MG-04-005-018-001/54 JORDEN RIANGTEM 20/01/2025~~04/02/2025 09/04/2025 49 7835 4064 16 100 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
89 MG-04-005-018-001/6-B ROMEN MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7835 4064 16 100 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
90 MG-04-005-018-001/7 NARIAN MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7835 4064 16 100 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
91 MG-04-005-018-001/7-B NIHIM MARAK 20/01/2025~~04/02/2025 09/04/2025 49 7835 4064 16 100 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
92 MG-04-005-018-001/8 NILALIT MOMIN 20/01/2025~~04/02/2025 09/04/2025 49 7835 4064 16 100 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
93 MG-04-005-018-001/1-B OKKON SANGMA 05/02/2025~~11/02/2025 09/04/2025 42 7837 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
94 MG-04-005-018-001/10-B LOSING MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7837 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
95 MG-04-005-018-001/100 RODINGSTAR MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7837 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
96 MG-04-005-018-001/106 NAISILIKA MOMIN 05/02/2025~~11/02/2025 09/09/2025 195 7837 1524 6 149 Pending for Verification FTO Yet not Generated
97 MG-04-005-018-001/11-B PLABIN MOMIN 05/02/2025~~11/02/2025 09/09/2025 195 7837 1524 6 149 Pending for Verification FTO Yet not Generated
98 MG-04-005-018-001/14-B NILLO MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7837 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
99 MG-04-005-018-001/15-B MERIANA MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7837 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
100 MG-04-005-018-001/17-B MERITDA MOMIN 05/02/2025~~11/02/2025 09/09/2025 195 7838 1524 6 149 Pending for Verification FTO Yet not Generated
101 MG-04-005-018-001/18-B PRING MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7838 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
102 MG-04-005-018-001/19-B DIRALINE SANGMA 05/02/2025~~11/02/2025 09/04/2025 42 7838 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
103 MG-04-005-018-001/2-B GINGBING MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7838 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
104 MG-04-005-018-001/20-B RISBATH MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7838 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
105 MG-04-005-018-001/22-B ETILLA SANGMA 05/02/2025~~11/02/2025 09/04/2025 42 7838 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
106 MG-04-005-018-001/24-B OFPOL SANGMA 05/02/2025~~11/02/2025 09/09/2025 195 7838 1524 6 149 Pending for Verification FTO Yet not Generated
107 MG-04-005-018-001/25-B GOPALDING ARENGH 05/02/2025~~11/02/2025 09/04/2025 42 7838 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
108 MG-04-005-018-001/28-B GRENUEL SANGMA 05/02/2025~~11/02/2025 09/04/2025 42 7838 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
109 MG-04-005-018-001/30-B GENIHAM MARAK 05/02/2025~~11/02/2025 09/09/2025 195 7838 1524 6 149 Pending for Verification FTO Yet not Generated
110 MG-04-005-018-001/31-B BREWIN MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7839 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
111 MG-04-005-018-001/32-B KREDING MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7839 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
112 MG-04-005-018-001/34-B HAPRIWEL MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7839 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
113 MG-04-005-018-001/36 DUWING MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7839 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
114 MG-04-005-018-001/37 ROJABIL MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7839 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
115 MG-04-005-018-001/38-B JILLA MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7839 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
116 MG-04-005-018-001/4 BATSEBA N MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7839 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
117 MG-04-005-018-001/4-B ARMISO MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7839 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
118 MG-04-005-018-001/40-B SENGWAN MARAK 05/02/2025~~11/02/2025 09/09/2025 195 7839 1524 6 149 Pending for Verification FTO Yet not Generated
119 MG-04-005-018-001/41-B SUDIN MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7839 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
120 MG-04-005-018-001/43-B ELIOUT MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7840 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
121 MG-04-005-018-001/48 HELPERSTONE MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7840 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
122 MG-04-005-018-001/5 FRANCHISE MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7840 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
123 MG-04-005-018-001/5-B BETTER SANGRENG 05/02/2025~~11/02/2025 09/09/2025 195 7840 1524 6 149 Pending for Verification FTO Yet not Generated
124 MG-04-005-018-001/50 IMBOK SANGMA 05/02/2025~~11/02/2025 09/09/2025 195 7840 1524 6 149 Pending for Verification FTO Yet not Generated
125 MG-04-005-018-001/51 DENISH MOMIN 05/02/2025~~11/02/2025 09/09/2025 195 7840 1524 6 149 Pending for Verification FTO Yet not Generated
126 MG-04-005-018-001/52 RANGSTAR NONGRIM 05/02/2025~~11/02/2025 09/04/2025 42 7840 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
127 MG-04-005-018-001/53 BINDASH MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7841 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
128 MG-04-005-018-001/54 JORDEN RIANGTEM 05/02/2025~~11/02/2025 09/04/2025 42 7841 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
129 MG-04-005-018-001/6-B ROMEN MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7841 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
130 MG-04-005-018-001/7 NARIAN MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7841 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
131 MG-04-005-018-001/7-B NIHIM MARAK 05/02/2025~~11/02/2025 09/04/2025 42 7841 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
132 MG-04-005-018-001/8 NILALIT MOMIN 05/02/2025~~11/02/2025 09/04/2025 42 7841 1524 6 32 Verified as Rejected 2104005018-CMP-9889 FTO Yet not Generated
133 MG-04-005-018-001/110 MALBIRIN MOMIN 20/01/2025~~04/02/2025 09/09/2025 202 7922 3556 14 359 Pending for Verification FTO Yet not Generated
134 MG-04-005-018-001/110 MALBIRIN MOMIN 05/02/2025~~12/02/2025 09/09/2025 194 7923 1524 6 148 Pending for Verification FTO Yet not Generated
135 MG-04-005-018-001/47-B TALLINE MOMIN 20/01/2025~~04/02/2025 09/09/2025 202 7924 3556 14 359 Pending for Verification FTO Yet not Generated
136 MG-04-005-018-001/47-B TALLINE MOMIN 05/02/2025~~11/02/2025 09/09/2025 195 7925 1524 6 149 Pending for Verification FTO Yet not Generated


Download In Excel