Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-Aug-2026 01:49:30 PM 
Back   Home
Delayed Compensation Till Date
FY : 2024-2025


State : MEGHALAYA District : NORTH GARO HILLS Block : ADOKGRE Panchayat : UPPER TINGBA
S.No Registration No. Applicant Name Date From and Date To Date Of Payment Delay Days Must Roll No. Total Cash Total Attendance Compensation(In Rs.) Verification Status Payorder no FTO Status Response
1 2 3 4 5 6 7 8 9 10=6*8 * (0.05/100) 11 12 13 14
1 MG-04-005-016-002/10-B DINESH MOMIN 13/01/2025~~28/01/2025 06/03/2025 22 7288 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
2 MG-04-005-016-002/13-B WANDALSON MARAK 13/01/2025~~28/01/2025 06/03/2025 22 7288 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
3 MG-04-005-016-002/14-B BOROL MARAK 13/01/2025~~28/01/2025 06/03/2025 22 7288 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
4 MG-04-005-016-002/17-B BOWELIN MARAK 13/01/2025~~28/01/2025 06/03/2025 22 7288 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
5 MG-04-005-016-002/18-B TENANG SANGMA 13/01/2025~~28/01/2025 06/03/2025 22 7288 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
6 MG-04-005-016-002/2-B BRENAL SANGMA 13/01/2025~~28/01/2025 06/03/2025 22 7288 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
7 MG-04-005-016-002/20-B KRENITH MARAK 13/01/2025~~28/01/2025 06/03/2025 22 7288 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
8 MG-04-005-016-002/21-B PITHAR MARAK 13/01/2025~~28/01/2025 06/03/2025 22 7288 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
9 MG-04-005-016-002/22-B JEMBAR MARAK 13/01/2025~~28/01/2025 06/03/2025 22 7288 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
10 MG-04-005-016-002/23-B LOPSING MOMIN 13/01/2025~~28/01/2025 06/03/2025 22 7288 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
11 MG-04-005-016-002/24-B HENDISON MARAK 13/01/2025~~28/01/2025 06/03/2025 22 7289 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
12 MG-04-005-016-002/27 GIKAN SANGMA 13/01/2025~~28/01/2025 06/03/2025 22 7289 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
13 MG-04-005-016-002/29-B MANCHI MOMIN 13/01/2025~~28/01/2025 06/03/2025 22 7289 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
14 MG-04-005-016-002/3-B GALLEKDAL MARAK 13/01/2025~~28/01/2025 06/03/2025 22 7289 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
15 MG-04-005-016-002/30-B LAKKING SANGMA 13/01/2025~~28/01/2025 06/03/2025 22 7289 3810 15 42 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
16 MG-04-005-016-002/30-B MERIPPI SANGMA 13/01/2025~~28/01/2025 06/03/2025 22 7289 3810 15 42 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
17 MG-04-005-016-002/33 WILNATH SANGMA 13/01/2025~~28/01/2025 06/03/2025 22 7289 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
18 MG-04-005-016-002/34 RAKMAN MOMIN 13/01/2025~~28/01/2025 06/03/2025 22 7289 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
19 MG-04-005-016-002/34 SENGNA SANGMA 13/01/2025~~28/01/2025 06/03/2025 22 7290 3556 14 39 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
20 MG-04-005-016-002/36 JONKILAR MOMIN 13/01/2025~~28/01/2025 06/03/2025 22 7290 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
21 MG-04-005-016-002/36 SAMUNA MARAK 13/01/2025~~28/01/2025 06/03/2025 22 7290 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
22 MG-04-005-016-002/37 MATHILDA SANGMA 13/01/2025~~28/01/2025 06/03/2025 22 7290 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
23 MG-04-005-016-002/38 HEPBATH MARAK 13/01/2025~~28/01/2025 06/03/2025 22 7290 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
24 MG-04-005-016-002/38 SANJINA MOMIN 13/01/2025~~28/01/2025 06/03/2025 22 7290 3556 14 39 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
25 MG-04-005-016-002/4-B RENGKAL MARAK 13/01/2025~~28/01/2025 06/03/2025 22 7290 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
26 MG-04-005-016-002/4-B BELNI SANGMA 13/01/2025~~28/01/2025 06/03/2025 22 7290 3810 15 42 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
27 MG-04-005-016-002/46 BONCHI SANGMA 13/01/2025~~28/01/2025 06/03/2025 22 7290 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
28 MG-04-005-016-002/48 ETHINATH SANGMA 13/01/2025~~28/01/2025 06/03/2025 22 7290 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
29 MG-04-005-016-002/5-B WILLING SANGMA 13/01/2025~~28/01/2025 06/03/2025 22 7291 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
30 MG-04-005-016-002/5-B MALBINA MARAK 13/01/2025~~28/01/2025 06/03/2025 22 7291 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
31 MG-04-005-016-002/6-B SEPPUL MARAK 13/01/2025~~28/01/2025 06/03/2025 22 7291 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
32 MG-04-005-016-002/6-B MALGRET SANGMA 13/01/2025~~28/01/2025 06/03/2025 22 7291 3810 15 42 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
33 MG-04-005-016-002/7-B REJAN MARAK 13/01/2025~~28/01/2025 06/03/2025 22 7291 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
34 MG-04-005-016-002/7-B PELLI SANGMA 13/01/2025~~28/01/2025 06/03/2025 22 7291 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
35 MG-04-005-016-002/9-B SENTUEN MOMIN 13/01/2025~~28/01/2025 06/03/2025 22 7291 4064 16 45 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
36 MG-04-005-016-002/10-B DINESH MOMIN 29/01/2025~~05/02/2025 06/03/2025 14 7292 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
37 MG-04-005-016-002/13-B WANDALSON MARAK 29/01/2025~~05/02/2025 06/03/2025 14 7292 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
38 MG-04-005-016-002/14-B BOROL MARAK 29/01/2025~~05/02/2025 06/03/2025 14 7292 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
39 MG-04-005-016-002/17-B BOWELIN MARAK 29/01/2025~~05/02/2025 06/03/2025 14 7292 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
40 MG-04-005-016-002/18-B TENANG SANGMA 29/01/2025~~05/02/2025 06/03/2025 14 7292 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
41 MG-04-005-016-002/2-B BRENAL SANGMA 29/01/2025~~05/02/2025 06/03/2025 14 7292 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
42 MG-04-005-016-002/20-B KRENITH MARAK 29/01/2025~~05/02/2025 06/03/2025 14 7292 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
43 MG-04-005-016-002/21-B PITHAR MARAK 29/01/2025~~05/02/2025 06/03/2025 14 7292 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
44 MG-04-005-016-002/22-B JEMBAR MARAK 29/01/2025~~05/02/2025 06/03/2025 14 7292 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
45 MG-04-005-016-002/23-B LOPSING MOMIN 29/01/2025~~05/02/2025 06/03/2025 14 7292 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
46 MG-04-005-016-002/23-B OLLINA SANGMA 29/01/2025~~05/02/2025 06/03/2025 14 7293 1524 6 11 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
47 MG-04-005-016-002/24-B HENDISON MARAK 29/01/2025~~05/02/2025 06/03/2025 14 7293 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
48 MG-04-005-016-002/24-B PAIRISH SANGMA 29/01/2025~~05/02/2025 06/03/2025 14 7293 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
49 MG-04-005-016-002/27 GIKAN SANGMA 29/01/2025~~05/02/2025 06/03/2025 14 7293 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
50 MG-04-005-016-002/29-B MANCHI MOMIN 29/01/2025~~05/02/2025 06/03/2025 14 7293 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
51 MG-04-005-016-002/3-B GALLEKDAL MARAK 29/01/2025~~05/02/2025 06/03/2025 14 7293 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
52 MG-04-005-016-002/30-B LAKKING SANGMA 29/01/2025~~05/02/2025 06/03/2025 14 7293 1270 5 9 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
53 MG-04-005-016-002/30-B MERIPPI SANGMA 29/01/2025~~05/02/2025 06/03/2025 14 7293 1778 7 12 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
54 MG-04-005-016-002/33 WILNATH SANGMA 29/01/2025~~05/02/2025 06/03/2025 14 7293 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
55 MG-04-005-016-002/34 RAKMAN MOMIN 29/01/2025~~05/02/2025 06/03/2025 14 7293 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
56 MG-04-005-016-002/36 JONKILAR MOMIN 29/01/2025~~05/02/2025 06/03/2025 14 7294 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
57 MG-04-005-016-002/36 SAMUNA MARAK 29/01/2025~~05/02/2025 06/03/2025 14 7294 1524 6 11 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
58 MG-04-005-016-002/37 MATHILDA SANGMA 29/01/2025~~05/02/2025 06/03/2025 14 7294 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
59 MG-04-005-016-002/38 HEPBATH MARAK 29/01/2025~~05/02/2025 06/03/2025 14 7294 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
60 MG-04-005-016-002/4-B RENGKAL MARAK 29/01/2025~~05/02/2025 06/03/2025 14 7294 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
61 MG-04-005-016-002/4-B BELNI SANGMA 29/01/2025~~05/02/2025 06/03/2025 14 7294 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
62 MG-04-005-016-002/46 BONCHI SANGMA 29/01/2025~~05/02/2025 06/03/2025 14 7294 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
63 MG-04-005-016-002/48 ETHINATH SANGMA 29/01/2025~~05/02/2025 06/03/2025 14 7294 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
64 MG-04-005-016-002/5-B WILLING SANGMA 29/01/2025~~05/02/2025 06/03/2025 14 7295 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
65 MG-04-005-016-002/5-B MALBINA MARAK 29/01/2025~~05/02/2025 06/03/2025 14 7295 1524 6 11 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
66 MG-04-005-016-002/6-B SEPPUL MARAK 29/01/2025~~05/02/2025 06/03/2025 14 7295 1270 5 9 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
67 MG-04-005-016-002/6-B MALGRET SANGMA 29/01/2025~~05/02/2025 06/03/2025 14 7295 1270 5 9 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
68 MG-04-005-016-002/7-B REJAN MARAK 29/01/2025~~05/02/2025 06/03/2025 14 7295 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
69 MG-04-005-016-002/7-B PELLI SANGMA 29/01/2025~~05/02/2025 06/03/2025 14 7295 1778 7 12 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated
70 MG-04-005-016-002/9-B SENTUEN MOMIN 29/01/2025~~05/02/2025 06/03/2025 14 7295 2032 8 14 Verified as Rejected 2104005090-CMP-8403 FTO Yet not Generated


Download In Excel