Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 07-Aug-2026 05:00:11 PM 
Back   Home
Delayed Compensation Till Date
FY : 2024-2025


State : MEGHALAYA District : SOUTH WEST GARO HILLS Block : PURAKHASIA Panchayat : DINGAMPARA
S.No Registration No. Applicant Name Date From and Date To Date Of Payment Delay Days Must Roll No. Total Cash Total Attendance Compensation(In Rs.) Verification Status Payorder no FTO Status Response
1 2 3 4 5 6 7 8 9 10=6*8 * (0.05/100) 11 12 13 14
1 MG-05-017-508-501/5153 SINMI SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13433 2540 10 10 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
2 MG-05-017-508-501/5154 PILJING ARENGH 03/02/2025~~18/02/2025 16/02/2026 348 13433 2286 9 398 Pending for Verification FTO Yet not Generated
3 MG-05-017-508-501/5156 TONGJING ARENGH 03/02/2025~~18/02/2025 13/03/2025 8 13433 2032 8 8 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
4 MG-05-017-508-501/5157 KENRI D SHIRA 03/02/2025~~18/02/2025 16/02/2026 348 13433 2794 11 486 Pending for Verification FTO Yet not Generated
5 MG-05-017-508-501/5158 NENGMAN SANGMA 03/02/2025~~18/02/2025 16/02/2026 348 13433 2794 11 486 Pending for Verification FTO Yet not Generated
6 MG-05-017-508-501/5159 DERO SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13433 2540 10 10 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
7 MG-05-017-508-501/5160 SETMI SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13433 762 3 3 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
8 MG-05-017-508-501/5161 ROPINA MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13433 2540 10 10 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
9 MG-05-017-508-501/5163 DEMJI SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13433 2540 10 10 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
10 MG-05-017-508-501/5164 PONMILLA MARAK 03/02/2025~~18/02/2025 28/05/2025 84 13434 2286 9 96 Pending for Verification FTO Yet not Generated
11 MG-05-017-508-501/5165 GANJING ARENGH 03/02/2025~~18/02/2025 13/03/2025 8 13434 2794 11 11 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
12 MG-05-017-508-501/5167 MILLET M MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13434 3048 12 12 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
13 MG-05-017-508-501/5168 BOTJI SHIRA 03/02/2025~~18/02/2025 16/02/2026 348 13434 2794 11 486 Pending for Verification FTO Yet not Generated
14 MG-05-017-508-501/5169 LAPJI SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13434 3048 12 12 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
15 MG-05-017-508-501/5170 JUNIT MARAK 03/02/2025~~18/02/2025 16/02/2026 348 13434 3048 12 530 Pending for Verification FTO Yet not Generated
16 MG-05-017-508-501/5172 MENJI SHIRA 03/02/2025~~18/02/2025 16/02/2026 348 13434 3048 12 530 Pending for Verification FTO Yet not Generated
17 MG-05-017-508-501/5174 MONGA MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13434 762 3 3 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
18 MG-05-017-508-501/5175 SATJING MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13435 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
19 MG-05-017-508-501/5176 NINGMAN SANGMA 03/02/2025~~18/02/2025 16/02/2026 348 13435 3302 13 575 Pending for Verification FTO Yet not Generated
20 MG-05-017-508-501/5177 HILBERHT SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13435 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
21 MG-05-017-508-501/5179 NAKJI R SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13435 2794 11 11 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
22 MG-05-017-508-501/5181 PALJING SANGMA 03/02/2025~~18/02/2025 28/05/2025 84 13435 3302 13 139 Pending for Verification FTO Yet not Generated
23 MG-05-017-508-501/5182 SIMIK SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13435 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
24 MG-05-017-508-501/5183 NENGJI ARENGH 03/02/2025~~18/02/2025 13/03/2025 8 13435 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
25 MG-05-017-508-501/5187 POJI SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13435 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
26 MG-05-017-508-501/5189 PITOR MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13435 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
27 MG-05-017-508-501/5195 TEONISH ARENGH 03/02/2025~~18/02/2025 13/03/2025 8 13436 762 3 3 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
28 MG-05-017-508-501/5196 TANGJI ARENGH 03/02/2025~~18/02/2025 13/03/2025 8 13436 2794 11 11 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
29 MG-05-017-508-501/5197 ENRING SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13436 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
30 MG-05-017-508-501/5198 RONJING ARENGH 03/02/2025~~18/02/2025 13/03/2025 8 13436 2286 9 9 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
31 MG-05-017-508-501/5199 MOMGJI ARENGH 03/02/2025~~18/02/2025 13/03/2025 8 13436 3048 12 12 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
32 MG-05-017-508-501/5200 TANGWAN SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13436 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
33 MG-05-017-508-501/5201 RIKSIN ARENGH 03/02/2025~~18/02/2025 13/03/2025 8 13436 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
34 MG-05-017-508-501/5202 MINDALSON MARAK 03/02/2025~~18/02/2025 16/02/2026 348 13437 1778 7 309 Pending for Verification FTO Yet not Generated
35 MG-05-017-508-501/5203 RIKCHE ARENGH 03/02/2025~~18/02/2025 28/05/2025 84 13437 3302 13 139 Pending for Verification FTO Yet not Generated
36 MG-05-017-508-501/5205 KIMJAN ARENGH 03/02/2025~~18/02/2025 28/05/2025 84 13437 3302 13 139 Pending for Verification FTO Yet not Generated
37 MG-05-017-508-501/5206 POTWIN MARAK 03/02/2025~~18/02/2025 16/02/2026 348 13437 254 1 44 Pending for Verification FTO Yet not Generated
38 MG-05-017-508-501/5207 SALJING SANGMA 03/02/2025~~18/02/2025 16/02/2026 348 13437 3302 13 575 Pending for Verification FTO Yet not Generated
39 MG-05-017-508-501/5209 CHAMRI ARENGH 03/02/2025~~18/02/2025 28/05/2025 84 13437 3302 13 139 Pending for Verification FTO Yet not Generated
40 MG-05-017-508-501/5210 JENGSON SANGMA 03/02/2025~~18/02/2025 28/05/2025 84 13437 3302 13 139 Pending for Verification FTO Yet not Generated
41 MG-05-017-508-501/5212 BABITHA MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13437 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
42 MG-05-017-508-501/5213 KENOSH SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13437 3048 12 12 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
43 MG-05-017-508-501/5214 ONITHA MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13438 2794 11 11 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
44 MG-05-017-508-501/5215 NENGJING ARENGH 03/02/2025~~18/02/2025 13/03/2025 8 13438 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
45 MG-05-017-508-501/5218 MINGNANG ARENGH 03/02/2025~~18/02/2025 13/03/2025 8 13438 3048 12 12 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
46 MG-05-017-508-501/5220 TIJI SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13438 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
47 MG-05-017-508-501/5221 ANTHON SANGMA 03/02/2025~~18/02/2025 28/05/2025 84 13438 3302 13 139 Pending for Verification FTO Yet not Generated
48 MG-05-017-508-501/5223 BIPUR MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13438 2540 10 10 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
49 MG-05-017-508-501/5226 NEKARSON MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13438 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
50 MG-05-017-508-501/5229 EBLEN MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13438 2540 10 10 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
51 MG-05-017-508-501/5232 LAPCHON SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13439 508 2 2 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
52 MG-05-017-508-501/5234 RIEFSTONE ARENGH 03/02/2025~~18/02/2025 13/03/2025 8 13439 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
53 MG-05-017-508-501/5235 LITNASH SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13439 3048 12 12 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
54 MG-05-017-508-501/5237 BREJILLO ARENGH 03/02/2025~~18/02/2025 16/02/2026 348 13439 3048 12 530 Pending for Verification FTO Yet not Generated
55 MG-05-017-508-501/5238 RAMENDRO SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13439 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
56 MG-05-017-508-501/5240 DILCHANG MARAK 03/02/2025~~18/02/2025 28/05/2025 84 13439 3302 13 139 Pending for Verification FTO Yet not Generated
57 MG-05-017-508-501/5242 RONILLA MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13439 3048 12 12 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
58 MG-05-017-508-501/5243 MINARAM D SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13439 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
59 MG-05-017-508-501/5244 SENGJING ARENGH 03/02/2025~~18/02/2025 13/03/2025 8 13440 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
60 MG-05-017-508-501/5247 POLJING MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13440 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
61 MG-05-017-508-501/5248 RINJI SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13440 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
62 MG-05-017-508-501/5250 RONGNAN MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13440 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
63 MG-05-017-508-501/5251 TENGME SHIRA 03/02/2025~~18/02/2025 16/02/2026 348 13440 3302 13 575 Pending for Verification FTO Yet not Generated
64 MG-05-017-508-501/5252 PHILARSON K MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13440 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
65 MG-05-017-508-501/5253 MOLNING D MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13440 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
66 MG-05-017-508-501/5255 ELIBIRTH M SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13440 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
67 MG-05-017-508-501/5256 NOPANCHI M MARAK 03/02/2025~~18/02/2025 28/05/2025 84 13441 3302 13 139 Pending for Verification FTO Yet not Generated
68 MG-05-017-508-501/5257 JITHIN M MARAK 03/02/2025~~18/02/2025 16/02/2026 348 13441 3302 13 575 Pending for Verification FTO Yet not Generated
69 MG-05-017-508-501/5258 SALKRING SANGMA 03/02/2025~~18/02/2025 16/02/2026 348 13441 3302 13 575 Pending for Verification FTO Yet not Generated
70 MG-05-017-508-501/5259 AMINA D SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13441 3048 12 12 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
71 MG-05-017-508-501/5260 CREWIL N MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13441 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
72 MG-05-017-508-501/5261 KONILLA D SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13441 3302 13 13 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
73 MG-05-017-508-501/5262 ALLO D SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13441 3048 12 12 Verified as Rejected 2105017589-CMP-9429 FTO Yet not Generated
74 MG-05-017-508-501/5263 PENSILLA D SHIRA 03/02/2025~~18/02/2025 16/02/2026 348 13441 3302 13 575 Pending for Verification FTO Yet not Generated
75 MG-05-017-508-501/5264 HITRI SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13441 3302 13 13 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
76 MG-05-017-508-501/5265 MITHUN MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13441 3302 13 13 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
77 MG-05-017-508-501/5266 MIKKANCHI D SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13442 3302 13 13 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
78 MG-05-017-508-501/5267 WIN MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13442 3302 13 13 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
79 MG-05-017-508-501/5269 KILCHI D SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13442 3302 13 13 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
80 MG-05-017-508-501/5270 SANDERA D SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13442 3302 13 13 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
81 MG-05-017-508-501/5271 SALITHA D SHIRA 03/02/2025~~18/02/2025 16/02/2026 348 13442 2794 11 486 Pending for Verification FTO Yet not Generated
82 MG-05-017-508-501/5272 MARJIN MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13442 3302 13 13 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
83 MG-05-017-508-501/5273 RAMSE K SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13442 2540 10 10 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
84 MG-05-017-508-501/5274 NIKRAK A SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13442 3302 13 13 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
85 MG-05-017-508-501/5275 HARDING M MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13442 3302 13 13 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
86 MG-05-017-508-501/5276 TERISHA D SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13443 3302 13 13 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
87 MG-05-017-508-501/5277 JABANSING A SANGMA 03/02/2025~~18/02/2025 16/02/2026 348 13443 3048 12 530 Pending for Verification FTO Yet not Generated
88 MG-05-017-508-501/5281 SILME SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13443 508 2 2 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
89 MG-05-017-508-501/5282 DHIMSE N SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13443 2794 11 11 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
90 MG-05-017-508-501/5283 BALSRANG D SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13443 3302 13 13 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
91 MG-05-017-508-501/5286 DILSENG CH MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13443 2794 11 11 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
92 MG-05-017-508-501/5287 KREBINATH MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13443 3302 13 13 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
93 MG-05-017-508-501/5288 BRISTILLA ARENGH 03/02/2025~~18/02/2025 28/05/2025 84 13444 3048 12 128 Pending for Verification FTO Yet not Generated
94 MG-05-017-508-501/5289 LIPTON CH MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13444 3048 12 12 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
95 MG-05-017-508-501/5291 WEIJI SHIRA 03/02/2025~~18/02/2025 16/02/2026 348 13444 3048 12 530 Pending for Verification FTO Yet not Generated
96 MG-05-017-508-501/5292 MINTERA D SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13444 3302 13 13 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
97 MG-05-017-508-501/5293 CHENGCHAL M MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13444 3302 13 13 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
98 MG-05-017-508-501/5294 WALKINSON R MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13444 3302 13 13 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
99 MG-05-017-508-501/5296 LILASH M SANGMA 03/02/2025~~18/02/2025 28/05/2025 84 13444 3302 13 139 Pending for Verification FTO Yet not Generated
100 MG-05-017-508-501/5298 GANSENG N ARENGH 03/02/2025~~18/02/2025 13/03/2025 8 13445 2794 11 11 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
101 MG-05-017-508-501/5299 PEARLI D SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13445 2794 11 11 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
102 MG-05-017-508-501/5300 MULAR MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13445 3048 12 12 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
103 MG-05-017-508-501/5301 SALDORA M MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13445 2794 11 11 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
104 MG-05-017-508-501/5302 JARIKIMCHI D SHIRA 03/02/2025~~18/02/2025 13/03/2025 8 13445 2794 11 11 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
105 MG-05-017-508-501/5303 PREWIL K MARAK 03/02/2025~~18/02/2025 13/03/2025 8 13445 3048 12 12 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
106 MG-05-017-508-501/5304 TILBATH P SANGMA 03/02/2025~~18/02/2025 28/05/2025 84 13445 3048 12 128 Pending for Verification FTO Yet not Generated
107 MG-05-017-508-501/5305 TIANGTE CH MOMIN 03/02/2025~~18/02/2025 16/02/2026 348 13445 3048 12 530 Pending for Verification FTO Yet not Generated
108 MG-05-017-508-501/5306 SENGGRIM R SANGMA 03/02/2025~~18/02/2025 13/03/2025 8 13445 3048 12 12 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
109 MG-05-017-508-501/5307 SILCHERA ARENGH 03/02/2025~~18/02/2025 13/03/2025 8 13445 2794 11 11 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
110 MG-05-017-508-501/5308 CHERISH ARENGH 03/02/2025~~18/02/2025 16/02/2026 348 13446 3302 13 575 Pending for Verification FTO Yet not Generated
111 MG-05-017-508-501/5309 BILGRAK B SANGMA 03/02/2025~~18/02/2025 28/05/2025 84 13446 3048 12 128 Pending for Verification FTO Yet not Generated
112 MG-05-017-508-501/5310 KANTERA ARENGH 03/02/2025~~18/02/2025 13/03/2025 8 13446 3302 13 13 Verified as Rejected 2105017589-CMP-9430 FTO Yet not Generated
113 MG-05-017-508-501/5312 SONJILA ARENGH 03/02/2025~~18/02/2025 28/05/2025 84 13446 3302 13 139 Pending for Verification FTO Yet not Generated
114 MG-05-017-508-501/5153 SINMI SHIRA 22/02/2025~~28/02/2025 04/04/2025 20 15675 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
115 MG-05-017-508-501/5154 PILJING ARENGH 22/02/2025~~28/02/2025 16/02/2026 338 15675 1524 6 258 Pending for Verification FTO Yet not Generated
116 MG-05-017-508-501/5156 TONGJING ARENGH 22/02/2025~~28/02/2025 04/04/2025 20 15675 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
117 MG-05-017-508-501/5157 RASIN MARAK 22/02/2025~~28/02/2025 04/04/2025 20 15675 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
118 MG-05-017-508-501/5158 NENGMAN SANGMA 22/02/2025~~28/02/2025 16/02/2026 338 15675 1524 6 258 Pending for Verification FTO Yet not Generated
119 MG-05-017-508-501/5159 DERO SANGMA 22/02/2025~~28/02/2025 04/04/2025 20 15675 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
120 MG-05-017-508-501/5160 SETMI SHIRA 22/02/2025~~28/02/2025 04/04/2025 20 15675 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
121 MG-05-017-508-501/5161 ROPINA MARAK 22/02/2025~~28/02/2025 04/04/2025 20 15675 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
122 MG-05-017-508-501/5163 DEMJI SHIRA 22/02/2025~~28/02/2025 04/04/2025 20 15675 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
123 MG-05-017-508-501/5164 PONMILLA MARAK 22/02/2025~~28/02/2025 16/02/2026 338 15676 1524 6 258 Pending for Verification FTO Yet not Generated
124 MG-05-017-508-501/5165 GANJING ARENGH 22/02/2025~~28/02/2025 04/04/2025 20 15676 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
125 MG-05-017-508-501/5167 MILLET M MARAK 22/02/2025~~28/02/2025 04/04/2025 20 15676 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
126 MG-05-017-508-501/5168 BOTJI SHIRA 22/02/2025~~28/02/2025 16/02/2026 338 15676 1524 6 258 Pending for Verification FTO Yet not Generated
127 MG-05-017-508-501/5169 LAPJI SHIRA 22/02/2025~~28/02/2025 04/04/2025 20 15676 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
128 MG-05-017-508-501/5170 JUNIT MARAK 22/02/2025~~28/02/2025 16/02/2026 338 15676 1524 6 258 Pending for Verification FTO Yet not Generated
129 MG-05-017-508-501/5172 MENJI SHIRA 22/02/2025~~28/02/2025 16/02/2026 338 15676 1524 6 258 Pending for Verification FTO Yet not Generated
130 MG-05-017-508-501/5174 MONGA MARAK 22/02/2025~~28/02/2025 04/04/2025 20 15676 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
131 MG-05-017-508-501/5175 SATJING MARAK 22/02/2025~~28/02/2025 04/04/2025 20 15677 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
132 MG-05-017-508-501/5176 NINGMAN SANGMA 22/02/2025~~28/02/2025 16/02/2026 338 15677 1524 6 258 Pending for Verification FTO Yet not Generated
133 MG-05-017-508-501/5177 HILBERHT SANGMA 22/02/2025~~28/02/2025 04/04/2025 20 15677 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
134 MG-05-017-508-501/5179 NAKJI R SANGMA 22/02/2025~~28/02/2025 04/04/2025 20 15677 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
135 MG-05-017-508-501/5181 PALJING SANGMA 22/02/2025~~28/02/2025 16/02/2026 338 15677 1524 6 258 Pending for Verification FTO Yet not Generated
136 MG-05-017-508-501/5182 SIMIK SANGMA 22/02/2025~~28/02/2025 04/04/2025 20 15677 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
137 MG-05-017-508-501/5183 NENGJI ARENGH 22/02/2025~~28/02/2025 04/04/2025 20 15677 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
138 MG-05-017-508-501/5187 POJI SANGMA 22/02/2025~~28/02/2025 04/04/2025 20 15677 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
139 MG-05-017-508-501/5189 PITOR MARAK 22/02/2025~~28/02/2025 04/04/2025 20 15677 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
140 MG-05-017-508-501/5191 LASBIN MARAK 22/02/2025~~28/02/2025 04/04/2025 20 15678 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
141 MG-05-017-508-501/5195 TEONISH ARENGH 22/02/2025~~28/02/2025 04/04/2025 20 15678 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
142 MG-05-017-508-501/5196 TANGJI ARENGH 22/02/2025~~28/02/2025 04/04/2025 20 15678 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
143 MG-05-017-508-501/5197 ENRING SANGMA 22/02/2025~~28/02/2025 04/04/2025 20 15678 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
144 MG-05-017-508-501/5198 RONJING ARENGH 22/02/2025~~28/02/2025 04/04/2025 20 15678 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
145 MG-05-017-508-501/5199 MOMGJI ARENGH 22/02/2025~~28/02/2025 04/04/2025 20 15678 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
146 MG-05-017-508-501/5200 TANGWAN SANGMA 22/02/2025~~28/02/2025 04/04/2025 20 15678 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
147 MG-05-017-508-501/5201 RIKSIN ARENGH 22/02/2025~~28/02/2025 04/04/2025 20 15678 1524 6 15 Verified as Rejected 2105017589-CMP-9529 FTO Yet not Generated
148 MG-05-017-508-501/5202 MINDALSON MARAK 22/02/2025~~28/02/2025 16/02/2026 338 15679 1524 6 258 Pending for Verification FTO Yet not Generated
149 MG-05-017-508-501/5203 RIKCHE ARENGH 22/02/2025~~28/02/2025 16/02/2026 338 15679 1524 6 258 Pending for Verification FTO Yet not Generated
150 MG-05-017-508-501/5205 KIMJAN ARENGH 22/02/2025~~28/02/2025 16/02/2026 338 15679 1524 6 258 Pending for Verification FTO Yet not Generated
151 MG-05-017-508-501/5206 POTWIN MARAK 22/02/2025~~28/02/2025 16/02/2026 338 15679 1524 6 258 Pending for Verification FTO Yet not Generated
152 MG-05-017-508-501/5207 SALJING SANGMA 22/02/2025~~28/02/2025 16/02/2026 338 15679 1524 6 258 Pending for Verification FTO Yet not Generated
153 MG-05-017-508-501/5209 CHAMRI ARENGH 22/02/2025~~28/02/2025 16/02/2026 338 15679 1524 6 258 Pending for Verification FTO Yet not Generated
154 MG-05-017-508-501/5210 JENGSON SANGMA 22/02/2025~~28/02/2025 16/02/2026 338 15679 1524 6 258 Pending for Verification FTO Yet not Generated
