Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: CH-05-009-009-001/140 Family Id: 140
Name of Head of Household: प्रेम
: नवल
Category: ST
Date of Registration: 2/7/2006
Address:
Villages:
Panchayat: Chandarpur
Block: SURAJPUR
District: SURGUJA(CHHATTISGARH)
: NO Family Id: 140
:
S.No Name of Applicant Age Bank/Postoffice Worker Phtoto
1 प्रेम Male 30 State Bank of India Worker Photograph
2 कली Female 20 Worker Photograph
3 Sumitra Singh Female 28 State Bank of India Worker Photograph


                  


Select Finacial Year:


S.No Name of Applicant
1 350229 प्रेम 27/05/2026~~02/06/2026~~7 7
2 559343 07/06/2025~~13/06/2025~~7 7
3 1081159 05/12/2025~~11/12/2025~~7 7
4 1138535 12/12/2025~~18/12/2025~~7 7
5 3929 01/04/2024~~07/04/2024~~7 7
6 105986 08/04/2024~~14/04/2024~~7 7
7 184814 15/04/2024~~21/04/2024~~7 7
8 327933 23/04/2024~~29/04/2024~~7 7
9 422756 30/04/2024~~06/05/2024~~7 7
10 541010 08/05/2024~~14/05/2024~~7 7
11 719620 17/05/2024~~23/05/2024~~7 7
12 863264 24/05/2024~~30/05/2024~~7 7
13 1013647 31/05/2024~~06/06/2024~~7 7
14 1169156 07/06/2024~~13/06/2024~~7 7
15 1473314 23/06/2024~~29/06/2024~~7 7
16 1548669 30/06/2024~~06/07/2024~~7 7
17 2306282 17/01/2025~~17/01/2025~~1 1
18 23 01/04/2023~~07/04/2023~~7 6
19 169189 11/04/2023~~17/04/2023~~7 6
20 267130 18/04/2023~~24/04/2023~~7 6
21 504341 04/05/2023~~17/05/2023~~14 12
22 707324 18/05/2023~~24/05/2023~~7 6
23 862497 28/05/2023~~03/06/2023~~7 6
24 1007495 07/06/2023~~13/06/2023~~7 6
25 1118779 14/06/2023~~20/06/2023~~7 6
26 1178594 21/06/2023~~26/06/2023~~6 6
27 1248868 28/06/2023~~04/07/2023~~7 6
28 1498757 22/11/2023~~28/11/2023~~7 6
29 1664345 10/12/2023~~16/12/2023~~7 6
30 1768639 19/12/2023~~25/12/2023~~7 6
31 1870889 27/12/2023~~02/01/2024~~7 6
32 1959648 03/01/2024~~09/01/2024~~7 6
33 2060504 10/01/2024~~16/01/2024~~7 6
34 2140319 17/01/2024~~23/01/2024~~7 6
35 2279875 30/01/2024~~05/02/2024~~7 6
36 480552 02/07/2022~~15/07/2022~~14 12
37 682496 09/08/2022~~22/08/2022~~14 12
38 861214 08/09/2022~~12/09/2022~~5 5
39 1026871 01/10/2022~~14/10/2022~~14 12
40 1135095 15/10/2022~~25/10/2022~~11 10
41 1275235 26/10/2022~~01/11/2022~~7 6
42 1359324 03/11/2022~~09/11/2022~~7 6
43 1668933 29/11/2022~~12/12/2022~~14 12
44 1879259 14/12/2022~~20/12/2022~~7 6
45 1981494 21/12/2022~~27/12/2022~~7 6
46 2098913 28/12/2022~~03/01/2023~~7 6
47 2225709 05/01/2023~~18/01/2023~~14 12
48 2470321 19/01/2023~~25/01/2023~~7 6
49 2630478 27/01/2023~~02/02/2023~~7 6
50 2751556 03/02/2023~~09/02/2023~~7 6
51 2882756 10/02/2023~~23/02/2023~~14 12
52 3150219 24/02/2023~~09/03/2023~~14 12
53 3462514 13/03/2023~~26/03/2023~~14 12
54 3698366 27/03/2023~~31/03/2023~~5 5


S.No Name of Applicant Work Name
1 350229 प्रेम 27/05/2026~~02/06/2026~~7 7 Renovation of Water Harvesting Ponds for Community At Nalapara Gp Chandarpur (3305009009/WC/1111612561)
2 559343 07/06/2025~~13/06/2025~~7 7 Construction of Farm Ponds for ramsundar/bhukhal, Gp-chandarpur (3305009009/IF/GIS/699882)
3 1081159 05/12/2025~~11/12/2025~~7 7 Construction of Underground Dykes for Community,narwa antargat sutiya nala me 3 nag, Gp-Chandarpur (3305009009/WC/GIS/702988)
4 1138535 12/12/2025~~18/12/2025~~7 7 Construction of Underground Dykes for Community,narwa antargat sutiya nala me 3 nag, Gp-Chandarpur (3305009009/WC/GIS/702988)
5 3929 01/04/2024~~07/04/2024~~7 7 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500)
6 105986 08/04/2024~~14/04/2024~~7 7 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500)
7 184814 15/04/2024~~21/04/2024~~7 7 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500)
8 327933 23/04/2024~~29/04/2024~~7 7 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500)
9 422756 30/04/2024~~06/05/2024~~7 7 GP-Chandarpur me Bhajan/Dewar ke bhumi par 30x40 model nirman (3305009009/IF/1111593441)
10 541010 08/05/2024~~14/05/2024~~7 7 GP-Chandarpur me Bhajan/Dewar ke bhumi par 30x40 model nirman (3305009009/IF/1111593441)
11 719620 17/05/2024~~23/05/2024~~7 7 Construction of Farm Ponds for Belas/Chaituram , Gp-Chandarpur (3305009009/IF/GIS/281041)
12 863264 24/05/2024~~30/05/2024~~7 7 Construction of Farm Ponds for Belas/Chaituram , Gp-Chandarpur (3305009009/IF/GIS/281041)
13 1013647 31/05/2024~~06/06/2024~~7 7 Construction of Farm Ponds for Belas/Chaituram , Gp-Chandarpur (3305009009/IF/GIS/281041)
14 1169156 07/06/2024~~13/06/2024~~7 7 Construction of Underground Dykes for Community,narwa antargat sutiya nala me 3 nag, Gp-Chandarpur (3305009009/WC/GIS/702988)
15 1473314 23/06/2024~~29/06/2024~~7 7 Construction of Underground Dykes for Community,narwa antargat sutiya nala me 3 nag, Gp-Chandarpur (3305009009/WC/GIS/702988)
16 1548669 30/06/2024~~06/07/2024~~7 7 Construction of Underground Dykes for Community,narwa antargat sutiya nala me 3 nag, Gp-Chandarpur (3305009009/WC/GIS/702988)
17 2306282 17/01/2025~~17/01/2025~~1 1 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2807550 (3305009009/IF/IAY/1579766)
18 23 01/04/2023~~07/04/2023~~7 6 GP-Chandarpur me Mahendra/Ramsai ke bhumi par 30x40 model nirman (3305009009/IF/1111592801)
19 169189 11/04/2023~~17/04/2023~~7 6 GP-Chandarpur me Mahendra/Ramsai ke bhumi par 30x40 model nirman (3305009009/IF/1111592801)
20 267130 18/04/2023~~24/04/2023~~7 6 GP-Chandarpur me Mahendra/Ramsai ke bhumi par 30x40 model nirman (3305009009/IF/1111592801)
21 504341 04/05/2023~~17/05/2023~~14 12 GP-Chandarpur me Mahendra/Ramsai ke bhumi par 30x40 model nirman (3305009009/IF/1111592801)
22 707324 18/05/2023~~24/05/2023~~7 6 GP-Chandarpur me Mahendra/Ramsai ke bhumi par 30x40 model nirman (3305009009/IF/1111592801)
23 862497 28/05/2023~~03/06/2023~~7 6 GP-Chandarpur me Mahendra/Ramsai ke bhumi par 30x40 model nirman (3305009009/IF/1111592801)
24 1007495 07/06/2023~~13/06/2023~~7 6 GP-Chandarpur me Mahendra/Ramsai ke bhumi par 30x40 model nirman (3305009009/IF/1111592801)
25 1118779 14/06/2023~~20/06/2023~~7 6 Gp Chandarpur me joginala me stapdam nirman karya (3305009009/WC/GIS/578534)
26 1178594 21/06/2023~~26/06/2023~~6 6 Gp Chandarpur me joginala me stapdam nirman karya (3305009009/WC/GIS/578534)
27 1248868 28/06/2023~~04/07/2023~~7 6 Gp Chandarpur me joginala me stapdam nirman karya (3305009009/WC/GIS/578534)
28 1498757 22/11/2023~~28/11/2023~~7 12 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500)
29 1664345 10/12/2023~~16/12/2023~~7 6 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500)
30 1768639 19/12/2023~~25/12/2023~~7 6 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500)
31 1870889 27/12/2023~~02/01/2024~~7 6 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500)
32 1959648 03/01/2024~~09/01/2024~~7 6 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500)
33 2060504 10/01/2024~~16/01/2024~~7 6 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500)
34 2140319 17/01/2024~~23/01/2024~~7 6 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500)
35 2279875 30/01/2024~~05/02/2024~~7 6 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500)
36 480552 02/07/2022~~15/07/2022~~14 12 Gp Chandarpur me gouthan me varmi tank nirman karya 05 nag (3305009009/RS/1111394324)
37 682496 09/08/2022~~22/08/2022~~14 12 Gp Chandarpur nalapara me mitti sadak sah puliya nirman kary (3305009009/RC/1111398891)
38 861214 08/09/2022~~12/09/2022~~5 5 Gp Chadanpur me gouthan me varmi tank nirman karya 05 nag (3305009009/AV/1111446563)
39 1026871 01/10/2022~~14/10/2022~~14 12 Gp Chandarpur nalapara me mitti sadak sah puliya nirman kary (3305009009/RC/1111398891)
40 1135095 15/10/2022~~25/10/2022~~11 16 Gp Chandarpur nalapara me mitti sadak sah puliya nirman kary (3305009009/RC/1111398891)
41 1275235 26/10/2022~~01/11/2022~~7 6 Gp Chandarpur nalapara me mitti sadak sah puliya nirman kary (3305009009/RC/1111398891)
42 1359324 03/11/2022~~09/11/2022~~7 6 Gp Chandarpur nalapara me mitti sadak sah puliya nirman kary (3305009009/RC/1111398891)
43 1668933 29/11/2022~~12/12/2022~~14 12 GP-Chandarpur me Satynarayan/Gorelal ke bhumi par 30x40 model nirman (3305009009/IF/1111593420)
44 1879259 14/12/2022~~20/12/2022~~7 6 GP-Chandarpur me Satynarayan/Gorelal ke bhumi par 30x40 model nirman (3305009009/IF/1111593420)
45 1981494 21/12/2022~~27/12/2022~~7 6 GP-Chandarpur me Satynarayan/Gorelal ke bhumi par 30x40 model nirman (3305009009/IF/1111593420)
46 2098913 28/12/2022~~03/01/2023~~7 30 GP-Chandarpur me Satynarayan/Gorelal ke bhumi par 30x40 model nirman (3305009009/IF/1111593420)
47 2225709 05/01/2023~~18/01/2023~~14 12 GP-Chandarpur me Ramnarayan/gorelal ke bhumi par 30x40 model nirman (3305009009/IF/1111593478)
48 2470321 19/01/2023~~25/01/2023~~7 6 GP-Chandarpur me Ramnarayan/gorelal ke bhumi par 30x40 model nirman (3305009009/IF/1111593478)
49 2630478 27/01/2023~~02/02/2023~~7 6 GP-Chandarpur me Ramnarayan/gorelal ke bhumi par 30x40 model nirman (3305009009/IF/1111593478)
50 2751556 03/02/2023~~09/02/2023~~7 6 GP-Chandarpur me Dubraj/Bahal ke bhumi par 30x40 model nirman (3305009009/IF/1111592779)
51 2882756 10/02/2023~~23/02/2023~~14 12 GP-Chandarpur me Dubraj/Bahal ke bhumi par 30x40 model nirman (3305009009/IF/1111592779)
52 3150219 24/02/2023~~09/03/2023~~14 12 GP-Chandarpur me Dubraj/Bahal ke bhumi par 30x40 model nirman (3305009009/IF/1111592779)
53 3462514 13/03/2023~~26/03/2023~~14 12 GP-Chandarpur me Mahendra/Ramsai ke bhumi par 30x40 model nirman (3305009009/IF/1111592801)
54 3698366 27/03/2023~~31/03/2023~~5 5 GP-Chandarpur me Mahendra/Ramsai ke bhumi par 30x40 model nirman (3305009009/IF/1111592801)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 प्रेम 05/12/2025 5 Construction of Underground Dykes for Community,narwa antargat sutiya nala me 3 nag, Gp-Chandarpur (3305009009/WC/GIS/702988) 27140 1174.5 0
2 प्रेम 12/12/2025 4 Construction of Underground Dykes for Community,narwa antargat sutiya nala me 3 nag, Gp-Chandarpur (3305009009/WC/GIS/702988) 27827 1044 0
Sub Total FY 2526 9 2218.5 0
3 प्रेम 01/04/2024 5 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500) 280 1215 0
4 प्रेम 08/04/2024 1 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500) 1299 243 0
5 प्रेम 15/04/2024 1 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500) 2276 243 0
6 प्रेम 17/05/2024 6 Construction of Farm Ponds for Belas/Chaituram , Gp-Chandarpur (3305009009/IF/GIS/281041) 7571 1458 0
7 प्रेम 24/05/2024 6 Construction of Farm Ponds for Belas/Chaituram , Gp-Chandarpur (3305009009/IF/GIS/281041) 8970 1458 0
8 प्रेम 31/05/2024 6 Construction of Farm Ponds for Belas/Chaituram , Gp-Chandarpur (3305009009/IF/GIS/281041) 10400 1458 0
9 प्रेम 23/06/2024 6 Construction of Underground Dykes for Community,narwa antargat sutiya nala me 3 nag, Gp-Chandarpur (3305009009/WC/GIS/702988) 14516 1458 0
10 प्रेम 30/06/2024 5 Construction of Underground Dykes for Community,narwa antargat sutiya nala me 3 nag, Gp-Chandarpur (3305009009/WC/GIS/702988) 15479 1215 0
Sub Total FY 2425 36 8748 0
11 प्रेम 01/04/2023 4 GP-Chandarpur me Mahendra/Ramsai ke bhumi par 30x40 model nirman (3305009009/IF/1111592801) 1 884 0
12 प्रेम 11/04/2023 6 GP-Chandarpur me Mahendra/Ramsai ke bhumi par 30x40 model nirman (3305009009/IF/1111592801) 1436 1326 0
13 प्रेम 04/05/2023 11 GP-Chandarpur me Mahendra/Ramsai ke bhumi par 30x40 model nirman (3305009009/IF/1111592801) 4062 2431 0
14 प्रेम 18/05/2023 5 GP-Chandarpur me Mahendra/Ramsai ke bhumi par 30x40 model nirman (3305009009/IF/1111592801) 5618 1105 0
15 प्रेम 28/05/2023 5 GP-Chandarpur me Mahendra/Ramsai ke bhumi par 30x40 model nirman (3305009009/IF/1111592801) 6820 1105 0
16 प्रेम 07/06/2023 6 GP-Chandarpur me Mahendra/Ramsai ke bhumi par 30x40 model nirman (3305009009/IF/1111592801) 8011 1326 0
17 प्रेम 10/06/2023 3 Gp Chandarpur me joginala me stapdam nirman karya (3305009009/WC/GIS/578534) 8867 663 0
18 प्रेम 20/06/2023 6 Gp Chandarpur me joginala me stapdam nirman karya (3305009009/WC/GIS/578534) 9320 1326 0
19 प्रेम 19/12/2023 6 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500) 16087 1326 0
20 प्रेम 27/12/2023 6 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500) 17150 1326 0
21 प्रेम 03/01/2024 6 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500) 18029 1326 0
22 प्रेम 10/01/2024 6 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500) 18991 1326 0
23 प्रेम 17/01/2024 6 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500) 19733 1326 0
24 प्रेम 30/01/2024 5 GP-Chandarpur me charagah me dabri nirman karya (3305009009/IF/1111657500) 20694 1105 0
Sub Total FY 2324 81 17901 0
25 प्रेम 02/07/2022 12 Gp Chandarpur me gouthan me varmi tank nirman karya 05 nag (3305009009/RS/1111394324) 2776 2448 0
26 प्रेम 06/09/2022 4 Gp Chadanpur me gouthan me varmi tank nirman karya 05 nag (3305009009/AV/1111446563) 6023 816 0
27 प्रेम 28/09/2022 9 Gp Chandarpur nalapara me mitti sadak sah puliya nirman kary (3305009009/RC/1111398891) 7588 1836 0
28 प्रेम 12/10/2022 9 Gp Chandarpur nalapara me mitti sadak sah puliya nirman kary (3305009009/RC/1111398891) 8833 1836 0
29 प्रेम 26/10/2022 4 Gp Chandarpur nalapara me mitti sadak sah puliya nirman kary (3305009009/RC/1111398891) 10374 816 0
30 प्रेम 03/11/2022 6 Gp Chandarpur nalapara me mitti sadak sah puliya nirman kary (3305009009/RC/1111398891) 11125 1224 0
31 प्रेम 14/12/2022 5 GP-Chandarpur me Satynarayan/Gorelal ke bhumi par 30x40 model nirman (3305009009/IF/1111593420) 15212 1020 0
32 प्रेम 21/12/2022 4 GP-Chandarpur me Satynarayan/Gorelal ke bhumi par 30x40 model nirman (3305009009/IF/1111593420) 15987 816 0
33 प्रेम 28/12/2022 1 GP-Chandarpur me Satynarayan/Gorelal ke bhumi par 30x40 model nirman (3305009009/IF/1111593420) 17147 204 0
34 प्रेम 05/01/2023 6 GP-Chandarpur me Ramnarayan/gorelal ke bhumi par 30x40 model nirman (3305009009/IF/1111593478) 18378 1224 0
35 प्रेम 19/01/2023 6 GP-Chandarpur me Ramnarayan/gorelal ke bhumi par 30x40 model nirman (3305009009/IF/1111593478) 20331 1224 0
36 प्रेम 27/01/2023 6 GP-Chandarpur me Ramnarayan/gorelal ke bhumi par 30x40 model nirman (3305009009/IF/1111593478) 21422 1224 0
37 प्रेम 03/02/2023 6 GP-Chandarpur me Dubraj/Bahal ke bhumi par 30x40 model nirman (3305009009/IF/1111592779) 22441 1224 0
38 प्रेम 10/02/2023 12 GP-Chandarpur me Dubraj/Bahal ke bhumi par 30x40 model nirman (3305009009/IF/1111592779) 23370 2448 0
39 प्रेम 24/02/2023 9 GP-Chandarpur me Dubraj/Bahal ke bhumi par 30x40 model nirman (3305009009/IF/1111592779) 25041 1836 0
40 प्रेम 13/03/2023 8 GP-Chandarpur me Mahendra/Ramsai ke bhumi par 30x40 model nirman (3305009009/IF/1111592801) 26959 1632 0
Sub Total FY 2223 107 21828 0