Back
Deleted on Date 02/03/2026

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: CH-05-009-011-001/931 Family Id: 931
Name of Head of Household: Shayamdev
Name of Father/Husband: Yanand
Category: ST
Date of Registration: 9/5/2025
Address:
Villages:
Panchayat: Sharma
Block: SURAJPUR
District: SURGUJA(CHHATTISGARH)
Whether BPL Family: NO Family Id: 931
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice Worker Phtoto
1 Shayamdev Male 25 India Post Payments Bank Worker Photograph


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Select Finacial Year:

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 956719 Shayamdev 10/10/2025~~16/10/2025~~7 7
2 975676 22/10/2025~~28/10/2025~~7 7
3 1020572 14/11/2025~~20/11/2025~~7 7
4 1036564 21/11/2025~~27/11/2025~~7 7
5 1052168 28/11/2025~~04/12/2025~~7 7
6 1094193 05/12/2025~~11/12/2025~~7 7
7 1152325 13/12/2025~~19/12/2025~~7 7
8 1209291 20/12/2025~~26/12/2025~~7 7
9 1395436 13/01/2026~~19/01/2026~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 956719 Shayamdev 10/10/2025~~16/10/2025~~7 7 Shaskiy Awashiy Parisar PWD Colony Me Mishrit Falodyan Kary 24-25 (3305/DP/1111446504)
2 975676 22/10/2025~~28/10/2025~~7 7 Devipur Amrit Sarowar ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446215)
3 1020572 14/11/2025~~20/11/2025~~7 7 Shaskiy Awashiy Parisar PWD Colony Me Mishrit Falodyan Kary 24-25 (3305/DP/1111446504)
4 1036564 21/11/2025~~27/11/2025~~7 7 Shaskiy Awashiy Parisar PWD Colony Me Mishrit Falodyan Kary 24-25 (3305/DP/1111446504)
5 1052168 28/11/2025~~04/12/2025~~7 7 Shaskiy Awashiy Parisar PWD Colony Me Mishrit Falodyan Kary 24-25 (3305/DP/1111446504)
6 1094193 05/12/2025~~11/12/2025~~7 7 Shaskiy Awashiy Parisar PWD Colony Me Mishrit Falodyan Kary 24-25 (3305/DP/1111446504)
7 1152325 13/12/2025~~19/12/2025~~7 7 Shaskiy Awashiy Parisar PWD Colony Me Mishrit Falodyan Kary 24-25 (3305/DP/1111446504)
8 1209291 20/12/2025~~26/12/2025~~7 7 Shaskiy Awashiy Parisar PWD Colony Me Mishrit Falodyan Kary 24-25 (3305/DP/1111446504)
9 1395436 13/01/2026~~19/01/2026~~7 7 Levelling/shaping of Wasteland for Community Samudayik Swasthya Kendra Ke Pass GP Sharma (3305009011/LD/1111724257)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Shayamdev 10/10/2025 6 Shaskiy Awashiy Parisar PWD Colony Me Mishrit Falodyan Kary 24-25 (3305/DP/1111446504) 24665 1566 0
2 Shayamdev 22/10/2025 6 Devipur Amrit Sarowar ke Samip Vriksharopan Kary 24-25 (3305/DP/1111446215) 25229 1566 0
3 Shayamdev 14/11/2025 6 Shaskiy Awashiy Parisar PWD Colony Me Mishrit Falodyan Kary 24-25 (3305/DP/1111446504) 26433 1566 0
4 Shayamdev 21/11/2025 6 Shaskiy Awashiy Parisar PWD Colony Me Mishrit Falodyan Kary 24-25 (3305/DP/1111446504) 26577 1566 0
5 Shayamdev 28/11/2025 6 Shaskiy Awashiy Parisar PWD Colony Me Mishrit Falodyan Kary 24-25 (3305/DP/1111446504) 26676 1566 0
6 Shayamdev 05/12/2025 5 Shaskiy Awashiy Parisar PWD Colony Me Mishrit Falodyan Kary 24-25 (3305/DP/1111446504) 27403 1305 0
7 Shayamdev 13/12/2025 6 Shaskiy Awashiy Parisar PWD Colony Me Mishrit Falodyan Kary 24-25 (3305/DP/1111446504) 28028 1566 0
8 Shayamdev 20/12/2025 5 Shaskiy Awashiy Parisar PWD Colony Me Mishrit Falodyan Kary 24-25 (3305/DP/1111446504) 28705 1305 0
9 Shayamdev 13/01/2026 4 Levelling/shaping of Wasteland for Community Samudayik Swasthya Kendra Ke Pass GP Sharma (3305009011/LD/1111724257) 31018 1043.76 0
Sub Total FY 2526 50 13049.76 0